Games Schedule

event-logo

Brampton Canadettes 55th Annual Easter Tournament

  • Mar 28, 2024 - Mar 31, 2024

  • 340 Vodden St. E, Brampton, ON, Canada

  • OWHA Sanction Number: 2324108

# Type Pool Date Time Venue PAD Home Visitor
736 RR Mar 28, 2024 09:00pm Century Gardens Pad 2 SRA Brampton Canadettes 276 SRBB Guelph Jr Gryphons 4486
737 RR Mar 29, 2024 12:15pm Century Gardens Pad 2 U22A Brampton Canadettes 266 U22A Cambridge Roadrunners 2201
738 RR Mar 29, 2024 01:30pm Century Gardens Pad 2 U22A Mississauga Hurricanes 5876 U22A Saugeen Maitland Lightning 8836
739 RR Mar 29, 2024 06:30pm Century Gardens Pad 2 U22A Cambridge Roadrunners 2201 SRA Brampton Canadettes 276
740 RR Mar 29, 2024 08:00pm Century Gardens Pad 2 U22A Saugeen Maitland Lightning 8836 U22A Brampton Canadettes 266
741 RR Mar 29, 2024 09:30pm Century Gardens Pad 2 SRBB Guelph Jr Gryphons 4486 U22A Mississauga Hurricanes 5876
742 RR Mar 30, 2024 01:15pm Century Gardens Pad 2 SRA Brampton Canadettes 276 U22A Saugeen Maitland Lightning 8836
743 RR Mar 30, 2024 02:45pm Century Gardens Pad 2 U22A Brampton Canadettes 266 SRBB Guelph Jr Gryphons 4486
744 RR Mar 30, 2024 02:30pm Jim Archdekin Pad 1 U22A Mississauga Hurricanes 5876 U22A Cambridge Roadrunners 2201
745 FINAL Mar 30, 2024 06:30pm Century Gardens Pad 1 SRA Brampton Canadettes 276 SRBB Guelph Jr Gryphons 4486
746 SEMI 1 Mar 30, 2024 08:00pm Century Gardens Pad 1 U22A Saugeen Maitland Lightning 8836 U22A Cambridge Roadrunners 2201
747 SEMI 2 Mar 30, 2024 09:15pm Century Gardens Pad 2 U22A Mississauga Hurricanes 5876 U22A Brampton Canadettes 266
748 FINAL Mar 31, 2024 01:30pm Century Gardens Pad 2 U22A Saugeen Maitland Lightning 8836 U22A Mississauga Hurricanes 5876
# Type Pool Date Time Venue PAD Home Visitor
749 RR Mar 30, 2024 09:00am Erin Mills Pad 1 SRB Brampton Canadettes 278 SRB Wiarton Wild 9070
750 RR Mar 30, 2024 09:15am Erin Mills Pad 2 SRB Cambridge Roadrunners 2206 SRC Brantford Ice Cats 2115
751 RR Mar 30, 2024 01:15pm Meadowvale Pad 1 SRC Brantford Ice Cats 2115 SRB Brampton Canadettes 278
752 RR Mar 30, 2024 02:15pm Meadowvale Pad 1 SRB Wiarton Wild 9070 SRB Cambridge Roadrunners 2206
753 RR Mar 31, 2024 08:00am Terry Miller Pad 1 SRC Brantford Ice Cats 2115 SRB Wiarton Wild 9070
754 RR Mar 28, 2024 09:45pm Earnscliffe Pad 2 SRB Brampton Canadettes 278 SRB Cambridge Roadrunners 2206
755 SEMI 1 Mar 31, 2024 11:00am Terry Miller Pad 1 SRB Wiarton Wild 9070 SRC Brantford Ice Cats 2115
756 SEMI 2 Mar 31, 2024 11:30am Greenbriar Pad 1 SRB Brampton Canadettes 278 SRB Cambridge Roadrunners 2206
757 FINAL Mar 31, 2024 03:00pm Sue Fennel Sportsplex Pad 1 SRB Wiarton Wild 9070 SRB Brampton Canadettes 278
# Type Pool Date Time Venue PAD Home Visitor
1 RR Mar 30, 2024 08:00am Terry Miller Pad 1 U07 Fundamentals Brampton Red 206 U07 Fundamentals Kitchener 2727
2 RR Mar 30, 2024 09:00am Terry Miller Pad 1 U07 Fundamentals Brampton Navy 205 U07 Fundamentals Huron Heat 3695
3 RR Mar 30, 2024 10:00am Terry Miller Pad 1 U07 Fundamentals Etobicoke Dolphins 406 U07 Fundamentals Smiths Falls Cubs Black 6648
4 RR Mar 30, 2024 04:00pm Terry Miller Pad 1 U07 Fundamentals Huron Heat 3695 U07 Fundamentals Etobicoke Dolphins 406
5 RR Mar 30, 2024 05:00pm Terry Miller Pad 1 U07 Fundamentals Smiths Falls Cubs Black 6648 U07 Fundamentals Brampton Red 206
6 RR Mar 30, 2024 06:00pm Terry Miller Pad 1 U07 Fundamentals Kitchener 2727 U07 Fundamentals Brampton Navy 205
# Type Pool Date Time Venue PAD Home Visitor
7 RR PA Mar 29, 2024 08:00am Terry Miller Pad 1 U09B Cambridge Roadrunners 2223 U09B Grand River Mustangs 8408
8 RR PA Mar 29, 2024 09:15am Sue Fennel Sportsplex Pad 4 U09A Brampton Canadettes 216 U09B Barrie Sharks 128
9 RR PA Mar 29, 2024 03:00pm Earnscliffe Pad 1 U09B Grand River Mustangs 8408 U09A Brampton Canadettes 216
10 RR PA Mar 29, 2024 03:15pm Sue Fennel Sportsplex Pad 4 U09B Cambridge Roadrunners 2223 U09B Barrie Sharks 128
11 RR PA Mar 30, 2024 08:00am Earnscliffe Pad 1 U09A Brampton Canadettes 216 U09B Cambridge Roadrunners 2223
12 RR PA Mar 30, 2024 08:15am Sue Fennel Sportsplex Pad 4 U09B Barrie Sharks 128 U09B Grand River Mustangs 8408
13 RR PB Mar 29, 2024 09:00am Terry Miller Pad 1 U09B North Halton Twisters 2571 U09B Orangeville Tigers 3137
14 RR PB Mar 29, 2024 09:00am Earnscliffe Pad 1 U09B Gatineau Dynamites 7907 U09B Kitchener Lady Rangers 2718
15 RR PB Mar 29, 2024 04:00pm Earnscliffe Pad 1 U09B Kitchener Lady Rangers 2718 U09B North Halton Twisters 2571
16 RR PB Mar 29, 2024 04:15pm Sue Fennel Sportsplex Pad 4 U09B Orangeville Tigers 3137 U09B Gatineau Dynamites 7907
17 RR PB Mar 30, 2024 09:00am Earnscliffe Pad 1 U09B North Halton Twisters 2571 U09B Gatineau Dynamites 7907
18 RR PB Mar 30, 2024 09:15am Sue Fennel Sportsplex Pad 4 U09B Kitchener Lady Rangers 2718 U09B Orangeville Tigers 3137
19 QTR 1 Mar 30, 2024 02:00pm Earnscliffe Pad 1 U09A Brampton Canadettes 216 U09B Gatineau Dynamites 7907
20 QTR 2 Mar 30, 2024 03:15pm Earnscliffe Pad 1 U09B North Halton Twisters 2571 U09B Grand River Mustangs 8408
21 QTR 3 Mar 30, 2024 02:15pm Earnscliffe Pad 2 U09B Cambridge Roadrunners 2223 U09B Orangeville Tigers 3137
22 QTR 4 Mar 30, 2024 03:15pm Earnscliffe Pad 2 U09B Kitchener Lady Rangers 2718 U09B Barrie Sharks 128
23 SEMI 1 Mar 31, 2024 08:00am Earnscliffe Pad 1 U09A Brampton Canadettes 216 U09B Kitchener Lady Rangers 2718
24 SEMI 2 Mar 31, 2024 09:00am Earnscliffe Pad 1 U09B North Halton Twisters 2571 U09B Cambridge Roadrunners 2223
25 FINAL Mar 31, 2024 12:45pm Century Gardens Pad 1 U09A Brampton Canadettes 216 U09B North Halton Twisters 2571
# Type Pool Date Time Venue PAD Home Visitor
26 RR PA Mar 29, 2024 10:00am Earnscliffe Pad 1 U09B Mississauga Hurricanes 5851 U09B Whitby Wolves 4804
27 RR PA Mar 29, 2024 10:15am Sue Fennel Sportsplex Pad 4 U09B Grand River Mustangs White 8411 U09B Smiths Falls Cubs 6620
28 RR PA Mar 29, 2024 03:00pm Sue Fennel Sportsplex Pad 3 U09B Smiths Falls Cubs 6620 U09B Mississauga Hurricanes 5851
29 RR PA Mar 29, 2024 03:15pm Sue Fennel Sportsplex Pad 2 U09B Whitby Wolves 4804 U09B Grand River Mustangs White 8411
30 RR PA Mar 30, 2024 08:00am Sue Fennel Sportsplex Pad 3 U09B Mississauga Hurricanes 5851 U09B Grand River Mustangs White 8411
31 RR PA Mar 30, 2024 08:15am Sue Fennel Sportsplex Pad 2 U09B Smiths Falls Cubs 6620 U09B Whitby Wolves 4804
32 RR PB Mar 29, 2024 11:00am Earnscliffe Pad 1 U09B Oakville Hornets 1318 U09C Saugeen Shores Storm 8816
33 RR PB Mar 29, 2024 11:15am Sue Fennel Sportsplex Pad 4 U09B Cornwall Typhoons 2329 U09C Mooretown Lady Flags 1914
34 RR PB Mar 29, 2024 04:00pm Sue Fennel Sportsplex Pad 3 U09C Mooretown Lady Flags 1914 U09B Oakville Hornets 1318
35 RR PB Mar 29, 2024 04:15pm Sue Fennel Sportsplex Pad 2 U09C Saugeen Shores Storm 8816 U09B Cornwall Typhoons 2329
36 RR PB Mar 30, 2024 09:00am Sue Fennel Sportsplex Pad 3 U09B Oakville Hornets 1318 U09B Cornwall Typhoons 2329
37 RR PB Mar 30, 2024 09:15am Sue Fennel Sportsplex Pad 2 U09C Mooretown Lady Flags 1914 U09C Saugeen Shores Storm 8816
38 QTR 1 Mar 30, 2024 02:15pm Sue Fennel Sportsplex Pad 2 U09B Whitby Wolves 4804 U09B Oakville Hornets 1318
39 QTR 2 Mar 30, 2024 03:15pm Sue Fennel Sportsplex Pad 2 U09B Cornwall Typhoons 2329 U09B Mississauga Hurricanes 5851
40 QTR 3 Mar 30, 2024 02:15pm Sue Fennel Sportsplex Pad 4 U09B Smiths Falls Cubs 6620 U09C Mooretown Lady Flags 1914
41 QTR 4 Mar 30, 2024 03:15pm Sue Fennel Sportsplex Pad 4 U09C Saugeen Shores Storm 8816 U09B Grand River Mustangs White 8411
42 SEMI 1 Mar 31, 2024 08:15am Earnscliffe Pad 2 U09B Whitby Wolves 4804 U09C Saugeen Shores Storm 8816
43 SEMI 2 Mar 31, 2024 09:15am Earnscliffe Pad 2 U09B Cornwall Typhoons 2329 U09C Mooretown Lady Flags 1914
44 FINAL Mar 31, 2024 01:30pm Earnscliffe Pad 1 U09B Whitby Wolves 4804 U09C Mooretown Lady Flags 1914
# Type Pool Date Time Venue PAD Home Visitor
45 RR PA Mar 29, 2024 08:00am Sue Fennel Sportsplex Pad 1 U09HL Brampton White 212 U09HL Collingwood Lightning - Blue 6126
46 RR PA Mar 29, 2024 08:15am Sue Fennel Sportsplex Pad 2 U09HL North Halton Twisters White 2506 U09HL Etobicoke Team4 Icy Dolphins404
47 RR PA Mar 29, 2024 03:00pm Sue Fennel Sportsplex Pad 1 U09HL Temiskaming Shores Puckhounds 7840 U09HL Brampton White 212
48 RR PA Mar 29, 2024 05:00pm Sue Fennel Sportsplex Pad 3 U09HL Collingwood Lightning - Blue 6126 U09HL North Halton Twisters White 2506
49 RR PA Mar 30, 2024 10:00am Sue Fennel Sportsplex Pad 1 U09HL Temiskaming Shores Puckhounds 7840 U09HL Etobicoke Team4 Icy Dolphins404
50 RR PA Mar 30, 2024 11:00am Sue Fennel Sportsplex Pad 1 U09HL Brampton White 212 U09HL North Halton Twisters White 2506
51 RR PA Mar 30, 2024 05:00pm Sue Fennel Sportsplex Pad 1 U09HL Etobicoke Team4 Icy Dolphins404 U09HL Collingwood Lightning - Blue 6126
52 RR PA Mar 30, 2024 06:00pm Sue Fennel Sportsplex Pad 1 U09HL Temiskaming Shores Puckhounds 7840 U09HL North Halton Twisters White 2506
53 RR PA Mar 31, 2024 08:00am Sue Fennel Sportsplex Pad 1 U09HL Etobicoke Team4 Icy Dolphins404 U09HL Brampton White 212
54 RR PA Mar 31, 2024 09:00am Sue Fennel Sportsplex Pad 1 U09HL Collingwood Lightning - Blue 6126 U09HL Temiskaming Shores Puckhounds 7840
55 RR PB Mar 29, 2024 08:00am Sue Fennel Sportsplex Pad 3 U09HL Clarington Rockets 3904 U09HL Etobicoke Team2 Honey Badgers 402
56 RR PB Mar 29, 2024 08:15am Sue Fennel Sportsplex Pad 4 U09HL Kitchener Lady Rangers Blue 2725 U09HL Nitro AHFVG T09HL
57 RR PB Mar 29, 2024 04:00pm Sue Fennel Sportsplex Pad 1 U09HL Temiskaming Shores Puckhounds 7857 U09HL Clarington Rockets 3904
58 RR PB Mar 29, 2024 05:15pm Sue Fennel Sportsplex Pad 4 U09HL Kitchener Lady Rangers Blue 2725 U09HL Etobicoke Team2 Honey Badgers 402
59 RR PB Mar 30, 2024 10:00am Sue Fennel Sportsplex Pad 3 U09HL Clarington Rockets 3904 U09HL Kitchener Lady Rangers Blue 2725
60 RR PB Mar 30, 2024 10:15am Sue Fennel Sportsplex Pad 2 U09HL Nitro AHFVG T09HL U09HL Temiskaming Shores Puckhounds 7857
61 RR PB Mar 30, 2024 05:15pm Sue Fennel Sportsplex Pad 2 U09HL Etobicoke Team2 Honey Badgers 402 U09HL Nitro AHFVG T09HL
62 RR PB Mar 30, 2024 06:15pm Sue Fennel Sportsplex Pad 2 U09HL Temiskaming Shores Puckhounds 7857 U09HL Kitchener Lady Rangers Blue 2725
63 RR PB Mar 31, 2024 08:15am Sue Fennel Sportsplex Pad 2 U09HL Nitro AHFVG T09HL U09HL Clarington Rockets 3904
64 RR PB Mar 31, 2024 09:15am Sue Fennel Sportsplex Pad 2 U09HL Etobicoke Team2 Honey Badgers 402 U09HL Temiskaming Shores Puckhounds 7857
65 RR PC Mar 29, 2024 09:00am Sue Fennel Sportsplex Pad 1 U09HL Brampton Canadettes Navy 211 U09HL Durham West Lightning 345
66 RR PC Mar 29, 2024 09:15am Sue Fennel Sportsplex Pad 2 U09HL North Halton Royal Blue 2504 U09HL Etobicoke Team3 Arctic Foxes 403
67 RR PC Mar 29, 2024 05:00pm Sue Fennel Sportsplex Pad 1 U09HL Mississauga White Marshmallows 5802 U09HL Brampton Canadettes Navy 211
68 RR PC Mar 29, 2024 06:00pm Sue Fennel Sportsplex Pad 1 U09HL Durham West Lightning 345 U09HL North Halton Royal Blue 2504
69 RR PC Mar 30, 2024 09:00am Sue Fennel Sportsplex Pad 1 U09HL Etobicoke Team3 Arctic Foxes 403 U09HL Mississauga White Marshmallows 5802
70 RR PC Mar 30, 2024 10:15am Sue Fennel Sportsplex Pad 4 U09HL Brampton Canadettes Navy 211 U09HL North Halton Royal Blue 2504
71 RR PC Mar 30, 2024 05:00pm Sue Fennel Sportsplex Pad 3 U09HL Etobicoke Team3 Arctic Foxes 403 U09HL Durham West Lightning 345
72 RR PC Mar 30, 2024 06:00pm Sue Fennel Sportsplex Pad 3 U09HL Mississauga White Marshmallows 5802 U09HL North Halton Royal Blue 2504
73 RR PC Mar 31, 2024 08:00am Sue Fennel Sportsplex Pad 3 U09HL Etobicoke Team3 Arctic Foxes 403 U09HL Brampton Canadettes Navy 211
74 RR PC Mar 31, 2024 09:00am Sue Fennel Sportsplex Pad 3 U09HL Durham West Lightning 345 U09HL Mississauga White Marshmallows 5802
75 RR PD Mar 29, 2024 08:00am Earnscliffe Pad 1 U09HL Brock JR Badgers U09HL Mississauga Hurricanes Navy 5801
76 RR PD Mar 29, 2024 09:00am Sue Fennel Sportsplex Pad 3 U09HL North Halton Coyotes 2505 U09HL Etobicoke Team1 Red Tailed Hawks 401
77 RR PD Mar 29, 2024 05:15pm Sue Fennel Sportsplex Pad 2 U09HL Smiths Falls Cubs 6632 U09HL Brock JR Badgers
78 RR PD Mar 29, 2024 06:00pm Sue Fennel Sportsplex Pad 3 U09HL Mississauga Hurricanes Navy 5801 U09HL North Halton Coyotes 2505
79 RR PD Mar 30, 2024 08:00am Sue Fennel Sportsplex Pad 1 U09HL Etobicoke Team1 Red Tailed Hawks 401 U09HL Smiths Falls Cubs 6632
80 RR PD Mar 30, 2024 11:00am Sue Fennel Sportsplex Pad 3 U09HL Brock JR Badgers U09HL North Halton Coyotes 2505
81 RR PD Mar 30, 2024 05:15pm Sue Fennel Sportsplex Pad 4 U09HL Etobicoke Team1 Red Tailed Hawks 401 U09HL Mississauga Hurricanes Navy 5801
82 RR PD Mar 30, 2024 06:15pm Sue Fennel Sportsplex Pad 4 U09HL Smiths Falls Cubs 6632 U09HL North Halton Coyotes 2505
83 RR PD Mar 31, 2024 08:15am Sue Fennel Sportsplex Pad 4 U09HL Brock JR Badgers U09HL Etobicoke Team1 Red Tailed Hawks 401
84 RR PD Mar 31, 2024 09:15am Sue Fennel Sportsplex Pad 4 U09HL Mississauga Hurricanes Navy 5801 U09HL Smiths Falls Cubs 6632
85 SEMI 1 Mar 31, 2024 12:30pm Sue Fennel Sportsplex Pad 2 U09HL Temiskaming Shores Puckhounds 7840 U09HL Durham West Lightning 345
86 SEMI 2 Mar 31, 2024 12:30pm Sue Fennel Sportsplex Pad 4 U09HL Temiskaming Shores Puckhounds 7857 U09HL Smiths Falls Cubs 6632
87 FINAL Mar 31, 2024 04:15pm Sue Fennel Sportsplex Pad 1 U09HL Durham West Lightning 345 U09HL Temiskaming Shores Puckhounds 7857
# Type Pool Date Time Venue PAD Home Visitor
88 RR Mar 29, 2024 12:00pm Earnscliffe Pad 1 U11A Brock Jr Badgers 6721 U11A Markham Stouffville Stars 3589
89 RR Mar 29, 2024 01:00pm Earnscliffe Pad 1 U11A Durham West Lighting 302 U11A Peterborough Ice Kats 1479
90 RR Mar 29, 2024 12:15pm Cassie Campbell Pad B U11A New Tec Icecats 5275 U11A Woodstock Wildcats 6859
91 RR Mar 29, 2024 05:15pm CAA RED U11A Woodstock Wildcats 6859 U11A Brock Jr Badgers 6721
92 RR Mar 29, 2024 06:00pm CAA SPECTATOR U11A Markham Stouffville Stars 3589 U11A Durham West Lighting 302
93 RR Mar 29, 2024 06:15pm CAA RED U11A Peterborough Ice Kats 1479 U11A New Tec Icecats 5275
94 RR Mar 30, 2024 01:00pm Earnscliffe Pad 1 U11A Brock Jr Badgers 6721 U11A Peterborough Ice Kats 1479
95 RR Mar 30, 2024 01:00pm Century Gardens Pad 1 U11A Durham West Lighting 302 U11A Woodstock Wildcats 6859
96 RR Mar 30, 2024 01:15pm Earnscliffe Pad 2 U11A New Tec Icecats 5275 U11A Markham Stouffville Stars 3589
97 ELIM 1 Mar 30, 2024 05:15pm Century Gardens Pad 1 U11A Peterborough Ice Kats 1479 U11A Woodstock Wildcats 6859
98 ELIM 2 Mar 30, 2024 05:15pm Century Gardens Pad 2 U11A Durham West Lighting 302 U11A Brock Jr Badgers 6721
99 SEMI 1 Mar 31, 2024 09:00am Century Gardens Pad 1 U11A New Tec Icecats 5275 U11A Durham West Lighting 302
100 SEMI 2 Mar 31, 2024 09:15am Century Gardens Pad 2 U11A Markham Stouffville Stars 3589 U11A Peterborough Ice Kats 1479
101 FINAL Mar 31, 2024 12:15pm Earnscliffe Pad 2 U11A New Tec Icecats 5275 U11A Peterborough Ice Kats 1479
# Type Pool Date Time Venue PAD Home Visitor
129 RR PA Mar 28, 2024 06:00pm Sue Fennel Sportsplex Pad 1 U11B Etobicoke Dolphins 423 U11B North Halton Twisters 2569
130 RR PA Mar 29, 2024 08:00am Century Gardens Pad 2 U11B Durham West Lightning 312 U11B Kemptville Storm 5927
131 RR PA Mar 29, 2024 09:00am Century Gardens Pad 2 U11B North Bay Junior Lakers 6248 U11B Etobicoke Dolphins 423
132 RR PA Mar 29, 2024 05:00pm Jim Archdekin Pad 1 U11B North Halton Twisters 2569 U11B Durham West Lightning 312
133 RR PA Mar 29, 2024 05:00pm Greenbriar Pad 1 U11B North Bay Junior Lakers 6248 U11B Kemptville Storm 5927
134 RR PA Mar 30, 2024 10:00am Jim Archdekin Pad 1 U11B Etobicoke Dolphins 423 U11B Durham West Lightning 312
135 RR PA Mar 30, 2024 10:00am Greenbriar Pad 1 U11B Kemptville Storm 5927 U11B North Halton Twisters 2569
136 RR PA Mar 30, 2024 02:00pm Greenbriar Pad 1 U11B North Bay Junior Lakers 6248 U11B Durham West Lightning 312
137 RR PA Mar 30, 2024 03:00pm Greenbriar Pad 1 U11B Kemptville Storm 5927 U11B Etobicoke Dolphins 423
138 RR PA Mar 30, 2024 06:15pm Cassie Campbell Pad B U11B North Halton Twisters 2569 U11B North Bay Junior Lakers 6248
139 RR PB Mar 29, 2024 09:15am Century Gardens Pad 1 U11B Mississauga Hurricanes 5854 U11B Cambridge Roadrunners 2208
140 RR PB Mar 29, 2024 12:15pm Meadowvale Pad 1 U11C Woodstock Wildcats 6860 U11B Smiths Falls Cubs 6622
141 RR PB Mar 29, 2024 01:15pm Century Gardens Pad 1 U11B Gloucester Cumberland Stars 2469 U11B Mississauga Hurricanes 5854
142 RR PB Mar 29, 2024 06:00pm Jim Archdekin Pad 1 U11B Cambridge Roadrunners 2208 U11C Woodstock Wildcats 6860
143 RR PB Mar 29, 2024 06:00pm Greenbriar Pad 1 U11B Gloucester Cumberland Stars 2469 U11B Smiths Falls Cubs 6622
144 RR PB Mar 30, 2024 10:00am CAA BLUE U11B Smiths Falls Cubs 6622 U11B Cambridge Roadrunners 2208
145 RR PB Mar 30, 2024 10:15am Cassie Campbell Pad B U11B Mississauga Hurricanes 5854 U11C Woodstock Wildcats 6860
146 RR PB Mar 30, 2024 02:00pm Century Gardens Pad 1 U11C Woodstock Wildcats 6860 U11B Gloucester Cumberland Stars 2469
147 RR PB Mar 30, 2024 03:00pm Century Gardens Pad 1 U11B Smiths Falls Cubs 6622 U11B Mississauga Hurricanes 5854
148 RR PB Mar 30, 2024 06:00pm Jim Archdekin Pad 1 U11B Cambridge Roadrunners 2208 U11B Gloucester Cumberland Stars 2469
149 SEMI 1 Mar 31, 2024 10:00am Sue Fennel Sportsplex Pad 3 U11B Kemptville Storm 5927 U11B Gloucester Cumberland Stars 2469
150 SEMI 2 Mar 31, 2024 10:15am Sue Fennel Sportsplex Pad 4 U11B Smiths Falls Cubs 6622 U11B North Bay Junior Lakers 6248
151 FINAL Mar 31, 2024 03:00pm CAA WORLD U11B Kemptville Storm 5927 U11B North Bay Junior Lakers 6248
# Type Pool Date Time Venue PAD Home Visitor
102 RR PA Mar 28, 2024 06:15pm Century Gardens Pad 2 U11BB Brampton Canadettes 227 U11BB Oakville Hornets 1264
103 RR PA Mar 29, 2024 08:15am Meadowvale Pad 1 U11BB Carolina Junior Hurricanes Black US11BB U11BB Stoney Creek Sabres 3409
104 RR PA Mar 29, 2024 08:15am Century Gardens Pad 1 U11BB Orangeville Tigers 3145 U11BB Grand River Mustangs 8406
105 RR PA Mar 29, 2024 02:00pm Jim Archdekin Pad 1 U11BB Grand River Mustangs 8406 U11BB Brampton Canadettes 227
106 RR PA Mar 29, 2024 02:00pm Meadowvale Pad 2 U11BB Oakville Hornets 1264 U11BB Carolina Junior Hurricanes Black US11BB
107 RR PA Mar 29, 2024 02:15pm Earnscliffe Pad 2 U11BB Stoney Creek Sabres 3409 U11BB Orangeville Tigers 3145
108 RR PA Mar 30, 2024 09:15am TOMKEN TWIN Pad 2 U11BB Brampton Canadettes 227 U11BB Stoney Creek Sabres 3409
109 RR PA Mar 30, 2024 11:00am Meadowvale Pad 2 U11BB Carolina Junior Hurricanes Black US11BB U11BB Grand River Mustangs 8406
110 RR PA Mar 30, 2024 11:15am Meadowvale Pad 1 U11BB Orangeville Tigers 3145 U11BB Oakville Hornets 1264
111 RR PB Mar 28, 2024 06:00pm Jim Archdekin Pad 1 U11BB North Halton Twisters 2535 U11BB Burlington Barracudas 1614
112 RR PB Mar 29, 2024 08:15am Cassie Campbell Pad B U11BB Scarborough Sharks 833 U11BB Guelph Gryphons 4488
113 RR PB Mar 29, 2024 09:15am Meadowvale Pad 1 U11BB Markham-Stouffville Stars 3570 U11BB Ancaster Avalanche 5047
114 RR PB Mar 29, 2024 02:00pm Earnscliffe Pad 1 U11BB Ancaster Avalanche 5047 U11BB North Halton Twisters 2535
115 RR PB Mar 29, 2024 03:00pm Century Gardens Pad 2 U11BB Burlington Barracudas 1614 U11BB Scarborough Sharks 833
116 RR PB Mar 29, 2024 03:00pm Meadowvale Pad 2 U11BB Guelph Gryphons 4488 U11BB Markham-Stouffville Stars 3570
117 RR PB Mar 30, 2024 10:15am TOMKEN TWIN Pad 2 U11BB North Halton Twisters 2535 U11BB Guelph Gryphons 4488
118 RR PB Mar 30, 2024 12:00pm Meadowvale Pad 2 U11BB Scarborough Sharks 833 U11BB Ancaster Avalanche 5047
119 RR PB Mar 30, 2024 12:15pm Meadowvale Pad 1 U11BB Markham-Stouffville Stars 3570 U11BB Burlington Barracudas 1614
120 CON Mar 30, 2024 04:15pm CAA WORLD U11BB Stoney Creek Sabres 3409 U11BB Markham-Stouffville Stars 3570
121 CON Mar 30, 2024 05:15pm CAA WORLD U11BB Guelph Gryphons 4488 U11BB Oakville Hornets 1264
122 QTR 1 Mar 30, 2024 04:15pm Cassie Campbell Pad B U11BB Carolina Junior Hurricanes Black US11BB U11BB Burlington Barracudas 1614
123 QTR 2 Mar 30, 2024 05:15pm Cassie Campbell Pad B U11BB North Halton Twisters 2535 U11BB Orangeville Tigers 3145
124 QTR 3 Mar 30, 2024 04:00pm CAA BLUE U11BB Grand River Mustangs 8406 U11BB Ancaster Avalanche 5047
125 QTR 4 Mar 30, 2024 05:00pm CAA BLUE U11BB Scarborough Sharks 833 U11BB Brampton Canadettes 227
126 SEMI 1 Mar 31, 2024 09:15am Cassie Campbell Pad B U11BB Carolina Junior Hurricanes Black US11BB U11BB Scarborough Sharks 833
127 SEMI 2 Mar 31, 2024 09:00am Jim Archdekin Pad 1 U11BB Orangeville Tigers 3145 U11BB Ancaster Avalanche 5047
128 FINAL Mar 31, 2024 03:00pm Sue Fennel Sportsplex Pad 4 U11BB Carolina Junior Hurricanes Black US11BB U11BB Orangeville Tigers 3145
# Type Pool Date Time Venue PAD Home Visitor
152 RR PA Mar 28, 2024 06:00pm Terry Miller Pad 1 U11DS Etobicoke Dolphins 448 U11DS Whitby Wolves 4876
153 RR PA Mar 29, 2024 08:00am Paramount FF RINK 4 U11DS Sudbury Lady Wolves 1015 U11DS Waterloo Ravens 1118
154 RR PA Mar 29, 2024 03:00pm Jim Archdekin Pad 1 U11DS Waterloo Ravens 1118 U11DS Etobicoke Dolphins 448
155 RR PA Mar 29, 2024 05:15pm Earnscliffe Pad 2 U11DS Whitby Wolves 4876 U11DS Sudbury Lady Wolves 1015
156 RR PA Mar 30, 2024 08:00am Meadowvale Pad 2 U11DS Etobicoke Dolphins 448 U11DS Sudbury Lady Wolves 1015
157 RR PA Mar 30, 2024 08:15am Meadowvale Pad 1 U11DS Waterloo Ravens 1118 U11DS Whitby Wolves 4876
158 RR PB Mar 28, 2024 06:00pm Greenbriar Pad 1 U11DS North Halton Twisters 2586 U11DS Oakville Hornets 1390
159 RR PB Mar 29, 2024 09:00am Paramount FF RINK 4 U11DS Kingston Ice Wolves 2692 U11DS London Devilettes 639
160 RR PB Mar 29, 2024 03:15pm Century Gardens Pad 1 U11DS London Devilettes 639 U11DS North Halton Twisters 2586
161 RR PB Mar 29, 2024 04:15pm Earnscliffe Pad 2 U11DS Oakville Hornets 1390 U11DS Kingston Ice Wolves 2692
162 RR PB Mar 30, 2024 09:00am Meadowvale Pad 2 U11DS North Halton Twisters 2586 U11DS Kingston Ice Wolves 2692
163 RR PB Mar 30, 2024 09:15am Meadowvale Pad 1 U11DS London Devilettes 639 U11DS Oakville Hornets 1390
164 RR PC Mar 28, 2024 07:00pm Sue Fennel Sportsplex Pad 1 U11DS Barrie Sharks 150 U11DS Scarborough Sharks 879
165 RR PC Mar 29, 2024 09:00am CAA BLUE U11DS Ancaster Avalanche 5015 U11DS Nepean Wildcats 2880
166 RR PC Mar 29, 2024 03:15pm Cassie Campbell Pad B U11DS Nepean Wildcats 2880 U11DS Barrie Sharks 150
167 RR PC Mar 29, 2024 05:00pm Earnscliffe Pad 1 U11DS Scarborough Sharks 879 U11DS Ancaster Avalanche 5015
168 RR PC Mar 30, 2024 10:15am Meadowvale Pad 1 U11DS Barrie Sharks 150 U11DS Ancaster Avalanche 5015
169 RR PC Mar 30, 2024 08:15am Meadowvale Pad 4 U11DS Nepean Wildcats 2880 U11DS Scarborough Sharks 879
170 RR PD Mar 29, 2024 08:00am CAA BLUE U11DS Peterborough IceKats 1419 U11DS Central York Panthers 60
171 RR PD Mar 29, 2024 08:15am CAA RED U11DS Orangeville Tigers 3125 U11DS Guelph Jr Gryphons 4456
172 RR PD Mar 29, 2024 03:00pm Terry Miller Pad 1 U11DS Guelph Jr Gryphons 4456 U11DS Peterborough IceKats 1419
