Games Schedule

event-logo

Scarborough 39th Annual New Year's Classic

  • Jan 3, 2025 - Jan 5, 2025

  • 30 Sewells Rd., Scarborough, ON, Canada

  • OWHA Sanction Number: 2425066

# Type Pool Date Time Venue PAD Home Visitor
254 RR Jan 3, 2025 08:15pm Ice Sports Scarborough Pad 1 SRA Scarborough Sharks 874 SRA London Wolfpack 651
255 RR Jan 3, 2025 09:45pm Ice Sports Scarborough Pad 1 SRBB Ottawa Storm 9024 SRBB Saugeen Shores Lady Hawks 9074
256 RR Jan 4, 2025 04:00pm Commander Pad 1 SRA London Wolfpack 651 SRBB Ottawa Storm 9024
257 RR Jan 4, 2025 04:15pm Ice Sports Scarborough Pad 1 SRBB Saugeen Shores Lady Hawks 9074 SRA Scarborough Sharks 874
258 RR Jan 4, 2025 08:45pm Ice Sports Scarborough Pad 1 SRA Scarborough Sharks 874 SRBB Ottawa Storm 9024
259 RR Jan 4, 2025 09:45pm Ice Sports Scarborough Pad 2 SRBB Saugeen Shores Lady Hawks 9074 SRA London Wolfpack 651
260 SEMI 1 Jan 5, 2025 09:45am Ice Sports Scarborough Pad 4 SRBB Saugeen Shores Lady Hawks 9074 SRBB Ottawa Storm 9024
261 SEMI 2 Jan 5, 2025 11:15am Ice Sports Scarborough Pad 4 SRA London Wolfpack 651 SRA Scarborough Sharks 874
262 FINAL Jan 5, 2025 04:00pm Ice Sports Scarborough Pad 2 SRBB Saugeen Shores Lady Hawks 9074 SRA London Wolfpack 651
# Type Pool Date Time Venue PAD Home Visitor
263 RR Jan 3, 2025 07:00pm Malvern Pad 1 SRBB Toronto Leaside Wildcats 3799 SRB New Tecumseh Icecats 5295
264 RR Jan 3, 2025 08:15pm Malvern Pad 2 SRB Napanee Crunch 1875 SRB Cambridge Roadrunners 2206
265 RR Jan 3, 2025 09:15pm Malvern Pad 2 SRC Oshawa 3268 SRB North Simcoe Capitals 1560
266 RR Jan 4, 2025 09:00am Malvern Pad 1 SRB North Simcoe Capitals 1560 SRBB Toronto Leaside Wildcats 3799
267 RR Jan 4, 2025 09:15am Ice Sports Scarborough Pad 4 SRB New Tecumseh Icecats 5295 SRB Napanee Crunch 1875
268 RR Jan 4, 2025 09:15am Malvern Pad 2 SRB Cambridge Roadrunners 2206 SRC Oshawa 3268
269 RR Jan 4, 2025 03:15pm Malvern Pad 2 SRBB Toronto Leaside Wildcats 3799 SRB Cambridge Roadrunners 2206
270 RR Jan 4, 2025 04:00pm Malvern Pad 1 SRB Napanee Crunch 1875 SRB North Simcoe Capitals 1560
271 RR Jan 4, 2025 04:00pm Victoria Village Pad 1 SRC Oshawa 3268 SRB New Tecumseh Icecats 5295
272 ELIM 1 Jan 4, 2025 08:00pm Malvern Pad 1 SRC Oshawa 3268 SRB Cambridge Roadrunners 2206
273 ELIM 2 Jan 4, 2025 08:15pm Malvern Pad 2 SRBB Toronto Leaside Wildcats 3799 SRB North Simcoe Capitals 1560
274 SEMI 1 Jan 5, 2025 11:00am Malvern Pad 1 SRB Napanee Crunch 1875 SRBB Toronto Leaside Wildcats 3799
275 SEMI 2 Jan 5, 2025 11:15am Malvern Pad 2 SRB New Tecumseh Icecats 5295 SRC Oshawa 3268
276 FINAL Jan 5, 2025 03:45pm Malvern Pad 1 SRBB Toronto Leaside Wildcats 3799 SRC Oshawa 3268
# Type Pool Date Time Venue PAD Home Visitor
277 RR Jan 3, 2025 07:00pm Ice Sports Scarborough Pad 2 SRC Scarborough Sharks 875 SRC Honeywood Badgers 9077
278 RR Jan 3, 2025 07:00pm Ice Sports Scarborough Pad 3 SRC Leaside Wildcats 3801 SRC Colborne Firehawks 9152
279 RR Jan 3, 2025 07:15pm Ice Sports Scarborough Pad 1 SRC Waterloo Ravens 1171 SRC Baltimore Predators 9002
280 RR Jan 4, 2025 11:15am Commander Pad 2 SRC Baltimore Predators 9002 SRC Scarborough Sharks 875
281 RR Jan 4, 2025 12:15pm Commander Pad 2 SRC Honeywood Badgers 9077 SRC Leaside Wildcats 3801
282 RR Jan 4, 2025 01:15pm Commander Pad 2 SRC Colborne Firehawks 9152 SRC Waterloo Ravens 1171
283 RR Jan 4, 2025 04:15pm Malvern Pad 2 SRC Scarborough Sharks 875 SRC Colborne Firehawks 9152
284 RR Jan 4, 2025 05:00pm Malvern Pad 1 SRC Leaside Wildcats 3801 SRC Baltimore Predators 9002
285 RR Jan 4, 2025 05:15pm Malvern Pad 2 SRC Waterloo Ravens 1171 SRC Honeywood Badgers 9077
286 ELIM 1 Jan 4, 2025 09:00pm Malvern Pad 1 SRC Honeywood Badgers 9077 SRC Baltimore Predators 9002
287 ELIM 2 Jan 4, 2025 09:15pm Malvern Pad 2 SRC Colborne Firehawks 9152 SRC Leaside Wildcats 3801
288 SEMI 1 Jan 5, 2025 12:00pm Malvern Pad 1 SRC Waterloo Ravens 1171 SRC Colborne Firehawks 9152
289 SEMI 2 Jan 5, 2025 12:15pm Malvern Pad 2 SRC Scarborough Sharks 875 SRC Honeywood Badgers 9077
290 FINAL Jan 5, 2025 03:45pm Ice Sports Scarborough Pad 4 SRC Colborne Firehawks 9152 SRC Honeywood Badgers 9077
# Type Pool Date Time Venue PAD Home Visitor
1 RR PA Jan 3, 2025 08:00am Ice Sports Scarborough Pad 2 U11B Scarborough Sharks 833 U11C Kemptville Storm 5927
2 RR PA Jan 3, 2025 11:00am Scarborough Village Pad 1 U11C Temiskaming Shores Scotiabank 7848 U11C Nepean Wildcats 2870
3 RR PA Jan 3, 2025 05:00pm Ice Sports Scarborough Pad 2 U11C Kemptville Storm 5927 U11C Temiskaming Shores Scotiabank 7848
4 RR PA Jan 3, 2025 05:00pm Scarborough Village Pad 1 U11B Scarborough Sharks 833 U11C Nepean Wildcats 2870
5 RR PA Jan 4, 2025 08:00am Commander Pad 1 U11C Temiskaming Shores Scotiabank 7848 U11B Scarborough Sharks 833
6 RR PA Jan 4, 2025 08:15am Malvern Pad 2 U11C Nepean Wildcats 2870 U11C Kemptville Storm 5927
7 RR PB Jan 3, 2025 12:00pm Ice Sports Scarborough Pad 3 U11B Durham West Lightning 312 U11C Brockville Angels 5228
8 RR PB Jan 3, 2025 12:15pm Ice Sports Scarborough Pad 1 U11C Smiths Falls Cubs 6623 U11C Kanata Rangers 1712
9 RR PB Jan 3, 2025 05:15pm Ice Sports Scarborough Pad 1 U11C Kanata Rangers 1712 U11B Durham West Lightning 312
10 RR PB Jan 3, 2025 05:15pm Ice Sports Scarborough Pad 4 U11C Brockville Angels 5228 U11C Smiths Falls Cubs 6623
11 RR PB Jan 4, 2025 08:00am Angela James Pad 1 U11B Durham West Lightning 312 U11C Smiths Falls Cubs 6623
12 RR PB Jan 4, 2025 08:15am Commander Pad 2 U11C Kanata Rangers 1712 U11C Brockville Angels 5228
13 ELIM 1 Jan 4, 2025 03:00pm Oriole Pad 1 U11C Kanata Rangers 1712 U11C Nepean Wildcats 2870
14 ELIM 2 Jan 4, 2025 06:00pm Oriole Pad 1 U11C Brockville Angels 5228 U11C Temiskaming Shores Scotiabank 7848
15 SEMI 1 Jan 5, 2025 08:00am CENTENNIAL Scarborough Pad 1 U11C Kemptville Storm 5927 U11C Brockville Angels 5228
16 SEMI 2 Jan 5, 2025 09:00am CENTENNIAL Scarborough Pad 1 U11C Smiths Falls Cubs 6623 U11C Kanata Rangers 1712
17 FINAL Jan 5, 2025 03:15pm Ice Sports Scarborough Pad 3 U11C Kemptville Storm 5927 U11C Kanata Rangers 1712
18 FINAL Jan 5, 2025 01:30pm Malvern Pad 2 U11B Scarborough Sharks 833 U11B Durham West Lightning 312
# Type Pool Date Time Venue PAD Home Visitor
19 RR Jan 3, 2025 09:00am Malvern Pad 1 U11BB Scarborough Sharks 844 U11BB Brampton Canadettes 227
20 RR Jan 3, 2025 09:15am Malvern Pad 2 U11BB Kingston Ice Wolves 2612 U11BB Lindsay Lynx 6032
21 RR Jan 3, 2025 04:00pm Malvern Pad 1 U11BB Lindsay Lynx 6032 U11BB Scarborough Sharks 844
22 RR Jan 3, 2025 06:15pm Malvern Pad 2 U11BB Brampton Canadettes 227 U11BB Kingston Ice Wolves 2612
23 RR Jan 4, 2025 09:00am Ice Sports Scarborough Pad 2 U11BB Scarborough Sharks 844 U11BB Kingston Ice Wolves 2612
24 RR Jan 4, 2025 09:15am Ice Sports Scarborough Pad 1 U11BB Lindsay Lynx 6032 U11BB Brampton Canadettes 227
25 SEMI 1 Jan 4, 2025 06:00pm Malvern Pad 1 U11BB Scarborough Sharks 844 U11BB Lindsay Lynx 6032
26 SEMI 2 Jan 4, 2025 06:15pm Malvern Pad 2 U11BB Kingston Ice Wolves 2612 U11BB Brampton Canadettes 227
27 FINAL Jan 5, 2025 01:15pm Malvern Pad 1 U11BB Scarborough Sharks 844 U11BB Kingston Ice Wolves 2612
# Type Pool Date Time Venue PAD Home Visitor
28 RR Jan 3, 2025 08:00am Scarborough Village Pad 1 U11DS North Halton Twisters 2586 U11DS Scarborough Sharks
29 RR Jan 3, 2025 09:00am Scarborough Village Pad 1 U11DS Burlington Barracudas 1649 U11DS Central York Panthers 60
30 RR Jan 3, 2025 10:00am Scarborough Village Pad 1 U11DS Clarington Flames 3977 U11DS Durham West Lightning 344
31 RR Jan 3, 2025 10:15am Malvern Pad 2 U11DS Whitby Wolves 4890 U11DS Etobicoke Dolphins
32 RR Jan 3, 2025 02:00pm Scarborough Village Pad 1 U11DS North Bay Junior Lakers 6214 U11DS Burlington Barracudas 1649
33 RR Jan 3, 2025 03:00pm Scarborough Village Pad 1 U11DS Central York Panthers 60 U11DS Clarington Flames 3977
34 RR Jan 3, 2025 03:45pm Malvern Pad 2 U11DS Whitby Wolves 4890 U11DS North Halton Twisters 2586
35 RR Jan 3, 2025 04:00pm Scarborough Village Pad 1 U11DS Durham West Lightning 344 U11DS Etobicoke Dolphins
36 RR Jan 4, 2025 08:00am Ice Sports Scarborough Pad 2 U11DS Clarington Flames 3977 U11DS North Bay Junior Lakers 6214
37 RR Jan 4, 2025 08:00am Malvern Pad 1 U11DS Etobicoke Dolphins U11DS North Halton Twisters 2586
38 RR Jan 4, 2025 08:15am Ice Sports Scarborough Pad 1 U11DS Scarborough Sharks U11DS Central York Panthers 60
39 RR Jan 4, 2025 08:15am Ice Sports Scarborough Pad 4 U11DS Burlington Barracudas 1649 U11DS Durham West Lightning 344
40 RR Jan 4, 2025 01:30pm Ice Sports Scarborough Pad 3 U11DS Whitby Wolves 4890 U11DS Scarborough Sharks
41 RR Jan 4, 2025 01:15pm Malvern Pad 2 U11DS North Halton Twisters 2586 U11DS North Bay Junior Lakers 6214
42 RR Jan 4, 2025 05:00pm Scarborough Village Pad 1 U11DS Whitby Wolves 4890 U11DS Burlington Barracudas 1649
43 RR Jan 4, 2025 06:00pm Scarborough Village Pad 1 U11DS Durham West Lightning 344 U11DS Scarborough Sharks
44 RR Jan 4, 2025 06:00pm CENTENNIAL Scarborough Pad 1 U11DS North Bay Junior Lakers 6214 U11DS Central York Panthers 60
45 RR Jan 4, 2025 06:15pm Don Montgomery Pad 2 U11DS Etobicoke Dolphins U11DS Clarington Flames 3977
46 SEMI 1 Jan 5, 2025 08:00am Agincourt Pad 1 U11DS Whitby Wolves 4890 U11DS Durham West Lightning 344
47 SEMI 2 Jan 5, 2025 09:00am Agincourt Pad 1 U11DS Central York Panthers 60 U11DS Clarington Flames 3977
48 FINAL Jan 5, 2025 01:45pm Ice Sports Scarborough Pad 3 U11DS Whitby Wolves 4890 U11DS Clarington Flames 3977
# Type Pool Date Time Venue PAD Home Visitor
49 RR PA Jan 3, 2025 08:15am Ice Sports Scarborough Pad 1 U13A Scarborough Sharks 845 U13A Pacific Coast 1
50 RR PA Jan 3, 2025 08:15am Ice Sports Scarborough Pad 4 U13A Barrie Sharks 116 U13A Stoney Creek Sabres 3407
51 RR PA Jan 3, 2025 01:15pm Ice Sports Scarborough Pad 1 U13A Stoney Creek Sabres 3407 U13A Scarborough Sharks 845
52 RR PA Jan 3, 2025 01:15pm Ice Sports Scarborough Pad 4 U13A Pacific Coast 1 U13A Barrie Sharks 116
53 RR PA Jan 4, 2025 08:00am Ice Sports Scarborough Pad 3 U13A Scarborough Sharks 845 U13A Barrie Sharks 116
54 RR PA Jan 4, 2025 10:00am Ice Sports Scarborough Pad 2 U13A Stoney Creek Sabres 3407 U13A Pacific Coast 1
55 RR PB Jan 3, 2025 08:00am Ice Sports Scarborough Pad 3 U13A Burlington Barracudas U13A Durham West Lightning 310
56 RR PB Jan 3, 2025 09:00am Ice Sports Scarborough Pad 2 U13A Pacific Valley 2 U13A West Northumberland Wild 4150
57 RR PB Jan 3, 2025 02:00pm Ice Sports Scarborough Pad 3 U13A West Northumberland Wild 4150 U13A Burlington Barracudas
58 RR PB Jan 3, 2025 02:30pm Ice Sports Scarborough Pad 2 U13A Durham West Lightning 310 U13A Pacific Valley 2
59 RR PB Jan 4, 2025 10:15am Ice Sports Scarborough Pad 1 U13A Burlington Barracudas U13A Pacific Valley 2
60 RR PB Jan 4, 2025 10:15am Ice Sports Scarborough Pad 4 U13A West Northumberland Wild 4150 U13A Durham West Lightning 310
61 QTR 1 Jan 4, 2025 04:00pm Ice Sports Scarborough Pad 2 U13A Pacific Coast 1 U13A Durham West Lightning 310
62 QTR 2 Jan 4, 2025 04:30pm Ice Sports Scarborough Pad 3 U13A Burlington Barracudas U13A Barrie Sharks 116
63 QTR 3 Jan 4, 2025 05:15pm Ice Sports Scarborough Pad 4 U13A Stoney Creek Sabres 3407 U13A West Northumberland Wild 4150
64 QTR 4 Jan 4, 2025 05:45pm Ice Sports Scarborough Pad 1 U13A Pacific Valley 2 U13A Scarborough Sharks 845
65 SEMI 1 Jan 5, 2025 08:00am Ice Sports Scarborough Pad 2 U13A Pacific Coast 1 U13A Pacific Valley 2
66 SEMI 2 Jan 5, 2025 08:15am Ice Sports Scarborough Pad 1 U13A Burlington Barracudas U13A Stoney Creek Sabres 3407
67 FINAL Jan 5, 2025 01:30pm Ice Sports Scarborough Pad 1 U13A Pacific Coast 1 U13A Stoney Creek Sabres 3407
# Type Pool Date Time Venue PAD Home Visitor
68 RR Jan 3, 2025 10:45am Ice Sports Scarborough Pad 1 U13AA Oshawa Lady Generals 3207 U13AA Durham West 301
69 RR Jan 3, 2025 12:00pm Ice Sports Scarborough Pad 2 U13AA Etoiles Des laurentides U13AA New Tec Icecats 5282
70 RR Jan 3, 2025 03:45pm Ice Sports Scarborough Pad 1 U13AA New Tec Icecats 5282 U13AA Oshawa Lady Generals 3207
71 RR Jan 3, 2025 03:45pm Ice Sports Scarborough Pad 4 U13AA Durham West 301 U13AA Etoiles Des laurentides
72 RR Jan 4, 2025 12:30pm Ice Sports Scarborough Pad 2 U13AA Oshawa Lady Generals 3207 U13AA Etoiles Des laurentides
73 RR Jan 4, 2025 12:45pm Ice Sports Scarborough Pad 1 U13AA New Tec Icecats 5282 U13AA Durham West 301
74 SEMI 1 Jan 5, 2025 08:00am Ice Sports Scarborough Pad 3 U13AA Etoiles Des laurentides U13AA Durham West 301
75 SEMI 2 Jan 5, 2025 08:15am Ice Sports Scarborough Pad 4 U13AA Oshawa Lady Generals 3207 U13AA New Tec Icecats 5282
76 FINAL Jan 5, 2025 02:30pm Ice Sports Scarborough Pad 2 U13AA Etoiles Des laurentides U13AA New Tec Icecats 5282
# Type Pool Date Time Venue PAD Home Visitor
77 RR Jan 3, 2025 09:00am Commander Pad 1 U13B Scarborough Sharks 834 U13B Scarborough Sharks 839
78 RR Jan 3, 2025 09:15am Commander Pad 2 U13B Durham West Lightning 311 U13B Markham Stouffville Stars 3571
79 RR Jan 3, 2025 10:00am Commander Pad 1 U13B Hearst Ice Cats 1958 U13B Oakville Hornets 1262
80 RR Jan 3, 2025 12:15pm Commander Pad 2 U13B Oakville Hornets 1262 U13B Scarborough Sharks 834
81 RR Jan 3, 2025 12:00pm Oriole Pad 1 U13B Scarborough Sharks 839 U13B Durham West Lightning 311
82 RR Jan 3, 2025 01:00pm Commander Pad 1 U13B Markham Stouffville Stars 3571 U13B Hearst Ice Cats 1958
83 RR Jan 4, 2025 02:00pm Victoria Village Pad 1 U13B Scarborough Sharks 834 U13B Markham Stouffville Stars 3571
84 RR Jan 4, 2025 02:15pm Malvern Pad 2 U13B Durham West Lightning 311 U13B Oakville Hornets 1262
85 RR Jan 4, 2025 03:00pm Victoria Village Pad 1 U13B Hearst Ice Cats 1958 U13B Scarborough Sharks 839
86 ELIM 1 Jan 4, 2025 07:00pm Don Montgomery Pad 1 U13B Durham West Lightning 311 U13B Scarborough Sharks 839
87 ELIM 2 Jan 4, 2025 08:15pm Don Montgomery Pad 1 U13B Oakville Hornets 1262 U13B Markham Stouffville Stars 3571
88 SEMI 1 Jan 5, 2025 10:00am Agincourt Pad 1 U13B Hearst Ice Cats 1958 U13B Oakville Hornets 1262
89 SEMI 2 Jan 5, 2025 10:00am CENTENNIAL Scarborough Pad 1 U13B Scarborough Sharks 834 U13B Scarborough Sharks 839
90 FINAL Jan 5, 2025 01:15pm Ice Sports Scarborough Pad 2 U13B Hearst Ice Cats 1958 U13B Scarborough Sharks 834
# Type Pool Date Time Venue PAD Home Visitor
91 RR Jan 3, 2025 10:15am Commander Pad 2 U13C Irish Jets 7243 U13C South Huron Sabres 5609
92 RR Jan 3, 2025 11:15am Commander Pad 2 U13C Lambeth Lancers 6006 U13C Smith Falls Cubs 6625
93 RR Jan 3, 2025 03:00pm Malvern Pad 1 U13C Smith Falls Cubs 6625 U13C Irish Jets 7243
94 RR Jan 3, 2025 05:00pm Malvern Pad 1 U13C South Huron Sabres 5609 U13C Lambeth Lancers 6006
95 RR Jan 4, 2025 07:00pm Malvern Pad 1 U13C Irish Jets 7243 U13C Lambeth Lancers 6006
96 RR Jan 4, 2025 07:15pm Malvern Pad 2 U13C Smith Falls Cubs 6625 U13C South Huron Sabres 5609
97 SEMI 1 Jan 5, 2025 11:00am Agincourt Pad 1 U13C Lambeth Lancers 6006 U13C South Huron Sabres 5609
98 SEMI 2 Jan 5, 2025 11:00am CENTENNIAL Scarborough Pad 1 U13C Irish Jets 7243 U13C Smith Falls Cubs 6625
99 FINAL Jan 5, 2025 04:15pm Ice Sports Scarborough Pad 3 U13C Lambeth Lancers 6006 U13C Irish Jets 7243
# Type Pool Date Time Venue PAD Home Visitor
100 RR Jan 3, 2025 08:00am Oriole Pad 1 U13DS Scarborough Sharks 880 U13DS Markam Stouffville 3541
101 RR Jan 3, 2025 09:00am Oriole Pad 1 U13DS Central York Panthers 61 U13DS Whitby Wolves 4891
102 RR Jan 3, 2025 10:00am Oriole Pad 1 U13DS Clarington Flames 3975 U13DS North Bay Junior Lakers 6219
103 RR Jan 3, 2025 06:00pm Ice Sports Scarborough Pad 2 U13DS North Bay Junior Lakers 6219 U13DS Scarborough Sharks 880
104 RR Jan 3, 2025 06:00pm Ice Sports Scarborough Pad 3 U13DS Markam Stouffville 3541 U13DS Central York Panthers 61
105 RR Jan 3, 2025 06:15pm Ice Sports Scarborough Pad 1 U13DS Whitby Wolves 4891 U13DS Clarington Flames 3975
106 RR Jan 4, 2025 02:30pm Ice Sports Scarborough Pad 3 U13DS Scarborough Sharks 880 U13DS Whitby Wolves 4891
107 RR Jan 4, 2025 03:00pm Ice Sports Scarborough Pad 2 U13DS Central York Panthers 61 U13DS North Bay Junior Lakers 6219
108 RR Jan 4, 2025 03:15pm Ice Sports Scarborough Pad 4 U13DS Clarington Flames 3975 U13DS Markam Stouffville 3541
109 ELIM 1 Jan 4, 2025 07:15pm CENTENNIAL Scarborough Pad 1 U13DS Whitby Wolves 4891 U13DS Markam Stouffville 3541
110 ELIM 2 Jan 4, 2025 07:15pm Don Montgomery Pad 2 U13DS Clarington Flames 3975 U13DS Scarborough Sharks 880
111 SEMI 1 Jan 5, 2025 12:00pm Ice Sports Scarborough Pad 2 U13DS Central York Panthers 61 U13DS Clarington Flames 3975
112 SEMI 2 Jan 5, 2025 12:15pm Ice Sports Scarborough Pad 1 U13DS North Bay Junior Lakers 6219 U13DS Whitby Wolves 4891
113 FINAL Jan 5, 2025 03:45pm Commander Pad 2 U13DS Clarington Flames 3975 U13DS North Bay Junior Lakers 6219
# Type Pool Date Time Venue PAD Home Visitor
114 RR Jan 3, 2025 12:00pm Scarborough Village Pad 1 U13HL London Dark Knights 615 U13HL Mississauga Hurricanes Red 5823
115 RR Jan 3, 2025 01:00pm Scarborough Village Pad 1 U13HL West Northumberland Wild 4130 U13HL North Halton Blue Thunder 2582
116 RR Jan 3, 2025 06:15pm Commander Pad 2 U13HL North Halton Blue Thunder 2582 U13HL London Dark Knights 615
117 RR Jan 3, 2025 07:15pm Commander Pad 2 U13HL Mississauga Hurricanes Red 5823 U13HL West Northumberland Wild 4130
118 RR Jan 4, 2025 06:45pm Commander Pad 2 U13HL London Dark Knights 615 U13HL West Northumberland Wild 4130
119 RR Jan 4, 2025 07:00pm Scarborough Village Pad 1 U13HL North Halton Blue Thunder 2582 U13HL Mississauga Hurricanes Red 5823
120 SEMI 1 Jan 5, 2025 10:45am Ice Sports Scarborough Pad 2 U13HL Mississauga Hurricanes Red 5823 U13HL West Northumberland Wild 4130
121 SEMI 2 Jan 5, 2025 12:00pm Agincourt Pad 1 U13HL North Halton Blue Thunder 2582 U13HL London Dark Knights 615
122 FINAL Jan 5, 2025 04:15pm Ice Sports Scarborough Pad 1 U13HL West Northumberland Wild 4130 U13HL London Dark Knights 615
# Type Pool Date Time Venue PAD Home Visitor
123 RR PA Jan 3, 2025 09:15am Ice Sports Scarborough Pad 1 U15A Scarborough Sharks Williamson 848 U15A Toronto Leaside Wildcats 3811
124 RR PA Jan 3, 2025 09:15am Ice Sports Scarborough Pad 4 U15A Mississauga Hurricanes Allen 5866 U15A Pacific Coast 3
125 RR PA Jan 3, 2025 02:15pm Ice Sports Scarborough Pad 1 U15A Pacific Coast 3 U15A Scarborough Sharks Williamson 848
126 RR PA Jan 3, 2025 02:15pm Ice Sports Scarborough Pad 4 U15A Toronto Leaside Wildcats 3811 U15A Mississauga Hurricanes Allen 5866
127 RR PA Jan 4, 2025 10:30am Ice Sports Scarborough Pad 3 U15A Scarborough Sharks Williamson 848 U15A Mississauga Hurricanes Allen 5866
128 RR PA Jan 4, 2025 11:00am Ice Sports Scarborough Pad 2 U15A Pacific Coast 3 U15A Toronto Leaside Wildcats 3811
129 RR PB Jan 3, 2025 09:00am Ice Sports Scarborough Pad 3 U15A Brampton Canadettes 249 U15A Etobicoke Dolphins 432
130 RR PB Jan 3, 2025 10:30am Ice Sports Scarborough Pad 2 U15A Pacific Valley 4 U15A Whitby Wolves 4826
131 RR PB Jan 3, 2025 03:00pm Ice Sports Scarborough Pad 3 U15A Whitby Wolves 4826 U15A Brampton Canadettes 249
132 RR PB Jan 3, 2025 03:30pm Ice Sports Scarborough Pad 2 U15A Etobicoke Dolphins 432 U15A Pacific Valley 4
133 RR PB Jan 4, 2025 11:15am Ice Sports Scarborough Pad 1 U15A Brampton Canadettes 249 U15A Pacific Valley 4
134 RR PB Jan 4, 2025 11:15am Ice Sports Scarborough Pad 4 U15A Whitby Wolves 4826 U15A Etobicoke Dolphins 432
135 QTR 1 Jan 4, 2025 05:15pm Ice Sports Scarborough Pad 2 U15A Pacific Coast 3 U15A Brampton Canadettes 249
136 QTR 1 Jan 4, 2025 05:45pm Ice Sports Scarborough Pad 3 U15A Etobicoke Dolphins 432 U15A Scarborough Sharks Williamson 848
137 QTR 3 Jan 4, 2025 06:45pm Ice Sports Scarborough Pad 4 U15A Mississauga Hurricanes Allen 5866 U15A Whitby Wolves 4826
138 QTR 4 Jan 4, 2025 07:15pm Ice Sports Scarborough Pad 1 U15A Pacific Valley 4 U15A Toronto Leaside Wildcats 3811
139 SEMI 1 Jan 5, 2025 09:15am Ice Sports Scarborough Pad 2 U15A Pacific Coast 3 U15A Pacific Valley 4
140 SEMI 2 Jan 5, 2025 09:30am Ice Sports Scarborough Pad 1 U15A Etobicoke Dolphins 432 U15A Mississauga Hurricanes Allen 5866
141 FINAL Jan 5, 2025 02:45pm Ice Sports Scarborough Pad 1 U15A Pacific Valley 4 U15A Etobicoke Dolphins 432
# Type Pool Date Time Venue PAD Home Visitor
156 RR Jan 3, 2025 01:00pm Malvern Pad 1 U15C Brockville Angels 5224 U15B Leaside Wildcats 3788
157 RR Jan 3, 2025 01:30pm Ice Sports Scarborough Pad 2 U15B Scarborough Sharks 849 U15B Clarington Flames 3941
158 RR Jan 3, 2025 02:00pm Malvern Pad 1 U15B Kitchener Lady Rangers 2719 U15C Hearst Ice Cats 1956
159 RR Jan 3, 2025 06:00pm Malvern Pad 1 U15B Leaside Wildcats 3788 U15B Kitchener Lady Rangers 2719
160 RR Jan 3, 2025 06:15pm Ice Sports Scarborough Pad 4 U15B Clarington Flames 3941 U15C Brockville Angels 5224
161 RR Jan 3, 2025 07:15pm Malvern Pad 2 U15C Hearst Ice Cats 1956 U15B Scarborough Sharks 849
162 RR Jan 4, 2025 10:00am Angela James Pad 1 U15B Scarborough Sharks 849 U15B Leaside Wildcats 3788
163 RR Jan 4, 2025 11:00am Angela James Pad 1 U15B Kitchener Lady Rangers 2719 U15B Clarington Flames 3941
164 RR Jan 4, 2025 12:15pm Agincourt Pad 2 U15C Brockville Angels 5224 U15C Hearst Ice Cats 1956
165 SEMI 1 Jan 4, 2025 07:45pm Commander Pad 2 U15B Kitchener Lady Rangers 2719 U15B Leaside Wildcats 3788
166 SEMI 2 Jan 4, 2025 08:45pm Commander Pad 2 U15C Hearst Ice Cats 1956 U15B Clarington Flames 3941
167 FINAL Jan 4, 2025 06:00pm Agincourt Pad 1 U15B Scarborough Sharks 849 U15C Brockville Angels 5224
168 FINAL Jan 5, 2025 12:30pm Ice Sports Scarborough Pad 3 U15B Kitchener Lady Rangers 2719 U15C Hearst Ice Cats 1956
# Type Pool Date Time Venue PAD Home Visitor
142 RR Jan 3, 2025 01:00pm Oriole Pad 1 U15BB Scarborough Sharks 838 U15BB Scarborough Sharks 835
143 RR Jan 3, 2025 03:00pm Commander Pad 1 U15BB Lucan Irish 6054 U15BB Whitby Wolves 4820
144 RR Jan 3, 2025 02:00pm Oriole Pad 1 U15BB Stoney Creek Sabres 3412 U15BB Oshawa Lady Generals 3243
145 RR Jan 3, 2025 07:00pm Commander Pad 1 U15BB Oshawa Lady Generals 3243 U15BB Scarborough Sharks 838
146 RR Jan 3, 2025 08:00pm Commander Pad 1 U15BB Scarborough Sharks 835 U15BB Lucan Irish 6054
147 RR Jan 3, 2025 08:15pm Commander Pad 2 U15BB Whitby Wolves 4820 U15BB Stoney Creek Sabres 3412
148 RR Jan 4, 2025 02:15pm Commander Pad 2 U15BB Scarborough Sharks 838 U15BB Whitby Wolves 4820
149 RR Jan 4, 2025 03:30pm Ice Sports Scarborough Pad 3 U15BB Lucan Irish 6054 U15BB Oshawa Lady Generals 3243
150 RR Jan 4, 2025 04:15pm Ice Sports Scarborough Pad 4 U15BB Stoney Creek Sabres 3412 U15BB Scarborough Sharks 835
151 ELIM 1 Jan 4, 2025 09:00pm Commander Pad 1 U15BB Scarborough Sharks 838 U15BB Oshawa Lady Generals 3243
152 ELIM 2 Jan 4, 2025 10:00pm Commander Pad 1 U15BB Whitby Wolves 4820 U15BB Scarborough Sharks 835
153 SEMI 1 Jan 5, 2025 11:30am Rinx Pad 4 U15BB Lucan Irish 6054 U15BB Whitby Wolves 4820
