Games Schedule

event-logo

56th Annual Brampton Canadettes Easter Tournament

  • Apr 17, 2025 - Apr 20, 2025

  • 340 Vodden St. E, Brampton, ON, Canada

  • OWHA Sanction Number: 2425089

# Type Pool Date Time Venue PAD Home Visitor
728 RR Apr 18, 2025 03:15pm CAA RED SRA Brampton Canadettes 276 SRA Smith Falls Cubs 6620
729 RR Apr 18, 2025 04:30pm CAA SPECTATOR U22A Mississauga Hurricanes 5876 U22A Heritage College Hurricanes Q3
730 RR Apr 18, 2025 07:15pm Century Gardens Pad 2 U22A Brampton Canadettes 266 SRA Smith Falls Cubs 6620
731 RR Apr 18, 2025 10:15pm Cassie Campbell Pad B U22A Brampton Canadettes 266 U22A Heritage College Hurricanes Q3
732 RR Apr 18, 2025 09:15pm Meadowvale Pad 4 U22A Mississauga Hurricanes 5876 SRA Brampton Canadettes 276
733 RR Apr 19, 2025 12:15pm Century Gardens Pad 2 U22A Brampton Canadettes 266 SRA Brampton Canadettes 276
734 RR Apr 19, 2025 06:15pm CAA WORLD SRA Smith Falls Cubs 6620 U22A Heritage College Hurricanes Q3
735 RR Apr 19, 2025 09:30pm Iceland Pad 1 U22A Mississauga Hurricanes 5876 SRA Smith Falls Cubs 6620
736 RR Apr 19, 2025 09:30pm Jim Archdekin Pad 1 U22A Heritage College Hurricanes Q3 SRA Brampton Canadettes 276
737 RR Apr 20, 2025 09:15am Century Gardens Pad 2 U22A Brampton Canadettes 266 U22A Mississauga Hurricanes 5876
738 FINAL G Apr 20, 2025 01:45pm Century Gardens Pad 2
739 FINAL Apr 20, 2025 04:15pm Century Gardens Pad 2 U22A FINAL 1st Overall U22A FINAL 2nd Overall
# Type Pool Date Time Venue PAD Home Visitor
740 RR Apr 18, 2025 02:15pm CAA WORLD SRC Brampton Canadettes 278 SRB Guelph Jr Gryphons 4486
741 RR Apr 18, 2025 03:15pm CAA WORLD SRC Oshawa 3268 SRB Stratford Aces 3614
742 RR Apr 18, 2025 10:15pm CAA WORLD SRB Stratford Aces 3614 SRC Brampton Canadettes 278
743 RR Apr 18, 2025 10:15pm CAA RED SRB Guelph Jr Gryphons 4486 SRC Oshawa 3268
744 RR Apr 19, 2025 02:45pm CAA RED SRC Brampton Canadettes 278 SRC Oshawa 3268
745 RR Apr 19, 2025 03:15pm CAA WORLD SRB Stratford Aces 3614 SRB Guelph Jr Gryphons 4486
746 CON Apr 19, 2025 08:00pm Greenbriar Pad 1 3rd Overall 4th Overall
748 FINAL Apr 19, 2025 08:15pm Iceland Pad 1 1st Overall 2nd Overall
# Type Pool Date Time Venue PAD Home Visitor
7 RR Apr 17, 2025 06:15pm Sue Fennel Sportsplex Pad 4 U09A Burlington Barracudas 1602 U09A North Halton Twisters 2572
8 RR Apr 18, 2025 02:15pm Cassie Campbell Pad B U09A Whitby Wolves 4803 U09A North Halton Twisters 2572
9 RR Apr 18, 2025 06:15pm Cassie Campbell Pad B U09A Whitby Wolves 4803 U09A Burlington Barracudas 1602
10 ELIM 1 Apr 19, 2025 05:15pm CAA WORLD U09A Burlington Barracudas 1602 U09A North Halton Twisters 2572
11 FINAL Apr 20, 2025 01:45pm Terry Miller Pad 1 U09A Whitby Wolves 4803 Winner of ELIM
# Type Pool Date Time Venue PAD Home Visitor
12 RR A Apr 18, 2025 08:00am Iceland Pad 2 U09B Barrie Sharks 125 U09B Kemptville Storm 5934
13 RR A Apr 18, 2025 08:00am Iceland Pad 4 U09C Saugeen Shores Storm 8816 U09B Kingston Ice Wolves 2615
14 RR A Apr 18, 2025 08:15am Iceland Pad 3 U09B Gatineau Dynamite 7907 U09B Kitchener Lady Rangers 2718
15 RR A Apr 18, 2025 02:00pm Iceland Pad 4 U09B Kitchener Lady Rangers 2718 U09B Barrie Sharks 125
16 RR A Apr 18, 2025 02:00pm Meadowvale Pad 2 U09B Kemptville Storm 5934 U09C Saugeen Shores Storm 8816
17 RR A Apr 18, 2025 02:15pm Meadowvale Pad 1 U09B Kingston Ice Wolves 2615 U09B Gatineau Dynamite 7907
18 RR A Apr 19, 2025 08:00am Paramount FF Pad 4 U09B Barrie Sharks 125 U09B Kingston Ice Wolves 2615
19 RR A Apr 19, 2025 10:00am Paramount FF Pad 4 U09C Saugeen Shores Storm 8816 U09B Kitchener Lady Rangers 2718
20 RR A Apr 19, 2025 10:15am Meadowvale Pad 4 U09B Gatineau Dynamite 7907 U09B Kemptville Storm 5934
21 RR B Apr 18, 2025 08:15am Iceland Pad 1 U09B Niagara rapids 2950 U09B Orangeville Tigers 3137
22 RR B Apr 18, 2025 09:00am Iceland Pad 4 U09B North Halton Twisters 2571 U09B Brampton Canadettes 218
23 RR B Apr 18, 2025 09:15am Iceland Pad 3 U09B Oakville Hornets 1318 U09C Smiths Falls Cubs 6621
24 RR B Apr 18, 2025 03:00pm Iceland Pad 4 U09C Smiths Falls Cubs 6621 U09B Niagara rapids 2950
25 RR B Apr 18, 2025 03:00pm Meadowvale Pad 2 U09B Orangeville Tigers 3137 U09B North Halton Twisters 2571
26 RR B Apr 18, 2025 03:15pm Meadowvale Pad 1 U09B Brampton Canadettes 218 U09B Oakville Hornets 1318
27 RR B Apr 19, 2025 09:00am Paramount FF Pad 4 U09B Niagara rapids 2950 U09B Brampton Canadettes 218
28 RR B Apr 19, 2025 11:00am Paramount FF Pad 4 U09B North Halton Twisters 2571 U09C Smiths Falls Cubs 6621
29 RR B Apr 19, 2025 11:15am Meadowvale Pad 4 U09B Oakville Hornets 1318 U09B Orangeville Tigers 3137
30 CON Apr 19, 2025 03:00pm Paramount FF Pad 2 U09B Kemptville Storm 5934 U09B North Halton Twisters 2571
31 QTR 1 Apr 19, 2025 05:15pm Cassie Campbell Pad B U09B Kingston Ice Wolves 2615 U09B Brampton Canadettes 218
32 QTR 2 Apr 19, 2025 05:00pm Jim Archdekin Pad 1 U09B Niagara rapids 2950 U09B Gatineau Dynamite 7907
33 QTR 3 Apr 19, 2025 04:15pm CAA WORLD U09B Kitchener Lady Rangers 2718 U09B Orangeville Tigers 3137
34 QTR 4 Apr 19, 2025 04:00pm Jim Archdekin Pad 1 U09B Oakville Hornets 1318 U09B Barrie Sharks 125
35 FINAL Apr 19, 2025 04:15pm Iceland Pad 1 U09C Saugeen Shores Storm 8816 U09C Smiths Falls Cubs 6621
36 SEMI 1 Apr 20, 2025 10:00am Earnscliffe Pad 1 Winner of Qtr 1 Winner of Qtr 4
37 SEMI 2 Apr 20, 2025 10:15am Earnscliffe Pad 2 Winer of Qtr 2 Winner of Qtr 3
38 FINAL Apr 20, 2025 01:45pm Century Gardens Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
39 RR A Apr 18, 2025 10:00am Paramount FF Pad 2 U09HL Brampton Navy 211 U09HL Etobicoke Dolphin Snowflakes 405
40 RR A Apr 18, 2025 11:00am Paramount FF Pad 2 U09HL North Halton Red Hawks 2503 U09HL Ayr Rockets 1801
41 RR A Apr 18, 2025 04:00pm Paramount FF Pad 2 U09HL Etobicoke Dolphin Snowflakes 405 U09HL North Halton Red Hawks 2503
42 RR A Apr 18, 2025 04:15pm Meadowvale Pad 4 U09HL Ayr Rockets 1801 U09HL Brampton Navy 211
43 RR A Apr 19, 2025 08:00am Paramount FF Pad 2 U09HL Brampton Navy 211 U09HL North Halton Red Hawks 2503
44 RR A Apr 19, 2025 08:15am Paramount FF Pad 3 U09HL Ayr Rockets 1801 U09HL Etobicoke Dolphin Snowflakes 405
45 RR B Apr 18, 2025 10:15am Meadowvale Pad 4 U09HL Etobicoke Dolphins Avocados 401 U09HL Mississauga Gold Shooting Stars 5801
46 RR B Apr 18, 2025 12:15pm Iceland Pad 3 U09HL Collingwood Lightning White 6127 U09HL Kemptville Storm 5902
47 RR B Apr 18, 2025 05:00pm Paramount FF Pad 2 U09HL Mississauga Gold Shooting Stars 5801 U09HL Collingwood Lightning White 6127
48 RR B Apr 18, 2025 06:00pm Paramount FF Pad 4 U09HL Kemptville Storm 5902 U09HL Etobicoke Dolphins Avocados 401
49 RR B Apr 19, 2025 09:00am Paramount FF Pad 2 U09HL Kemptville Storm 5902 U09HL Mississauga Gold Shooting Stars 5801
50 RR B Apr 19, 2025 09:15am Paramount FF Pad 3 U09HL Etobicoke Dolphins Avocados 401 U09HL Collingwood Lightning White 6127
51 RR C Apr 18, 2025 11:15am Meadowvale Pad 4 U09HL Etobicoke Dolphins Fancy Phins 404 U09HL Oshawa Lady Gens 3218
52 RR C Apr 18, 2025 12:00pm Iceland Pad 4 U09HL North Halton Vipers 2504 U09HL Smiths Falls Cubs 6632
53 RR C Apr 18, 2025 05:00pm Paramount FF Pad 4 U09HL Smiths Falls Cubs 6632 U09HL Etobicoke Dolphins Fancy Phins 404
54 RR C Apr 18, 2025 06:15pm Meadowvale Pad 4 U09HL Oshawa Lady Gens 3218 U09HL North Halton Vipers 2504
55 RR C Apr 19, 2025 10:00am Paramount FF Pad 2 U09HL Etobicoke Dolphins Fancy Phins 404 U09HL North Halton Vipers 2504
56 RR C Apr 19, 2025 10:15am Paramount FF Pad 3 U09HL Smiths Falls Cubs 6632 U09HL Oshawa Lady Gens 3218
57 RR D Apr 18, 2025 12:15pm Meadowvale Pad 4 U09HL Etobicoke Snowy Dolphins 406 U09HL Burlington Blizzard 1635
58 RR D Apr 18, 2025 01:15pm Iceland Pad 3 U09HL Les Torpilles 7902 U09HL Durham West Blue 338
59 RR D Apr 18, 2025 05:15pm Meadowvale Pad 4 U09HL Durham West Blue 338 U09HL Etobicoke Snowy Dolphins 406
60 RR D Apr 18, 2025 05:15pm Paramount FF Pad 3 U09HL Burlington Blizzard 1635 U09HL Les Torpilles 7902
61 RR D Apr 19, 2025 08:15am Meadowvale Pad 4 U09HL Etobicoke Snowy Dolphins 406 U09HL Les Torpilles 7902
62 RR D Apr 19, 2025 09:15am Meadowvale Pad 4 U09HL Durham West Blue 338 U09HL Burlington Blizzard 1635
63 CON Apr 19, 2025 04:00pm Iceland Pad 2 U09HL North Halton Red Hawks 2503 U09HL Mississauga Gold Shooting Stars 5801
64 CON Apr 19, 2025 04:00pm Iceland Pad 4 U09HL Etobicoke Dolphins Fancy Phins 404 U09HL Durham West Blue 338
65 CON Apr 19, 2025 04:15pm Iceland Pad 3 U09HL Collingwood Lightning White 6127 U09HL Brampton Navy 211
66 CON Apr 19, 2025 05:00pm Iceland Pad 2 U09HL Burlington Blizzard 1635 U09HL Oshawa Lady Gens 3218
67 QTR 1 Apr 19, 2025 03:15pm Meadowvale Pad 4 U09HL Ayr Rockets 1801 U09HL Etobicoke Snowy Dolphins 406
68 QTR 2 Apr 19, 2025 04:15pm Meadowvale Pad 4 U09HL Kemptville Storm 5902 U09HL North Halton Vipers 2504
69 QTR 3 Apr 19, 2025 04:30pm Meadowvale Pad 3 U09HL Smiths Falls Cubs 6632 U09HL Etobicoke Dolphins Avocados 401
70 QTR 4 Apr 19, 2025 04:30pm Paramount FF Pad 4 U09HL Les Torpilles 7902 U09HL Etobicoke Dolphin Snowflakes 405
71 SEMI 1 Apr 20, 2025 08:00am Paramount FF Pad 2 Winner of Qtr 1 Winner of Qtr 4
72 SEMI 2 Apr 20, 2025 08:15am Paramount FF Pad 3 Winner of Qtr 2 Winner of Qtr 3
73 FINAL Apr 20, 2025 12:30pm Century Gardens Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
74 RR A Apr 18, 2025 08:15am Paramount FF Pad 3 U11A Brampton Canadettes #226 U11A North Halton 2535
75 RR A Apr 18, 2025 08:15am Meadowvale Pad 1 U11A Cambridge Roadrunners 2212 U11A Guelph Gryphons 4471
76 RR A Apr 18, 2025 02:00pm Paramount FF Pad 2 U11A Guelph Gryphons 4471 U11A Brampton Canadettes #226
77 RR A Apr 18, 2025 02:15pm Meadowvale Pad 4 U11A North Halton 2535 U11A Cambridge Roadrunners 2212
78 RR A Apr 19, 2025 08:15am CAA RED U11A Brampton Canadettes #226 U11A Cambridge Roadrunners 2212
79 RR A Apr 19, 2025 08:15am Earnscliffe Pad 2 U11A Guelph Gryphons 4471 U11A North Halton 2535
80 RR B Apr 18, 2025 09:00am Meadowvale Pad 2 U11A Etobicoke Dolphins 422 U11A Oakville Hornets 1263
81 RR B Apr 18, 2025 09:15am Meadowvale Pad 1 U11A Grand River Mustangs 8406 U11A Kingston Ice Wolves 2600
82 RR B Apr 18, 2025 03:00pm Paramount FF Pad 2 U11A Kingston Ice Wolves 2600 U11A Etobicoke Dolphins 422
83 RR B Apr 18, 2025 03:15pm Meadowvale Pad 4 U11A Oakville Hornets 1263 U11A Grand River Mustangs 8406
84 RR B Apr 19, 2025 08:15am Century Gardens Pad 2 U11A Etobicoke Dolphins 422 U11A Grand River Mustangs 8406
85 RR B Apr 19, 2025 08:00am Earnscliffe Pad 1 U11A Kingston Ice Wolves 2600 U11A Oakville Hornets 1263
86 QTR 1 Apr 19, 2025 03:00pm Earnscliffe Pad 1 U11A North Halton 2535 U11A Etobicoke Dolphins 422
87 QTR 2 Apr 19, 2025 03:15pm Earnscliffe Pad 2 U11A Oakville Hornets 1263 U11A Brampton Canadettes #226
88 QTR 3 Apr 19, 2025 03:00pm Terry Miller Pad 1 U11A Guelph Gryphons 4471 U11A Kingston Ice Wolves 2600
89 QTR 4 Apr 19, 2025 03:45pm CAA RED U11A Grand River Mustangs 8406 U11A Cambridge Roadrunners 2212
90 SEMI 1 Apr 20, 2025 12:30pm CAA WORLD Winner of Qtr 1 Winner of Qtr 4
91 SEMI 2 Apr 20, 2025 12:30pm CAA RED Winner of Qtr 2 Winner of Qtr 3
92 FINAL Apr 20, 2025 05:15pm CAA RED Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
112 RR A Apr 17, 2025 06:00pm Jim Archdekin Pad 1 U11B Barrie Sharks 122 U11B North Durham Blades 4500
113 RR A Apr 18, 2025 12:00pm Paramount FF Pad 4 U11B Smiths Falls Cubs 6622 U11B Barrie Sharks 122
114 RR A Apr 18, 2025 12:00pm Greenbriar Pad 1 U11B Cambridge Road Runners 2208 U11B Georgina Golden Hawks 3300
115 RR A Apr 18, 2025 05:00pm Terry Miller Pad 1 U11B Georgina Golden Hawks 3300 U11B Smiths Falls Cubs 6622
116 RR A Apr 18, 2025 03:30pm Earnscliffe Pad 1 U11B North Durham Blades 4500 U11B Cambridge Road Runners 2208
117 RR A Apr 19, 2025 08:00am Greenbriar Pad 1 U11B Barrie Sharks 122 U11B Cambridge Road Runners 2208
118 RR A Apr 19, 2025 10:15am Erin Mills Pad 2 U11B Georgina Golden Hawks 3300 U11B North Durham Blades 4500
119 RR A Apr 19, 2025 03:15pm Cassie Campbell Pad B U11B Cambridge Road Runners 2208 U11B Smiths Falls Cubs 6622
120 RR A Apr 19, 2025 04:00pm Greenbriar Pad 1 U11B Barrie Sharks 122 U11B Georgina Golden Hawks 3300
121 RR A Apr 20, 2025 08:00am Terry Miller Pad 1 U11B North Durham Blades 4500 U11B Smiths Falls Cubs 6622
122 RR B Apr 17, 2025 07:00pm Jim Archdekin Pad 1 U11B Etobicoke Dolphins 423 U11B Orillia Hawks 3160
123 RR B Apr 18, 2025 09:00am Greenbriar Pad 1 U11B North Halton Twisters 2569 U11C Smiths Falls Cubs 6623
124 RR B Apr 18, 2025 01:00pm Greenbriar Pad 1 U11B Kapuskasing Jaguars 7053 U11B Etobicoke Dolphins 423
125 RR B Apr 18, 2025 03:00pm Terry Miller Pad 1 U11B Orillia Hawks 3160 U11B North Halton Twisters 2569
126 RR B Apr 18, 2025 06:00pm Terry Miller Pad 1 U11B Kapuskasing Jaguars 7053 U11C Smiths Falls Cubs 6623
127 RR B Apr 19, 2025 09:00am Greenbriar Pad 1 U11C Smiths Falls Cubs 6623 U11B Orillia Hawks 3160
128 RR B Apr 19, 2025 09:15am Cassie Campbell Pad B U11B Etobicoke Dolphins 423 U11B North Halton Twisters 2569
129 RR B Apr 19, 2025 04:15pm Cassie Campbell Pad B U11B North Halton Twisters 2569 U11B Kapuskasing Jaguars 7053
130 RR B Apr 19, 2025 05:00pm Greenbriar Pad 1 U11C Smiths Falls Cubs 6623 U11B Etobicoke Dolphins 423
131 RR B Apr 20, 2025 09:00am Greenbriar Pad 1 U11B Orillia Hawks 3160 U11B Kapuskasing Jaguars 7053
132 SEMI 1 Apr 20, 2025 12:00pm Greenbriar Pad 1 1st Pool A 2nd Pool B
133 SEMI 2 Apr 20, 2025 12:30pm Terry Miller Pad 1 1st Pool B 2nd Pool A
134 FINAL Apr 20, 2025 03:45pm Jim Archdekin Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
93 RR A Apr 18, 2025 10:00am Iceland Pad 4 U11BB Brampton Canadettes 227 U11BB Oakville Hornets 1264
94 RR A Apr 18, 2025 10:15am Iceland Pad 3 U11BB Hamilton Hawks 532 U11BB Orangeville Tigers 3145
95 RR A Apr 18, 2025 03:00pm Paramount FF Pad 4 U11BB Orangeville Tigers 3145 U11BB Brampton Canadettes 227
96 RR A Apr 18, 2025 03:15pm Paramount FF Pad 3 U11BB Oakville Hornets 1264 U11BB Hamilton Hawks 532
97 RR A Apr 19, 2025 12:15pm Meadowvale Pad 4 U11BB Hamilton Hawks 532 U11BB Brampton Canadettes 227
98 RR A Apr 19, 2025 12:30pm Paramount FF Pad 4 U11BB Oakville Hornets 1264 U11BB Orangeville Tigers 3145
99 RR B Apr 18, 2025 11:00am Iceland Pad 4 U11BB Barrie Sharks 121 U11BB Markham Stouffville Stars 3570
100 RR B Apr 18, 2025 11:15am Iceland Pad 3 U11BB Woodstock Wildcats 6861 U11BB St Catharines Brock Jr Badgers 6720
101 RR B Apr 18, 2025 04:00pm Paramount FF Pad 4 U11BB Barrie Sharks 121 U11BB Woodstock Wildcats 6861
102 RR B Apr 18, 2025 04:15pm Paramount FF Pad 3 U11BB St Catharines Brock Jr Badgers 6720 U11BB Markham Stouffville Stars 3570
103 RR B Apr 19, 2025 01:15pm Meadowvale Pad 4 U11BB St Catharines Brock Jr Badgers 6720 U11BB Barrie Sharks 121
104 RR B Apr 19, 2025 01:30pm Paramount FF Pad 4 U11BB Markham Stouffville Stars 3570 U11BB Woodstock Wildcats 6861
105 QTR 1 Apr 19, 2025 05:30pm Paramount FF Pad 3 1st Pool A 4th Pool B
106 QTR 2 Apr 19, 2025 06:00pm Paramount FF Pad 2 1st Pool B 4th Pool A
107 QTR 3 Apr 19, 2025 06:45pm Paramount FF Pad 3 2nd Pool A 3rd Pool B
108 QTR 4 Apr 19, 2025 06:45pm Paramount FF Pad 4 2nd Pool B 3rd Pool A
109 SEMI 1 Apr 20, 2025 10:00am Sue Fennel Sportsplex Pad 3 Winner of Qtr 1 Winner of Qtr 4
110 SEMI 2 Apr 20, 2025 10:15am Sue Fennel Sportsplex Pad 4 Winer of Qtr 2 Winner of Qtr 3
111 FINAL Apr 20, 2025 04:15pm Sue Fennel Sportsplex Pad 4 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
135 RR A Apr 17, 2025 06:00pm Earnscliffe Pad 1 U11DS Clarington Flames U11DS Central York Panthers 60
136 RR A Apr 18, 2025 08:00am Sue Fennel Sportsplex Pad 3 U11DS Flamborough Falcons 2369 U11DS Stoney Creek Sabres 3439
137 RR A Apr 18, 2025 12:00pm Sue Fennel Sportsplex Pad 3 U11DS EO Shooting Stars 2406 U11DS Clarington Flames
138 RR A Apr 18, 2025 05:00pm Sue Fennel Sportsplex Pad 3 U11DS Central York Panthers 60 U11DS Flamborough Falcons 2369
139 RR A Apr 18, 2025 05:15pm Cassie Campbell Pad B U11DS Stoney Creek Sabres 3439 U11DS EO Shooting Stars 2406
140 RR A Apr 19, 2025 08:00am Sue Fennel Sportsplex Pad 3 U11DS Clarington Flames U11DS Flamborough Falcons 2369
141 RR A Apr 19, 2025 08:15am Sue Fennel Sportsplex Pad 4 U11DS Central York Panthers 60 U11DS Stoney Creek Sabres 3439
142 RR A Apr 19, 2025 02:00pm Sue Fennel Sportsplex Pad 3 U11DS EO Shooting Stars 2406 U11DS Flamborough Falcons 2369
143 RR A Apr 19, 2025 02:15pm Sue Fennel Sportsplex Pad 4 U11DS Clarington Flames U11DS Stoney Creek Sabres 3439
144 RR A Apr 20, 2025 08:00am Sue Fennel Sportsplex Pad 3 U11DS Central York Panthers 60 U11DS EO Shooting Stars 2406
145 RR B Apr 17, 2025 07:00pm Earnscliffe Pad 1 U11DS Barrie Sharks 150 U11DS Oakville Hornets 1390
146 RR B Apr 18, 2025 09:00am Sue Fennel Sportsplex Pad 3 U11DS Kitchener Lady Rangers 2729 U11DS Sudbury Lady Wolves 1015
147 RR B Apr 18, 2025 11:00am Sue Fennel Sportsplex Pad 3 U11DS Nepean Wildcats 2880 U11DS Barrie Sharks 150
148 RR B Apr 18, 2025 03:15pm Cassie Campbell Pad B U11DS Sudbury Lady Wolves 1015 U11DS Nepean Wildcats 2880
149 RR B Apr 18, 2025 06:00pm Sue Fennel Sportsplex Pad 3 U11DS Oakville Hornets 1390 U11DS Kitchener Lady Rangers 2729
150 RR B Apr 19, 2025 09:00am Sue Fennel Sportsplex Pad 3 U11DS Barrie Sharks 150 U11DS Kitchener Lady Rangers 2729
151 RR B Apr 19, 2025 09:15am Sue Fennel Sportsplex Pad 4 U11DS Oakville Hornets 1390 U11DS Sudbury Lady Wolves 1015
152 RR B Apr 19, 2025 03:00pm Sue Fennel Sportsplex Pad 3 U11DS Nepean Wildcats 2880 U11DS Kitchener Lady Rangers 2729
153 RR B Apr 19, 2025 03:15pm Sue Fennel Sportsplex Pad 4 U11DS Barrie Sharks 150 U11DS Sudbury Lady Wolves 1015
154 RR B Apr 20, 2025 08:15am Sue Fennel Sportsplex Pad 4 U11DS Oakville Hornets 1390 U11DS Nepean Wildcats 2880
155 RR C Apr 17, 2025 06:15pm Earnscliffe Pad 2 U11DS Whitby Wolves 4876 U11DS Durham West Lightning 123
156 RR C Apr 18, 2025 08:15am Sue Fennel Sportsplex Pad 4 U11DS Burlington Barracudas 1649 U11DS Orangeville Tigers 3125
157 RR C Apr 18, 2025 12:15pm Sue Fennel Sportsplex Pad 4 U11DS Sault Ste Marie Wildcats 4039 U11DS Whitby Wolves 4876
158 RR C Apr 18, 2025 04:15pm Cassie Campbell Pad B U11DS Orangeville Tigers 3125 U11DS Sault Ste Marie Wildcats 4039
159 RR C Apr 18, 2025 05:15pm Sue Fennel Sportsplex Pad 4 U11DS Durham West Lightning 123 U11DS Burlington Barracudas 1649
160 RR C Apr 19, 2025 10:00am Sue Fennel Sportsplex Pad 3 U11DS Burlington Barracudas 1649 U11DS Whitby Wolves 4876
161 RR C Apr 19, 2025 10:15am Sue Fennel Sportsplex Pad 4 U11DS Orangeville Tigers 3125 U11DS Durham West Lightning 123
162 RR C Apr 19, 2025 04:00pm Sue Fennel Sportsplex Pad 3 U11DS Sault Ste Marie Wildcats 4039 U11DS Burlington Barracudas 1649
163 RR C Apr 19, 2025 04:15pm Sue Fennel Sportsplex Pad 4 U11DS Whitby Wolves 4876 U11DS Orangeville Tigers 3125
164 RR C Apr 20, 2025 08:15am CAA RED U11DS Durham West Lightning 123 U11DS Sault Ste Marie Wildcats 4039
165 RR D Apr 17, 2025 07:15pm Earnscliffe Pad 2 U11DS Markham-Stouffville Stars 3540 U11DS Toronto Leaside Wildcats 3841
166 RR D Apr 18, 2025 09:15am Sue Fennel Sportsplex Pad 4 U11DS Ancaster Avalanche 5015 U11DS Kingston Ice Wolves 2692
167 RR D Apr 18, 2025 11:15am Sue Fennel Sportsplex Pad 4 U11DS Kanata Rangers 1729 U11DS Markham-Stouffville Stars 3540
168 RR D Apr 18, 2025 04:00pm Terry Miller Pad 1 U11DS Kingston Ice Wolves 2692 U11DS Kanata Rangers 1729
169 RR D Apr 18, 2025 06:15pm Sue Fennel Sportsplex Pad 4 U11DS Toronto Leaside Wildcats 3841 U11DS Ancaster Avalanche 5015
170 RR D Apr 19, 2025 11:00am Sue Fennel Sportsplex Pad 3 U11DS Markham-Stouffville Stars 3540 U11DS Ancaster Avalanche 5015
171 RR D Apr 19, 2025 12:00pm Sue Fennel Sportsplex Pad 3 U11DS Toronto Leaside Wildcats 3841 U11DS Kingston Ice Wolves 2692
172 RR D Apr 19, 2025 05:00pm Sue Fennel Sportsplex Pad 3 U11DS Ancaster Avalanche 5015 U11DS Kanata Rangers 1729
173 RR D Apr 19, 2025 06:00pm Sue Fennel Sportsplex Pad 3 U11DS Markham-Stouffville Stars 3540 U11DS Kingston Ice Wolves 2692
174 RR D Apr 20, 2025 08:15am Cassie Campbell Pad B U11DS Toronto Leaside Wildcats 3841 U11DS Kanata Rangers 1729
175 SEMI 1 Apr 20, 2025 12:15pm Sue Fennel Sportsplex Pad 3 1st Pool A 1st Pool C
176 SEMI 2 Apr 20, 2025 12:30pm Sue Fennel Sportsplex Pad 4 1st Pool B 1st Pool D
177 FINAL Apr 20, 2025 03:45pm Sue Fennel Sportsplex Pad 3 Winner Semi 1 Winner Semi 2
# Type Pool Date Time Venue PAD Home Visitor
178 RR A Apr 17, 2025 06:15pm Cassie Campbell Pad B U11HL Brampton Canadettes Sky Blue 221 U11HL Mississauga Black Hawks 5811
179 RR A Apr 18, 2025 10:00am Terry Miller Pad 1 U11HL Etobicoke Dolphins Team 441 U11HL North Halton Firecrackers 2522
180 RR A Apr 18, 2025 12:00pm Terry Miller Pad 1 U11HL Smiths Falls Cubs 6635 U11HL Brampton Canadettes Sky Blue 221
181 RR A Apr 18, 2025 05:15pm Iceland Pad 1 U11HL Mississauga Black Hawks 5811 U11HL Etobicoke Dolphins Team 441
182 RR A Apr 18, 2025 05:15pm Iceland Pad 3 U11HL North Halton Firecrackers 2522 U11HL Smiths Falls Cubs 6635
183 RR A Apr 19, 2025 08:15am Erin Mills Pad 2 U11HL Brampton Canadettes Sky Blue 221 U11HL Etobicoke Dolphins Team 441
184 RR A Apr 19, 2025 08:00am Erin Mills Pad 1 U11HL Mississauga Black Hawks 5811 U11HL North Halton Firecrackers 2522
185 RR A Apr 19, 2025 02:15pm Iceland Pad 1 U11HL Etobicoke Dolphins Team 441 U11HL Smiths Falls Cubs 6635
186 RR A Apr 19, 2025 02:15pm Iceland Pad 3 U11HL North Halton Firecrackers 2522 U11HL Brampton Canadettes Sky Blue 221
187 RR A Apr 20, 2025 08:00am Century Gardens Pad 1 U11HL Smiths Falls Cubs 6635 U11HL Mississauga Black Hawks 5811
188 RR B Apr 17, 2025 06:00pm Terry Miller Pad 1 U11HL Brampton White 222 U11HL Clarington Sunset Strikers Orange 3911
189 RR B Apr 18, 2025 01:00pm Meadowvale Pad 2 U11HL Etobicoke Dolphins Black 442 U11HL Etobicoke Dolphins Purple 443
190 RR B Apr 18, 2025 01:15pm Meadowvale Pad 4 U11HL Quebec Torpilles 7912 U11HL Brampton White 222
191 RR B Apr 18, 2025 05:00pm Iceland Pad 2 U11HL Clarington Sunset Strikers Orange 3911 U11HL Etobicoke Dolphins Black 442
192 RR B Apr 18, 2025 05:00pm Iceland Pad 4 U11HL Etobicoke Dolphins Purple 443 U11HL Quebec Torpilles 7912
193 RR B Apr 19, 2025 08:00am Iceland Pad 2 U11HL Brampton White 222 U11HL Etobicoke Dolphins Black 442
194 RR B Apr 19, 2025 08:00am Iceland Pad 4 U11HL Clarington Sunset Strikers Orange 3911 U11HL Etobicoke Dolphins Purple 443
195 RR B Apr 19, 2025 02:00pm Iceland Pad 4 U11HL Etobicoke Dolphins Purple 443 U11HL Brampton White 222
196 RR B Apr 19, 2025 02:00pm Iceland Pad 2 U11HL Etobicoke Dolphins Black 442 U11HL Quebec Torpilles 7912
