Games Schedule

event-logo

40th Scarborough Annual New Year's Classic

  • Jan 2, 2026 - Jan 4, 2026

  • 30 Sewells Rd., Scarborough, ON, Canada

  • OWHA Sanction Number: 2526026

# Type Pool Date Time Venue PAD Home Visitor
246 RR PA Jan 2, 2026 07:30pm Ice Sports Scarborough Pad 2 SRA Aurora Predators 9017 U22A Brampton Canadettes 266
247 RR PA Jan 2, 2026 08:15pm Ice Sports Scarborough Pad 1 U22A Lakeshore Lightning 5990 U22A Westlake Wild Quebec
248 RR PA Jan 3, 2026 12:00pm Ice Sports Scarborough Pad 2 U22A Westlake Wild Quebec SRA Aurora Predators 9017
249 RR PA Jan 3, 2026 12:15pm Ice Sports Scarborough Pad 1 U22A Brampton Canadettes 266 U22A Lakeshore Lightning 5990
250 RR PA Jan 3, 2026 06:30pm Ice Sports Scarborough Pad 2 SRA Aurora Predators 9017 U22A Lakeshore Lightning 5990
251 RR PA Jan 3, 2026 07:15pm Ice Sports Scarborough Pad 1 U22A Brampton Canadettes 266 U22A Westlake Wild Quebec
252 RR PB Jan 2, 2026 09:00pm Ice Sports Scarborough Pad 2 SRA Scarborough Sharks 874 U22A Durham West Lightning 303
253 RR PB Jan 2, 2026 09:45pm Ice Sports Scarborough Pad 1 U22A North York Storm 3039 U22A Woolwhich Wild 7143
254 RR PB Jan 3, 2026 01:00pm Ice Sports Scarborough Pad 2 U22A Woolwhich Wild 7143 SRA Scarborough Sharks 874
255 RR PB Jan 3, 2026 01:15pm Ice Sports Scarborough Pad 1 U22A Durham West Lightning 303 U22A North York Storm 3039
256 RR PB Jan 3, 2026 08:00pm Ice Sports Scarborough Pad 2 SRA Scarborough Sharks 874 U22A North York Storm 3039
257 RR PB Jan 3, 2026 08:45pm Ice Sports Scarborough Pad 1 U22A Durham West Lightning 303 U22A Woolwhich Wild 7143
258 QTR 1 Jan 4, 2026 09:00am Ice Sports Scarborough Pad 2 1st POOL A 4th POOL B
259 QTR 2 Jan 4, 2026 09:00am Ice Sports Scarborough Pad 3 1st POOL B 4th POOL A
260 QTR 3 Jan 4, 2026 09:15am Ice Sports Scarborough Pad 4 2nd POOL A 3rd POOL B
261 QTR 4 Jan 4, 2026 09:30am Ice Sports Scarborough Pad 1 2nd POOL B 3rd POOL A
262 SEMI 1 Jan 4, 2026 01:30pm Ice Sports Scarborough Pad 2 Winner of Qtr 1 Winner of Qtr 4
263 SEMI 2 Jan 4, 2026 01:30pm Ice Sports Scarborough Pad 3 Winner of Qtr 2 Winner of Qtr 3
264 FINAL Jan 4, 2026 04:30pm Ice Sports Scarborough Pad 3 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
265 RR Jan 2, 2026 08:15pm Ice Sports Scarborough Pad 4 SRB Toronto Leaside Wildcats 3799 SRB New Tecumseh Icecats 5295
266 RR Jan 2, 2026 09:15pm Ice Sports Scarborough Pad 4 SRB London Wheelers 9090 SRB Bruce Peninsula Brave 8948
267 RR Jan 2, 2026 10:15pm Ice Sports Scarborough Pad 4 SRB Peterborough Ice Kats 1485 SRB Grand River Mustangs
268 RR Jan 3, 2026 12:00pm Gord and Irene Risk Pad 1 SRB Bruce Peninsula Brave 8948 SRB Toronto Leaside Wildcats 3799
269 RR Jan 3, 2026 01:00pm Gord and Irene Risk Pad 1 SRB Grand River Mustangs SRB London Wheelers 9090
270 RR Jan 3, 2026 02:00pm Gord and Irene Risk Pad 1 SRB New Tecumseh Icecats 5295 SRB Peterborough Ice Kats 1485
271 RR Jan 3, 2026 07:00pm Gord and Irene Risk Pad 1 SRB Toronto Leaside Wildcats 3799 SRB Grand River Mustangs
272 RR Jan 3, 2026 08:00pm Gord and Irene Risk Pad 1 SRB London Wheelers 9090 SRB New Tecumseh Icecats 5295
273 RR Jan 3, 2026 09:00pm Gord and Irene Risk Pad 1 SRB Peterborough Ice Kats 1485 SRB Bruce Peninsula Brave 8948
274 ELIM 1 Jan 4, 2026 08:00am CENTENNIAL Scarborough Pad 1 3rd Place Overall 6th Place Overall
275 ELIM 2 Jan 4, 2026 08:00am Commander Pad 1 4th Place Overall 5th Place Overall
276 SEMI 1 Jan 4, 2026 11:00am CENTENNIAL Scarborough Pad 1 1st Overall Winner of Elim 2
277 SEMI 2 Jan 4, 2026 11:00am Commander Pad 1 2nd Overall Winner of Elim 1
278 FINAL Jan 4, 2026 05:15pm Ice Sports Scarborough Pad 4 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
279 RR Jan 2, 2026 10:00pm Malvern Pad 1 SRC Oshawa 3268 SRC Leaside Wildcats 3801
280 RR Jan 2, 2026 10:15pm Malvern Pad 2 SRC Honeywood Badgers 9077 SRC Scarborough Sharks 872
281 RR Jan 2, 2026 09:15pm Commander Pad 2 SRC Waterloo Ravens 1171 SRHL North Halton Green Machine 2596
282 RR Jan 3, 2026 09:00am Scarborough Village Pad 1 SRC Scarborough Sharks 872 SRC Oshawa 3268
283 RR Jan 3, 2026 10:00am Scarborough Village Pad 1 SRHL North Halton Green Machine 2596 SRC Honeywood Badgers 9077
284 RR Jan 3, 2026 11:00am Gord and Irene Risk Pad 1 SRC Leaside Wildcats 3801 SRC Waterloo Ravens 1171
285 RR Jan 3, 2026 08:00pm CENTENNIAL Scarborough Pad 1 SRC Oshawa 3268 SRHL North Halton Green Machine 2596
286 RR Jan 3, 2026 09:30pm Ice Sports Scarborough Pad 2 SRC Honeywood Badgers 9077 SRC Leaside Wildcats 3801
287 RR Jan 3, 2026 10:15pm Ice Sports Scarborough Pad 1 SRC Waterloo Ravens 1171 SRC Scarborough Sharks 872
288 ELIM 1 Jan 4, 2026 09:00am CENTENNIAL Scarborough Pad 1 3rd Place Overall 6th Place Overall
289 ELIM 2 Jan 4, 2026 09:00am Commander Pad 1 4th Place Overall 5th Place Overall
290 SEMI 1 Jan 4, 2026 12:15pm Malvern Pad 1 1st Overall Winner of Elim 2
291 SEMI 2 Jan 4, 2026 01:30pm Malvern Pad 1 2nd Overall Winner of Elim 1
292 FINAL Jan 4, 2026 05:15pm Malvern Pad 2 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
1 RR Jan 2, 2026 08:00am Ice Sports Scarborough Pad 2 U11B Oshawa Lady Generals 3204 U11B Tem Shore Puckhounds 7851
2 RR Jan 2, 2026 08:15am Ice Sports Scarborough Pad 1 U11B Scarborough Sharks 844 U11C Timmins Falcons 8503
3 RR Jan 2, 2026 09:15am Ice Sports Scarborough Pad 1 U11C Carleton Place Cyclones U11C Stittsville Rockets 4945
4 RR Jan 2, 2026 03:15pm Ice Sports Scarborough Pad 1 U11C Timmins Falcons 8503 U11B Oshawa Lady Generals 3204
5 RR Jan 2, 2026 03:30pm Ice Sports Scarborough Pad 2 U11C Stittsville Rockets 4945 U11B Scarborough Sharks 844
6 RR Jan 2, 2026 04:15pm Ice Sports Scarborough Pad 1 U11B Tem Shore Puckhounds 7851 U11C Carleton Place Cyclones
7 RR Jan 3, 2026 11:00am Ice Sports Scarborough Pad 3 U11B Oshawa Lady Generals 3204 U11C Stittsville Rockets 4945
8 RR Jan 3, 2026 11:15am Ice Sports Scarborough Pad 4 U11B Scarborough Sharks 844 U11B Tem Shore Puckhounds 7851
9 RR Jan 3, 2026 12:15pm Ice Sports Scarborough Pad 4 U11C Carleton Place Cyclones U11C Timmins Falcons 8503
10 ELIM 1 Jan 3, 2026 06:15pm Ice Sports Scarborough Pad 1 2nd Overall U11B 3rd Overall U11B
11 ELIM 2 Jan 3, 2026 05:30pm Ice Sports Scarborough Pad 2 2nd Overall U11C 3rd Overall U11C
12 FINAL Jan 4, 2026 08:00am Ice Sports Scarborough Pad 2 1st Overall U11B Winner Elim 11B
13 FINAL Jan 4, 2026 08:15am Ice Sports Scarborough Pad 1 1st Overall U11C Winner Elim 11C
# Type Pool Date Time Venue PAD Home Visitor
14 RR PA Jan 2, 2026 08:00am Malvern Pad 1 U11DS Scarborough Sharks 879 U11DS Mississauga Hurricanes 5819
15 RR PA Jan 2, 2026 08:15am Malvern Pad 2 U11DS Barrie Sharks 150 U11DS North Bay Junior Lakers 6214
16 RR PA Jan 2, 2026 10:00am Malvern Pad 1 U11DS Whitby Wolves 4890 U11DS Burlington Barracudas 1649
17 RR PA Jan 2, 2026 02:00pm Malvern Pad 1 U11DS North Bay Junior Lakers 6214 U11DS Scarborough Sharks 879
18 RR PA Jan 2, 2026 02:15pm Malvern Pad 2 U11DS Burlington Barracudas 1649 U11DS Barrie Sharks 150
19 RR PA Jan 2, 2026 04:00pm Malvern Pad 1 U11DS Mississauga Hurricanes 5819 U11DS Whitby Wolves 4890
20 RR PA Jan 3, 2026 11:00am Scarborough Village Pad 1 U11DS Scarborough Sharks 879 U11DS Burlington Barracudas 1649
21 RR PA Jan 3, 2026 12:00pm Malvern Pad 1 U11DS Barrie Sharks 150 U11DS Mississauga Hurricanes 5819
22 RR PA Jan 3, 2026 01:00pm Malvern Pad 1 U11DS Whitby Wolves 4890 U11DS North Bay Junior Lakers 6214
23 RR PB Jan 2, 2026 09:00am Malvern Pad 1 U11DS Central York Panthers 60 U11DS Clarington Flames 3977
24 RR PB Jan 2, 2026 09:15am Malvern Pad 2 U11DS North Halton Twisters 2586 U11DS Durham West Lightning 344
25 RR PB Jan 2, 2026 10:15am Malvern Pad 2 U11DS Oshawa Lady Generals 3229 U11DS Markham-Stouffville Stars 3540
26 RR PB Jan 2, 2026 03:00pm Malvern Pad 1 U11DS Durham West Lightning 344 U11DS Central York Panthers 60
27 RR PB Jan 2, 2026 03:15pm Malvern Pad 2 U11DS Markham-Stouffville Stars 3540 U11DS North Halton Twisters 2586
28 RR PB Jan 2, 2026 04:15pm Malvern Pad 2 U11DS Clarington Flames 3977 U11DS Oshawa Lady Generals 3229
29 RR PB Jan 3, 2026 12:00pm Scarborough Village Pad 1 U11DS Central York Panthers 60 U11DS Markham-Stouffville Stars 3540
30 RR PB Jan 3, 2026 01:00pm Scarborough Village Pad 1 U11DS North Halton Twisters 2586 U11DS Clarington Flames 3977
31 RR PB Jan 3, 2026 01:15pm Malvern Pad 2 U11DS Oshawa Lady Generals 3229 U11DS Durham West Lightning 344
32 QTR 1 Jan 3, 2026 06:00pm Malvern Pad 1 1st POOL A 4th POOL B
33 QTR 2 Jan 3, 2026 06:15pm Malvern Pad 2 1st POOL B 4th POOL A
34 QTR 3 Jan 3, 2026 07:00pm Malvern Pad 1 2nd POOL A 3rd POOL B
35 QTR 4 Jan 3, 2026 07:15pm Malvern Pad 2 2nd POOL B 3rd POOL A
36 CON Jan 3, 2026 05:00pm Malvern Pad 1 5th Pool A 5th Pool B
37 CON Jan 3, 2026 05:15pm Malvern Pad 2 6th Pool A 6th Pool B
38 SEMI 1 Jan 4, 2026 08:00am Malvern Pad 1 Winner of Qtr 1 Winner of Qtr 4
39 SEMI 2 Jan 4, 2026 08:15am Malvern Pad 2 Winner of Qtr 2 Winner of Qtr 3
40 FINAL Jan 4, 2026 01:30pm Ice Sports Scarborough Pad 4 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
41 RR PA Jan 2, 2026 10:00am Ice Sports Scarborough Pad 3 U13A Pacific Valley 2 U13A Scarborough Sharks 845
42 RR PA Jan 2, 2026 10:15am Ice Sports Scarborough Pad 4 U13A West Northumberland Wild 4150 U13A Cambridge Roadrunners 2213
43 RR PA Jan 2, 2026 04:00pm Ice Sports Scarborough Pad 3 U13A Cambridge Roadrunners 2213 U13A Pacific Valley 2
44 RR PA Jan 2, 2026 04:15pm Ice Sports Scarborough Pad 4 U13A Scarborough Sharks 845 U13A West Northumberland Wild 4150
45 RR PA Jan 3, 2026 10:00am Ice Sports Scarborough Pad 2 U13A Pacific Valley 2 U13A West Northumberland Wild 4150
46 RR PA Jan 3, 2026 10:15am Ice Sports Scarborough Pad 1 U13A Scarborough Sharks 845 U13A Cambridge Roadrunners 2213
47 RR PB Jan 2, 2026 11:00am Ice Sports Scarborough Pad 3 U13A Pacific Coast 1 U13A Brampton Canadettes 236
48 RR PB Jan 2, 2026 11:15am Ice Sports Scarborough Pad 4 U13A Peterborough Ice Kats 1484 U13A Oshawa Lady Generals 3210
49 RR PB Jan 2, 2026 05:00pm Ice Sports Scarborough Pad 3 U13A Oshawa Lady Generals 3210 U13A Pacific Coast 1
50 RR PB Jan 2, 2026 05:15pm Ice Sports Scarborough Pad 4 U13A Brampton Canadettes 236 U13A Peterborough Ice Kats 1484
51 RR PB Jan 3, 2026 11:00am Ice Sports Scarborough Pad 2 U13A Brampton Canadettes 236 U13A Oshawa Lady Generals 3210
52 RR PB Jan 3, 2026 11:15am Ice Sports Scarborough Pad 1 U13A Pacific Coast 1 U13A Peterborough Ice Kats 1484
53 QTR 1 Jan 3, 2026 04:00pm Ice Sports Scarborough Pad 3 1st POOL A 4th POOL B
54 QTR 2 Jan 3, 2026 05:00pm Ice Sports Scarborough Pad 3 1st POOL B 4th POOL A
55 QTR 3 Jan 3, 2026 04:15pm Ice Sports Scarborough Pad 4 2nd POOL A 3rd POOL B
56 QTR 4 Jan 3, 2026 05:15pm Ice Sports Scarborough Pad 4 2nd POOL B 3rd POOL A
57 SEMI 1 Jan 4, 2026 11:00am Malvern Pad 1 Winner of Qtr 1 Winner of Qtr 4
58 SEMI 2 Jan 4, 2026 11:15am Malvern Pad 2 Winner of Qtr 2 Winner of Qtr 3
59 FINAL Jan 4, 2026 04:00pm Ice Sports Scarborough Pad 4 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
74 RR Jan 2, 2026 09:00am Ice Sports Scarborough Pad 3 U13B Scarborough Sharks 834 U13B Stratford Aces 3603
75 RR Jan 2, 2026 10:00am Fenside Pad 1 U13B Durham West Lightning 311 U13B Temiskaming Shores Puckhounds 7845
76 RR Jan 2, 2026 11:00am Fenside Pad 1 U13B Whitby Wolves 4839 U13B Caledon Coyotes 4665
77 RR Jan 2, 2026 02:15pm Ice Sports Scarborough Pad 4 U13B Temiskaming Shores Puckhounds 7845 U13B Scarborough Sharks 834
78 RR Jan 2, 2026 03:30pm Fenside Pad 1 U13B Caledon Coyotes 4665 U13B Durham West Lightning 311
79 RR Jan 2, 2026 04:30pm Fenside Pad 1 U13B Stratford Aces 3603 U13B Whitby Wolves 4839
80 RR Jan 3, 2026 08:00am Ice Sports Scarborough Pad 3 U13B Scarborough Sharks 834 U13B Caledon Coyotes 4665
81 RR Jan 3, 2026 08:15am Ice Sports Scarborough Pad 4 U13B Durham West Lightning 311 U13B Stratford Aces 3603
82 RR Jan 3, 2026 09:00am Ice Sports Scarborough Pad 3 U13B Whitby Wolves 4839 U13B Temiskaming Shores Puckhounds 7845
83 ELIM 1 Jan 3, 2026 02:15pm Habitant Pad 1 3rd Place Overall 6th Place Overall
84 ELIM 2 Jan 3, 2026 03:15pm Habitant Pad 1 4th Place Overall 5th Place Overall
85 SEMI 1 Jan 4, 2026 08:00am Agincourt Pad 1 1st Overall Winner of Elim 2
86 SEMI 2 Jan 4, 2026 08:00am Agincourt Pad 2 2nd Overall Winner of Elim 1
87 FINAL Jan 4, 2026 03:45pm Malvern Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
60 RR Jan 2, 2026 01:15pm Ice Sports Scarborough Pad 4 U13BB Ancaster Avalanche 5070 U13BB Barrie Sharks 117
61 RR Jan 2, 2026 02:15pm Ice Sports Scarborough Pad 1 U13BB Brampton Canadettes 237 U13BB Scarborough Sharks 839
62 RR Jan 2, 2026 02:30pm Ice Sports Scarborough Pad 2 U13BB Oakville Hornets 1253 U13BB Oshawa Lady Generals 3211
63 RR Jan 2, 2026 05:30pm Fenside Pad 1 U13BB Scarborough Sharks 839 U13BB Ancaster Avalanche 5070
64 RR Jan 2, 2026 06:30pm Fenside Pad 1 U13BB Oshawa Lady Generals 3211 U13BB Brampton Canadettes 237
65 RR Jan 2, 2026 07:30pm Fenside Pad 1 U13BB Barrie Sharks 117 U13BB Oakville Hornets 1253
66 RR Jan 3, 2026 08:00am Ice Sports Scarborough Pad 2 U13BB Ancaster Avalanche 5070 U13BB Oshawa Lady Generals 3211
67 RR Jan 3, 2026 08:15am Ice Sports Scarborough Pad 1 U13BB Brampton Canadettes 237 U13BB Barrie Sharks 117
68 RR Jan 3, 2026 09:00am Ice Sports Scarborough Pad 2 U13BB Oakville Hornets 1253 U13BB Scarborough Sharks 839
69 ELIM 1 Jan 3, 2026 03:00pm Gord and Irene Risk Pad 1 3rd Place Overall 6th Place Overall
70 ELIM 2 Jan 3, 2026 04:00pm Gord and Irene Risk Pad 1 4th Place Overall 5th Place Overall
71 SEMI 1 Jan 4, 2026 08:00am Ice Sports Scarborough Pad 3 1st Overall Winner of Elim 2
72 SEMI 2 Jan 4, 2026 08:15am Ice Sports Scarborough Pad 4 2nd Overall Winner of Elim 1
73 FINAL Jan 4, 2026 01:45pm Ice Sports Scarborough Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
88 RR Jan 2, 2026 11:00am Commander Pad 1 U13C London Devilettes 658 U13C Lambeth Lancers 6323
89 RR Jan 2, 2026 12:00pm Commander Pad 1 U13C Hearst Ice Cats 1953 U13C Stittsville Rockets 4944
90 RR Jan 2, 2026 03:15pm CENTENNIAL Scarborough Pad 1 U13C Stittsville Rockets 4944 U13C London Devilettes 658
91 RR Jan 2, 2026 04:15pm CENTENNIAL Scarborough Pad 1 U13C Lambeth Lancers 6323 U13C Hearst Ice Cats 1953
92 RR Jan 3, 2026 08:00am Scarborough Village Pad 1 U13C London Devilettes 658 U13C Hearst Ice Cats 1953
93 RR Jan 3, 2026 08:15am Commander Pad 2 U13C Stittsville Rockets 4944 U13C Lambeth Lancers 6323
94 SEMI 1 Jan 3, 2026 05:00pm Gord and Irene Risk Pad 1 1st Overall 4th Overall
95 SEMI 2 Jan 3, 2026 06:00pm Gord and Irene Risk Pad 1 2nd Overall 3rd Overall
96 FINAL Jan 4, 2026 01:45pm Malvern Pad 2 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
97 RR PA Jan 2, 2026 08:00am Ice Sports Scarborough Pad 3 U13DS Scarborough Sharks 880 U13DS Clarington Flames 3975
98 RR PA Jan 2, 2026 08:15am Ice Sports Scarborough Pad 4 U13DS Burlington Barracudas 1669 U13DS Central York Panthers 61
99 RR PA Jan 2, 2026 02:00pm Ice Sports Scarborough Pad 3 U13DS North Bay Junior Lakers 6219 U13DS Scarborough Sharks 880
100 RR PA Jan 2, 2026 03:15pm Ice Sports Scarborough Pad 4 U13DS Clarington Flames 3975 U13DS Burlington Barracudas 1669
101 RR PA Jan 2, 2026 07:15pm Ice Sports Scarborough Pad 4 U13DS Central York Panthers 61 U13DS North Bay Junior Lakers 6219
102 RR PA Jan 3, 2026 08:00am Commander Pad 1 U13DS Burlington Barracudas 1669 U13DS Burlington Barracudas 1669
103 RR PA Jan 3, 2026 08:00am Malvern Pad 1 U13DS Clarington Flames 3975 U13DS Central York Panthers 61
104 RR PA Jan 3, 2026 01:00pm Phil White Pad 1 U13DS North Bay Junior Lakers 6219 U13DS Clarington Flames 3975
105 RR PA Jan 3, 2026 03:00pm Phil White Pad 1 U13DS Scarborough Sharks 880 U13DS Central York Panthers 61
106 RR PA Jan 3, 2026 06:00pm CENTENNIAL Scarborough Pad 1 U13DS Burlington Barracudas 1669 U13DS North Bay Junior Lakers 6219
107 RR PB Jan 2, 2026 09:00am Fenside Pad 1 U13DS Mississauga Hurricanes 5829 U13DS Stouffville Markham Stars 3541
108 RR PB Jan 2, 2026 09:15am Ice Sports Scarborough Pad 4 U13DS Whitby Wolves 4891 U13DS Etobicoke Dolphins 469
109 RR PB Jan 2, 2026 02:30pm Fenside Pad 1 U13DS Collingwood Lightning 6191 U13DS Mississauga Hurricanes 5829
110 RR PB Jan 2, 2026 03:00pm Ice Sports Scarborough Pad 3 U13DS Stouffville Markham Stars 3541 U13DS Whitby Wolves 4891
111 RR PB Jan 2, 2026 06:15pm Ice Sports Scarborough Pad 4 U13DS Whitby Wolves 4891 U13DS Whitby Wolves 4891
112 RR PB Jan 3, 2026 08:15am Malvern Pad 2 U13DS Etobicoke Dolphins 469 U13DS Etobicoke Dolphins 469
113 RR PB Jan 3, 2026 09:00am Commander Pad 1 U13DS Collingwood Lightning 6191 U13DS Whitby Wolves 4891
114 RR PB Jan 3, 2026 02:00pm Phil White Pad 1 U13DS Etobicoke Dolphins 469 U13DS Collingwood Lightning 6191
115 RR PB Jan 3, 2026 04:00pm Phil White Pad 1 U13DS Mississauga Hurricanes 5829 U13DS Etobicoke Dolphins 469
116 RR PB Jan 3, 2026 07:00pm CENTENNIAL Scarborough Pad 1 U13DS Stouffville Markham Stars 3541 U13DS Collingwood Lightning 6191
117 SEMI 1 Jan 4, 2026 10:00am CENTENNIAL Scarborough Pad 1 1st Overall Pool A 2nd Overall Pool B
118 SEMI 2 Jan 4, 2026 10:00am Commander Pad 1 1st Overall Pool B 2nd Overall Pool A
119 FINAL Jan 4, 2026 02:45pm Ice Sports Scarborough Pad 4 Winner Semi 1 Winner Semi 2
# Type Pool Date Time Venue PAD Home Visitor
120 RR PA Jan 2, 2026 09:00am Ice Sports Scarborough Pad 2 U15A Scarborough Sharks Ladouceur 846 U15A Barrie Sharks 111
121 RR PA Jan 2, 2026 10:15am Ice Sports Scarborough Pad 1 U15A Clarington Flames 3909 U15A St. Thomas Panthers 6803
122 RR PA Jan 2, 2026 05:15pm Ice Sports Scarborough Pad 1 U15A St. Thomas Panthers 6803 U15A Scarborough Sharks Ladouceur 846
123 RR PA Jan 2, 2026 07:45pm Ice Sports Scarborough Pad 1 U15A Barrie Sharks 111 U15A Clarington Flames 3909
124 RR PA Jan 3, 2026 01:15pm Ice Sports Scarborough Pad 4 U15A Scarborough Sharks Ladouceur 846 U15A Clarington Flames 3909
125 RR PA Jan 3, 2026 02:45pm Ice Sports Scarborough Pad 4 U15A Barrie Sharks 111 U15A St. Thomas Panthers 6803
126 RR PB Jan 2, 2026 10:30am Ice Sports Scarborough Pad 2 U15A Scarborough Sharks Purdy 848 U15A Durham West Lightning 306
127 RR PB Jan 2, 2026 11:45am Ice Sports Scarborough Pad 1 U15A Brampton Canadettes Gallagher 246 U15A Waterloo Ravens 1167
128 RR PB Jan 2, 2026 04:30pm Ice Sports Scarborough Pad 2 U15A Waterloo Ravens 1167 U15A Scarborough Sharks Purdy 848
129 RR PB Jan 2, 2026 06:00pm Ice Sports Scarborough Pad 2 U15A Durham West Lightning 306 U15A Brampton Canadettes Gallagher 246
130 RR PB Jan 3, 2026 01:00pm Ice Sports Scarborough Pad 3 U15A Scarborough Sharks Purdy 848 U15A Brampton Canadettes Gallagher 246
131 RR PB Jan 3, 2026 02:30pm Ice Sports Scarborough Pad 3 U15A Durham West Lightning 306 U15A Waterloo Ravens 1167
132 QTR 1 Jan 3, 2026 06:00pm Ice Sports Scarborough Pad 3 1st POOL A 4th POOL B
133 QTR 2 Jan 3, 2026 07:30pm Ice Sports Scarborough Pad 3 1st POOL B 4th POOL A
134 QTR 3 Jan 3, 2026 06:15pm Ice Sports Scarborough Pad 4 2nd POOL A 3rd POOL B
135 QTR 4 Jan 3, 2026 07:45pm Ice Sports Scarborough Pad 4 2nd POOL B 3rd POOL A
136 SEMI 1 Jan 4, 2026 10:30am Ice Sports Scarborough Pad 2 Winner of Qtr 1 Winner of Qtr 4
137 SEMI 2 Jan 4, 2026 11:00am Ice Sports Scarborough Pad 1 Winner of Qtr 2 Winner of Qtr 3
138 FINAL Jan 4, 2026 03:00pm Ice Sports Scarborough Pad 2 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
148 RR Jan 2, 2026 01:00pm Ice Sports Scarborough Pad 3 U15B Barrie Sharks 113 U15B Scarborough Sharks 849
149 RR Jan 2, 2026 01:15pm Ice Sports Scarborough Pad 1 U15B Kitchener Lady Rangers 2719 U15B Stouffville Markham Stars 3595
150 RR Jan 2, 2026 01:30pm Ice Sports Scarborough Pad 2 U15B Mississauga Hurricanes 5869 U15B Toronto Leaside Wildcats Ross 3788
151 RR Jan 2, 2026 05:15pm CENTENNIAL Scarborough Pad 1 U15B Stouffville Markham Stars 3595 U15B Barrie Sharks 113
152 RR Jan 2, 2026 06:15pm Commander Pad 2 U15B Toronto Leaside Wildcats Ross 3788 U15B Kitchener Lady Rangers 2719
153 RR Jan 2, 2026 06:15pm CENTENNIAL Scarborough Pad 1 U15B Scarborough Sharks 849 U15B Mississauga Hurricanes 5869
154 RR Jan 3, 2026 11:15am Pleasantview Pad 1 U15B Barrie Sharks 113 U15B Toronto Leaside Wildcats Ross 3788
155 RR Jan 3, 2026 12:15pm Pleasantview Pad 1 U15B Kitchener Lady Rangers 2719 U15B Scarborough Sharks 849
156 RR Jan 3, 2026 01:15pm Pleasantview Pad 1 U15B Mississauga Hurricanes 5869 U15B Stouffville Markham Stars 3595
157 ELIM 1 Jan 3, 2026 06:15pm Habitant Pad 1 3rd Place Overall 6th Place Overall
158 ELIM 2 Jan 3, 2026 07:15pm Habitant Pad 1 4th Place Overall 5th Place Overall
159 SEMI 1 Jan 4, 2026 09:00am Agincourt Pad 2 1st Overall Winner of Elim 2
160 SEMI 2 Jan 4, 2026 09:15am Agincourt Pad 1 2nd Overall Winner of Elim 1
161 FINAL Jan 4, 2026 02:30pm Malvern Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
139 RR Jan 2, 2026 12:00pm Ice Sports Scarborough Pad 3 U15BB Brampton Canadettes 247 U15BB Stratford Aces 3610
140 RR Jan 2, 2026 12:15pm Ice Sports Scarborough Pad 4 U15BB Peterborough Ice Kats 1476 U15BB Hearst Ice Cats 1955
141 RR Jan 2, 2026 08:00pm Malvern Pad 1 U15BB Hearst Ice Cats 1955 U15BB Brampton Canadettes 247
142 RR Jan 2, 2026 08:15pm Malvern Pad 2 U15BB Stratford Aces 3610 U15BB Peterborough Ice Kats 1476
143 RR Jan 3, 2026 09:15am Ice Sports Scarborough Pad 1 U15BB Brampton Canadettes 247 U15BB Peterborough Ice Kats 1476
144 RR Jan 3, 2026 10:00am Ice Sports Scarborough Pad 3 U15BB Hearst Ice Cats 1955 U15BB Stratford Aces 3610
145 SEMI 1 Jan 3, 2026 02:00pm Scarborough Village Pad 1 1st Overall 4th Overall
146 SEMI 2 Jan 3, 2026 03:00pm Scarborough Village Pad 1 2nd Overall 3rd Overall
147 FINAL Jan 4, 2026 03:15pm Ice Sports Scarborough Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
162 RR PA Jan 2, 2026 11:00am Malvern Pad 1 U15DS Scarborough Sharks 881 U15DS Clarington Flames 3976
163 RR PA Jan 2, 2026 11:15am Malvern Pad 2 U15DS Georgina Golden Hawks 3319 U15DS North Bay Junior Lakers 6224
164 RR PA Jan 2, 2026 05:00pm Malvern Pad 1 U15DS Central York Panthers 62 U15DS Scarborough Sharks 881
165 RR PA Jan 2, 2026 05:15pm Malvern Pad 2 U15DS Clarington Flames 3976 U15DS Georgina Golden Hawks 3319
166 RR PA Jan 2, 2026 09:00pm Malvern Pad 1 U15DS North Bay Junior Lakers 6224 U15DS Central York Panthers 62
167 RR PA Jan 3, 2026 09:00am Malvern Pad 1 U15DS Scarborough Sharks 881 U15DS Georgina Golden Hawks 3319
168 RR PA Jan 3, 2026 10:00am Malvern Pad 1 U15DS Clarington Flames 3976 U15DS North Bay Junior Lakers 6224
169 RR PA Jan 3, 2026 02:00pm Malvern Pad 1 U15DS Central York Panthers 62 U15DS Georgina Golden Hawks 3319
