Games Schedule

event-logo

57th Annual Brampton Canadettes Easter Tournament

  • Apr 2, 2026 - Apr 5, 2026

  • 340 Vodden St. E, Brampton, ON, Canada

  • OWHA Sanction Number: 2526097

# Type Pool Date Time Venue PAD Home Visitor
739 RR Apr 3, 2026 08:15pm Century Gardens Pad 2 U22A Brampton Canadettes 266 U22A Mississauga Hurricanes 5876
740 RR Apr 3, 2026 09:45pm Century Gardens Pad 2 SRA Brampton Canadettes 276 U22A Ancaster Avalanche 5060
741 RR Apr 4, 2026 12:15pm Century Gardens Pad 2 SRA Brampton Canadettes 276 U22A Mississauga Hurricanes 5876
742 RR Apr 4, 2026 01:45pm Century Gardens Pad 2 U22A Ancaster Avalanche 5060 U22A Brampton Canadettes 266
743 RR Apr 4, 2026 08:15pm Century Gardens Pad 2 U22A Brampton Canadettes 266 SRA Brampton Canadettes 276
744 RR Apr 4, 2026 09:45pm Century Gardens Pad 2 U22A Mississauga Hurricanes 5876 U22A Ancaster Avalanche 5060
745 SEMI 1 Apr 5, 2026 10:15am Century Gardens Pad 2 U22A Mississauga Hurricanes 5876 U22A Ancaster Avalanche 5060
746 SEMI 2 Apr 5, 2026 11:45am Century Gardens Pad 2 U22A Brampton Canadettes 266 SRA Brampton Canadettes 276
747 FINAL Apr 5, 2026 04:00pm Century Gardens Pad 2 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
748 RR Apr 3, 2026 08:00pm Century Gardens Pad 1 SRB Guelph Jr Gryphons 4486 SRC Brampton Canadettes 278
749 RR Apr 3, 2026 09:00pm Earnscliffe Pad 1 SRC Georgina Golden Hawks SRC Oshawa 3268
750 RR Apr 4, 2026 03:00pm Paramount FF Pad 4 SRC Oshawa 3268 SRB Guelph Jr Gryphons 4486
751 RR Apr 4, 2026 03:15pm Paramount FF Pad 3 SRC Brampton Canadettes 278 SRC Georgina Golden Hawks
752 RR Apr 4, 2026 08:15pm Meadowvale Pad 4 SRB Guelph Jr Gryphons 4486 SRC Georgina Golden Hawks
753 RR Apr 4, 2026 10:15pm Paramount FF Pad 3 SRC Oshawa 3268 SRC Brampton Canadettes 278
754 SEMI 1 Apr 5, 2026 11:45am Sue Fennel Sportsplex Pad 4 SRC Oshawa 3268 SRC Georgina Golden Hawks
755 SEMI 2 Apr 5, 2026 12:30pm Sue Fennel Sportsplex Pad 3 SRB Guelph Jr Gryphons 4486 SRC Brampton Canadettes 278
756 FINAL Apr 5, 2026 05:30pm Century Gardens Pad 2 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
1 RR Apr 4, 2026 08:00am Terry Miller Pad 1 U07 Fundamentals Brampton Red 205 U07 Fundamentals SR Smith Cubs 6648
2 RR Apr 4, 2026 12:00pm Terry Miller Pad 1 U07 Fundamentals SR Smith Cubs 6648 U07 Fundamentals Brampton Red 205
# Type Pool Date Time Venue PAD Home Visitor
3 RR A Apr 2, 2026 06:00pm Century Gardens Pad 1 U09B Brampton Canadettes 218 U09B Mississauga Hurricanes 5851
4 RR A Apr 3, 2026 10:00am Century Gardens Pad 1 U09B Whitby Wolves 4804 U09A Kingston Ice Wolves 2615
5 RR A Apr 3, 2026 11:00am Century Gardens Pad 1 U09B Kemptville Storm 5934 U09B Brampton Canadettes 218
6 RR A Apr 3, 2026 04:15pm Cassie Campbell Pad B U09B Mississauga Hurricanes 5851 U09B Whitby Wolves 4804
7 RR A Apr 3, 2026 05:15pm Cassie Campbell Pad B U09B Kemptville Storm 5934 U09A Kingston Ice Wolves 2615
8 RR A Apr 4, 2026 08:15am Cassie Campbell Pad B U09B Brampton Canadettes 218 U09B Whitby Wolves 4804
9 RR A Apr 4, 2026 09:15am Cassie Campbell Pad B U09A Kingston Ice Wolves 2615 U09B Mississauga Hurricanes 5851
10 RR A Apr 4, 2026 02:15pm Cassie Campbell Pad B U09B Whitby Wolves 4804 U09B Kemptville Storm 5934
11 RR A Apr 4, 2026 05:15pm Cassie Campbell Pad B U09A Kingston Ice Wolves 2615 U09B Brampton Canadettes 218
12 RR A Apr 4, 2026 06:15pm Cassie Campbell Pad B U09B Mississauga Hurricanes 5851 U09B Kemptville Storm 5934
13 RR B Apr 2, 2026 06:15pm Century Gardens Pad 2 U09B North Halton Twisters 2572 U09B Etobicoke Dolphins 440
14 RR B Apr 3, 2026 10:00am Jim Archdekin Pad 1 U09A Barrie Sharks 125 U09B Kitchener Lady Rangers 2718
15 RR B Apr 3, 2026 11:00am Jim Archdekin Pad 1 U09B Niagara rapids 2950 U09B North Halton Twisters 2572
16 RR B Apr 3, 2026 04:00pm Jim Archdekin Pad 1 U09B Etobicoke Dolphins 440 U09A Barrie Sharks 125
17 RR B Apr 3, 2026 05:00pm Jim Archdekin Pad 1 U09B Niagara rapids 2950 U09B Kitchener Lady Rangers 2718
18 RR B Apr 4, 2026 08:00am Jim Archdekin Pad 1 U09B North Halton Twisters 2572 U09A Barrie Sharks 125
19 RR B Apr 4, 2026 09:00am Jim Archdekin Pad 1 U09B Kitchener Lady Rangers 2718 U09B Etobicoke Dolphins 440
20 RR B Apr 4, 2026 02:00pm Jim Archdekin Pad 1 U09A Barrie Sharks 125 U09B Niagara rapids 2950
21 RR B Apr 4, 2026 05:00pm Jim Archdekin Pad 1 U09B Kitchener Lady Rangers 2718 U09B North Halton Twisters 2572
22 RR B Apr 4, 2026 06:00pm Jim Archdekin Pad 1 U09B Etobicoke Dolphins 440 U09B Niagara rapids 2950
23 SEMI 1 Apr 5, 2026 09:15am Jim Archdekin Pad 1 U09B Kemptville Storm 5934 U09B Kitchener Lady Rangers 2718
24 SEMI 2 Apr 5, 2026 09:30am Cassie Campbell Pad B U09B North Halton Twisters 2572 U09B Mississauga Hurricanes 5851
25 FINAL Apr 5, 2026 02:00pm Earnscliffe Pad 2 Winner Semi 1 Winner Semi 2
26 FINAL Apr 5, 2026 02:45pm Century Gardens Pad 1 U09A Kingston Ice Wolves 2615 U09A Barrie Sharks 125
# Type Pool Date Time Venue PAD Home Visitor
27 RR Apr 3, 2026 10:00am Paramount FF Pad 2 U09C North Halton Twisters 2571 U09C Saugeen Shores Storm 8816
28 RR Apr 3, 2026 10:15am Meadowvale Pad 1 U09C Smiths Falls Cubs 6621 U09C Dynamite 7907
29 RR Apr 3, 2026 04:00pm Iceland Pad 2 U09C Dynamite 7907 U09C North Halton Twisters 2571
30 RR Apr 3, 2026 04:15pm Iceland Pad 1 U09C Saugeen Shores Storm 8816 U09C Smiths Falls Cubs 6621
31 RR Apr 4, 2026 04:00pm Jim Archdekin Pad 1 U09C North Halton Twisters 2571 U09C Smiths Falls Cubs 6621
32 RR Apr 4, 2026 04:15pm Cassie Campbell Pad B U09C Dynamite 7907 U09C Saugeen Shores Storm 8816
33 SEMI 1 Apr 5, 2026 08:00am Terry Miller Pad 1 U09C Saugeen Shores Storm 8816 U09C North Halton Twisters 2571
34 SEMI 2 Apr 5, 2026 08:00am Greenbriar Pad 1 U09C Smiths Falls Cubs 6621 U09C Dynamite 7907
35 FINAL Apr 5, 2026 12:30pm Jim Archdekin Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
36 RR A Apr 2, 2026 06:00pm Sue Fennel Sportsplex Pad 1 U09HL Brampton SKYBLUE 211 U09HL Etobicoke Dolphins 401
37 RR A Apr 3, 2026 08:00am Sue Fennel Sportsplex Pad 1 U09HL Smiths Falls Cubs 6632 U09HL Quebec Explosives 7900
38 RR A Apr 3, 2026 03:00pm Sue Fennel Sportsplex Pad 1 U09HL Quebec Explosives 7900 U09HL Brampton SKYBLUE 211
39 RR A Apr 3, 2026 04:00pm Sue Fennel Sportsplex Pad 1 U09HL Etobicoke Dolphins 401 U09HL Smiths Falls Cubs 6632
40 RR A Apr 4, 2026 08:00am Sue Fennel Sportsplex Pad 1 U09HL Brampton SKYBLUE 211 U09HL Smiths Falls Cubs 6632
41 RR A Apr 4, 2026 09:00am Sue Fennel Sportsplex Pad 1 U09HL Quebec Explosives 7900 U09HL Etobicoke Dolphins 401
42 RR B Apr 2, 2026 06:15pm Sue Fennel Sportsplex Pad 2 U09HL Etobicoke Dolphins 402 U09HL North Halton Twisters Blue Sharks 2503
43 RR B Apr 3, 2026 08:15am Sue Fennel Sportsplex Pad 2 U09HL Central York Mighty Ducks 25 U09HL Les Torpilles 7902
44 RR B Apr 3, 2026 03:15pm Sue Fennel Sportsplex Pad 2 U09HL Les Torpilles 7902 U09HL Etobicoke Dolphins 402
45 RR B Apr 3, 2026 04:15pm Sue Fennel Sportsplex Pad 2 U09HL North Halton Twisters Blue Sharks 2503 U09HL Central York Mighty Ducks 25
46 RR B Apr 4, 2026 08:15am Sue Fennel Sportsplex Pad 2 U09HL Etobicoke Dolphins 402 U09HL Central York Mighty Ducks 25
47 RR B Apr 4, 2026 09:15am Sue Fennel Sportsplex Pad 2 U09HL Les Torpilles 7902 U09HL North Halton Twisters Blue Sharks 2503
48 RR C Apr 2, 2026 06:00pm Sue Fennel Sportsplex Pad 3 U09HL Etobicoke Dolphins 403 U09HL North Halton Twisters Red Pandas 2505
49 RR C Apr 3, 2026 08:00am Sue Fennel Sportsplex Pad 3 U09HL Collingwood Lightning Blue 6126 U09HL Smith Falls 6633
50 RR C Apr 3, 2026 03:00pm Sue Fennel Sportsplex Pad 3 U09HL Smith Falls 6633 U09HL Etobicoke Dolphins 403
51 RR C Apr 3, 2026 04:00pm Sue Fennel Sportsplex Pad 3 U09HL North Halton Twisters Red Pandas 2505 U09HL Collingwood Lightning Blue 6126
52 RR C Apr 4, 2026 08:00am Sue Fennel Sportsplex Pad 3 U09HL Etobicoke Dolphins 403 U09HL Collingwood Lightning Blue 6126
53 RR C Apr 4, 2026 09:00am Sue Fennel Sportsplex Pad 3 U09HL Smith Falls 6633 U09HL North Halton Twisters Red Pandas 2505
54 RR D Apr 2, 2026 06:15pm Sue Fennel Sportsplex Pad 4 U09HL Etobicoke Dolphins 404 U09HL North Halton Mini Minons 2504
55 RR D Apr 3, 2026 08:15am Sue Fennel Sportsplex Pad 4 U09HL Barrie Sharks 148 U09HL Central York Red Rebels 24
56 RR D Apr 3, 2026 03:15pm Sue Fennel Sportsplex Pad 4 U09HL Central York Red Rebels 24 U09HL Etobicoke Dolphins 404
57 RR D Apr 3, 2026 04:15pm Sue Fennel Sportsplex Pad 4 U09HL North Halton Mini Minons 2504 U09HL Barrie Sharks 148
58 RR D Apr 4, 2026 08:15am Sue Fennel Sportsplex Pad 4 U09HL Etobicoke Dolphins 404 U09HL Barrie Sharks 148
59 RR D Apr 4, 2026 09:15am Sue Fennel Sportsplex Pad 4 U09HL Central York Red Rebels 24 U09HL North Halton Mini Minons 2504
60 CON Apr 4, 2026 04:00pm Sue Fennel Sportsplex Pad 1 U09HL Smiths Falls Cubs 6632 U09HL North Halton Twisters Blue Sharks 2503
61 CON Apr 4, 2026 04:00pm Sue Fennel Sportsplex Pad 3 U09HL Smith Falls 6633 U09HL Barrie Sharks 148
62 CON Apr 4, 2026 04:15pm Sue Fennel Sportsplex Pad 2 U09HL Etobicoke Dolphins 402 U09HL Brampton SKYBLUE 211
63 CON Apr 4, 2026 04:15pm Sue Fennel Sportsplex Pad 4 U09HL Etobicoke Dolphins 404 U09HL North Halton Twisters Red Pandas 2505
64 QTR 1 Apr 4, 2026 05:00pm Sue Fennel Sportsplex Pad 1 U09HL Etobicoke Dolphins 401 U09HL North Halton Mini Minons 2504
65 QTR 2 Apr 4, 2026 05:15pm Sue Fennel Sportsplex Pad 2 U09HL Les Torpilles 7902 U09HL Etobicoke Dolphins 403
66 QTR 3 Apr 4, 2026 05:00pm Sue Fennel Sportsplex Pad 3 U09HL Collingwood Lightning Blue 6126 U09HL Central York Mighty Ducks 25
67 QTR 4 Apr 4, 2026 05:15pm Sue Fennel Sportsplex Pad 4 U09HL Central York Red Rebels 24 U09HL Quebec Explosives 7900
68 SEMI 1 Apr 5, 2026 10:00am Sue Fennel Sportsplex Pad 1 U09HL North Halton Mini Minons 2504 U09HL Central York Red Rebels 24
69 SEMI 2 Apr 5, 2026 10:15am Sue Fennel Sportsplex Pad 2 U09HL Les Torpilles 7902 U09HL Central York Mighty Ducks 25
70 FINAL Apr 5, 2026 02:45pm Sue Fennel Sportsplex Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
80 RR A Apr 3, 2026 11:00am Terry Miller Pad 1 U11A Cambridge Roadrunners 2212 U11A Whitby Wolves 4838
81 RR A Apr 3, 2026 12:00pm Terry Miller Pad 1 U11A Kitchener Lady Rangers 2702 U11A Guelph Gryphons 4471
82 RR A Apr 3, 2026 06:00pm Terry Miller Pad 1 U11A Guelph Gryphons 4471 U11A Cambridge Roadrunners 2212
83 RR A Apr 3, 2026 07:00pm Terry Miller Pad 1 U11A Whitby Wolves 4838 U11A Kitchener Lady Rangers 2702
84 RR A Apr 4, 2026 09:15am CAA BLUE U11A Cambridge Roadrunners 2212 U11A Kitchener Lady Rangers 2702
85 RR A Apr 4, 2026 09:15am CAA SPECTATOR U11A Guelph Gryphons 4471 U11A Whitby Wolves 4838
86 RR B Apr 3, 2026 11:00am Greenbriar Pad 1 U11A Mississauga Hurricanes 5853 U11A Barrie Sharks 121
87 RR B Apr 3, 2026 12:00pm Greenbriar Pad 1 U11A Clarington Flames U11A Ancaster Avalanche 5043
88 RR B Apr 3, 2026 06:00pm Greenbriar Pad 1 U11A Ancaster Avalanche 5043 U11A Mississauga Hurricanes 5853
89 RR B Apr 3, 2026 07:00pm Greenbriar Pad 1 U11A Barrie Sharks 121 U11A Clarington Flames
90 RR B Apr 4, 2026 09:00am CAA RED U11A Mississauga Hurricanes 5853 U11A Clarington Flames
91 RR B Apr 4, 2026 09:00am CAA WORLD U11A Ancaster Avalanche 5043 U11A Barrie Sharks 121
92 QTR 1 Apr 4, 2026 04:15pm CAA BLUE U11A Guelph Gryphons 4471 U11A Mississauga Hurricanes 5853
93 QTR 2 Apr 4, 2026 04:00pm Terry Miller Pad 1 U11A Ancaster Avalanche 5043 U11A Cambridge Roadrunners 2212
94 QTR 3 Apr 4, 2026 04:00pm CAA RED U11A Kitchener Lady Rangers 2702 U11A Clarington Flames
95 QTR 4 Apr 4, 2026 04:00pm CAA WORLD U11A Barrie Sharks 121 U11A Whitby Wolves 4838
96 SEMI 1 Apr 5, 2026 09:15am Century Gardens Pad 1 U11A Guelph Gryphons 4471 U11A Barrie Sharks 121
97 SEMI 2 Apr 5, 2026 09:15am Century Gardens Pad 2 U11A Ancaster Avalanche 5043 U11A Kitchener Lady Rangers 2702
98 FINAL Apr 5, 2026 01:30pm Century Gardens Pad 1 Winner Semi 1 Winner Semi 2
# Type Pool Date Time Venue PAD Home Visitor
71 RR Apr 3, 2026 10:00am Earnscliffe Pad 1 U11AA Brampton Canadettes 225 U11AA Cambridge Roadrunners 2204
72 RR Apr 3, 2026 11:00am Earnscliffe Pad 1 U11AA Kitchener Lady Rangers U11AA Whitby Wolves 4818
73 RR Apr 3, 2026 05:00pm Earnscliffe Pad 1 U11AA Whitby Wolves 4818 U11AA Brampton Canadettes 225
74 RR Apr 3, 2026 06:00pm Earnscliffe Pad 1 U11AA Cambridge Roadrunners 2204 U11AA Kitchener Lady Rangers
75 RR Apr 4, 2026 12:00pm Earnscliffe Pad 1 U11AA Brampton Canadettes 225 U11AA Kitchener Lady Rangers
76 RR Apr 4, 2026 01:00pm Earnscliffe Pad 1 U11AA Whitby Wolves 4818 U11AA Cambridge Roadrunners 2204
77 SEMI 1 Apr 4, 2026 05:00pm Earnscliffe Pad 1 U11AA Cambridge Roadrunners 2204 U11AA Whitby Wolves 4818
78 SEMI 2 Apr 4, 2026 06:15pm Earnscliffe Pad 1 U11AA Kitchener Lady Rangers U11AA Brampton Canadettes 225
79 FINAL Apr 5, 2026 10:15am Century Gardens Pad 1 U11AA Cambridge Roadrunners 2204 U11AA Kitchener Lady Rangers
# Type Pool Date Time Venue PAD Home Visitor
108 RR A Apr 3, 2026 08:00am Earnscliffe Pad 1 U11B Brampton Canadettes 227 U11B Ayr Rockets 1832
109 RR A Apr 3, 2026 09:00am Earnscliffe Pad 1 U11B Woodstock Wildcats 6862 U11B Kapuskasing Jaguars 7050
110 RR A Apr 3, 2026 01:00pm Terry Miller Pad 1 U11B Kapuskasing Jaguars 7050 U11B Brampton Canadettes 227
111 RR A Apr 3, 2026 01:00pm Greenbriar Pad 1 U11B Ayr Rockets 1832 U11B Woodstock Wildcats 6862
112 RR A Apr 4, 2026 08:00am Iceland Pad 2 U11B Brampton Canadettes 227 U11B Woodstock Wildcats 6862
113 RR A Apr 4, 2026 08:15am Iceland Pad 1 U11B Kapuskasing Jaguars 7050 U11B Ayr Rockets 1832
114 RR B Apr 3, 2026 08:15am Cassie Campbell Pad B U11B Sudbury Lady Wolves 1076 U11B Orangeville Tigers 3143
115 RR B Apr 3, 2026 09:15am Cassie Campbell Pad B U11B Grand River Mustangs 8409 U11B Orillia Hawks 3160
116 RR B Apr 3, 2026 02:00pm Terry Miller Pad 1 U11B Orillia Hawks 3160 U11B Sudbury Lady Wolves 1076
117 RR B Apr 3, 2026 02:00pm Greenbriar Pad 1 U11B Orangeville Tigers 3143 U11B Grand River Mustangs 8409
118 RR B Apr 4, 2026 09:00am Iceland Pad 2 U11B Sudbury Lady Wolves 1076 U11B Grand River Mustangs 8409
119 RR B Apr 4, 2026 09:15am Iceland Pad 1 U11B Orillia Hawks 3160 U11B Orangeville Tigers 3143
120 RR C Apr 3, 2026 08:00am Terry Miller Pad 1 U11B Barrie Sharks 122 U11B Oakville Hornets 1261
121 RR C Apr 3, 2026 08:00am Greenbriar Pad 1 U11B Guelph Jr. Gryphons 4488 U11B Burlington Barracudas 1620
122 RR C Apr 3, 2026 10:15am Cassie Campbell Pad B U11B Smiths Falls Cubs 6622 U11B Tem Shore Puckhounds 7851
123 RR C Apr 3, 2026 03:00pm Century Gardens Pad 1 U11B Burlington Barracudas 1620 U11B Barrie Sharks 122
124 RR C Apr 3, 2026 04:00pm Century Gardens Pad 1 U11B Tem Shore Puckhounds 7851 U11B Guelph Jr. Gryphons 4488
125 RR C Apr 3, 2026 04:15pm Century Gardens Pad 2 U11B Oakville Hornets 1261 U11B Smiths Falls Cubs 6622
126 RR C Apr 4, 2026 08:00am Iceland Pad 4 U11B Barrie Sharks 122 U11B Tem Shore Puckhounds 7851
127 RR C Apr 4, 2026 08:15am Iceland Pad 3 U11B Guelph Jr. Gryphons 4488 U11B Oakville Hornets 1261
128 RR C Apr 4, 2026 09:15am Iceland Pad 3 U11B Smiths Falls Cubs 6622 U11B Burlington Barracudas 1620
129 CON Apr 4, 2026 04:00pm Iceland Pad 4 U11B Brampton Canadettes 227 U11B Barrie Sharks 122
130 CON Apr 4, 2026 04:15pm Iceland Pad 1 U11B Sudbury Lady Wolves 1076 U11B Guelph Jr. Gryphons 4488
131 CON Apr 4, 2026 04:15pm Iceland Pad 3 U11B Ayr Rockets 1832 U11B Orangeville Tigers 3143
132 QTR 1 Apr 4, 2026 03:15pm Iceland Pad 1 U11B Kapuskasing Jaguars 7050 U11B Tem Shore Puckhounds 7851
133 QTR 2 Apr 4, 2026 03:00pm Iceland Pad 2 U11B Orillia Hawks 3160 U11B Woodstock Wildcats 6862
134 QTR 3 Apr 4, 2026 03:15pm Iceland Pad 3 U11B Smiths Falls Cubs 6622 U11B Grand River Mustangs 8409
135 QTR 4 Apr 4, 2026 03:00pm Iceland Pad 4 U11B Oakville Hornets 1261 U11B Burlington Barracudas 1620
136 SEMI 1 Apr 5, 2026 08:00am Earnscliffe Pad 1 U11B Kapuskasing Jaguars 7050 U11B Woodstock Wildcats 6862
137 SEMI 2 Apr 5, 2026 08:15am Earnscliffe Pad 2 U11B Smiths Falls Cubs 6622 U11B Oakville Hornets 1261
138 FINAL Apr 5, 2026 12:30pm Century Gardens Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
99 RR Apr 3, 2026 11:00am Paramount FF Pad 2 U11BB Burlington Barracudas's 1614 U11BB Kingston Ice Wolves 2608
100 RR Apr 3, 2026 11:15am Meadowvale Pad 1 U11BB New Tec IceCats 5276 U11BB Niagara Falls Rapids 2961
101 RR Apr 3, 2026 03:15pm Iceland Pad 3 U11BB Kingston Ice Wolves 2608 U11BB New Tec IceCats 5276
102 RR Apr 3, 2026 04:00pm Iceland Pad 4 U11BB Niagara Falls Rapids 2961 U11BB Burlington Barracudas's 1614
103 RR Apr 4, 2026 11:00am Century Gardens Pad 1 U11BB Burlington Barracudas's 1614 U11BB New Tec IceCats 5276
104 RR Apr 4, 2026 11:15am Century Gardens Pad 2 U11BB Niagara Falls Rapids 2961 U11BB Kingston Ice Wolves 2608
105 SEMI 1 Apr 4, 2026 04:15pm Century Gardens Pad 2 U11BB Niagara Falls Rapids 2961 U11BB Burlington Barracudas's 1614
106 SEMI 2 Apr 4, 2026 05:45pm Earnscliffe Pad 2 U11BB New Tec IceCats 5276 U11BB Kingston Ice Wolves 2608
107 FINAL Apr 5, 2026 11:15am Sue Fennel Sportsplex Pad 3 U11BB Niagara Falls Rapids 2961 U11BB New Tec IceCats 5276
# Type Pool Date Time Venue PAD Home Visitor
139 RR Apr 3, 2026 12:00pm Paramount FF Pad 2 U11C Saugeen Storm 8815 U11C Smith Falls Cubs 6623
140 RR Apr 3, 2026 12:15pm Meadowvale Pad 1 U11C Gatineau Explosives 7917 U11C Napanee Crunch 1869
141 RR Apr 3, 2026 03:15pm Meadowvale Pad 1 U11C Ottawa Ice 2025 U11C Saugeen Storm 8815
142 RR Apr 3, 2026 04:00pm Paramount FF Pad 4 U11C Smith Falls Cubs 6623 U11C Gatineau Explosives 7917
143 RR Apr 4, 2026 09:00am Terry Miller Pad 1 U11C Napanee Crunch 1869 U11C Ottawa Ice 2025
144 RR Apr 4, 2026 09:00am Greenbriar Pad 1 U11C Gatineau Explosives 7917 U11C Saugeen Storm 8815
145 RR Apr 4, 2026 02:15pm Meadowvale Pad 4 U11C Napanee Crunch 1869 U11C Smith Falls Cubs 6623
146 RR Apr 4, 2026 03:15pm Meadowvale Pad 4 U11C Ottawa Ice 2025 U11C Gatineau Explosives 7917
147 RR Apr 5, 2026 08:15am Sue Fennel Sportsplex Pad 2 U11C Saugeen Storm 8815 U11C Napanee Crunch 1869
148 RR Apr 5, 2026 08:15am Sue Fennel Sportsplex Pad 4 U11C Smith Falls Cubs 6623 U11C Ottawa Ice 2025
149 FINAL Apr 5, 2026 01:45pm Sue Fennel Sportsplex Pad 2 1st Overall 2nd Overall
# Type Pool Date Time Venue PAD Home Visitor
150 RR A Apr 2, 2026 07:00pm Sue Fennel Sportsplex Pad 1 U11DS Durham West Lightning 344 U11DS Guelph Gryphons 4414
151 RR A Apr 3, 2026 09:00am Sue Fennel Sportsplex Pad 1 U11DS Etobicoke Dolphins 448 U11DS North Halton Twisters 2586
152 RR A Apr 3, 2026 10:00am Sue Fennel Sportsplex Pad 1 U11DS Barrie Sharks 150 U11DS EO Shooting Stars 2406
153 RR A Apr 3, 2026 02:00pm Sue Fennel Sportsplex Pad 1 U11DS EO Shooting Stars 2406 U11DS Durham West Lightning 344
154 RR A Apr 3, 2026 05:00pm Sue Fennel Sportsplex Pad 1 U11DS Guelph Gryphons 4414 U11DS Etobicoke Dolphins 448
155 RR A Apr 3, 2026 06:00pm Sue Fennel Sportsplex Pad 1 U11DS North Halton Twisters 2586 U11DS Barrie Sharks 150
156 RR A Apr 4, 2026 10:00am Sue Fennel Sportsplex Pad 1 U11DS Durham West Lightning 344 U11DS North Halton Twisters 2586
157 RR A Apr 4, 2026 11:00am Sue Fennel Sportsplex Pad 1 U11DS Etobicoke Dolphins 448 U11DS EO Shooting Stars 2406
158 RR A Apr 4, 2026 12:00pm Sue Fennel Sportsplex Pad 1 U11DS Barrie Sharks 150 U11DS Guelph Gryphons 4414
159 RR B Apr 2, 2026 07:15pm Sue Fennel Sportsplex Pad 2 U11DS Mississauga Hurricanes 5814 U11DS Toronto Leaside Wildcats 3841
160 RR B Apr 3, 2026 09:15am Sue Fennel Sportsplex Pad 2 U11DS Brock Jr Badgers 6765 U11DS Kingston Ice Wolves 2692
161 RR B Apr 3, 2026 10:15am Sue Fennel Sportsplex Pad 2 U11DS Collingwood Lightning 6190 U11DS Sault Wildcats 4044
162 RR B Apr 3, 2026 02:15pm Sue Fennel Sportsplex Pad 2 U11DS Sault Wildcats 4044 U11DS Mississauga Hurricanes 5814
163 RR B Apr 3, 2026 05:15pm Sue Fennel Sportsplex Pad 2 U11DS Toronto Leaside Wildcats 3841 U11DS Brock Jr Badgers 6765
164 RR B Apr 3, 2026 06:15pm Sue Fennel Sportsplex Pad 2 U11DS Kingston Ice Wolves 2692 U11DS Collingwood Lightning 6190
165 RR B Apr 4, 2026 10:15am Sue Fennel Sportsplex Pad 2 U11DS Mississauga Hurricanes 5814 U11DS Kingston Ice Wolves 2692
166 RR B Apr 4, 2026 11:15am Sue Fennel Sportsplex Pad 2 U11DS Brock Jr Badgers 6765 U11DS Sault Wildcats 4044
167 RR B Apr 4, 2026 12:15pm Sue Fennel Sportsplex Pad 2 U11DS Collingwood Lightning 6190 U11DS Toronto Leaside Wildcats 3841
168 RR C Apr 2, 2026 07:00pm Sue Fennel Sportsplex Pad 3 U11DS Burlington Barracudas 1649 U11DS Markham-Stouffville Stars 3540
169 RR C Apr 3, 2026 09:00am Sue Fennel Sportsplex Pad 3 U11DS Cornwall Typhoons 2344 U11DS Orangeville Tigers 3125
170 RR C Apr 3, 2026 10:00am Sue Fennel Sportsplex Pad 3 U11DS Kitchener Lady Rangers 2729 U11DS Sudbury Lady Wolves 1015
171 RR C Apr 3, 2026 02:00pm Sue Fennel Sportsplex Pad 3 U11DS Orangeville Tigers 3125 U11DS Burlington Barracudas 1649
172 RR C Apr 3, 2026 05:00pm Sue Fennel Sportsplex Pad 3 U11DS Sudbury Lady Wolves 1015 U11DS Cornwall Typhoons 2344
173 RR C Apr 3, 2026 06:00pm Sue Fennel Sportsplex Pad 3 U11DS Markham-Stouffville Stars 3540 U11DS Kitchener Lady Rangers 2729
174 RR C Apr 4, 2026 10:00am Sue Fennel Sportsplex Pad 3 U11DS Burlington Barracudas 1649 U11DS Sudbury Lady Wolves 1015
175 RR C Apr 4, 2026 11:00am Sue Fennel Sportsplex Pad 3 U11DS Cornwall Typhoons 2344 U11DS Markham-Stouffville Stars 3540
176 RR C Apr 4, 2026 12:00pm Sue Fennel Sportsplex Pad 3 U11DS Kitchener Lady Rangers 2729 U11DS Orangeville Tigers 3125
177 RR D Apr 2, 2026 07:15pm Sue Fennel Sportsplex Pad 4 U11DS Oakville Hornets 1390 U11DS Central York Panthers 60
178 RR D Apr 3, 2026 09:15am Sue Fennel Sportsplex Pad 4 U11DS Whitby Wolves 4890 U11DS Nepean Wildcats 2880
179 RR D Apr 3, 2026 10:15am Sue Fennel Sportsplex Pad 4 U11DS Kanata Rangers 1729 U11DS North Bay Junior Lakers 6214
180 RR D Apr 3, 2026 02:15pm Sue Fennel Sportsplex Pad 4 U11DS North Bay Junior Lakers 6214 U11DS Oakville Hornets 1390
181 RR D Apr 3, 2026 05:15pm Sue Fennel Sportsplex Pad 4 U11DS Central York Panthers 60 U11DS Whitby Wolves 4890
182 RR D Apr 3, 2026 06:15pm Sue Fennel Sportsplex Pad 4 U11DS Nepean Wildcats 2880 U11DS Kanata Rangers 1729
183 RR D Apr 4, 2026 10:15am Sue Fennel Sportsplex Pad 4 U11DS Oakville Hornets 1390 U11DS Nepean Wildcats 2880
