Games Schedule

event-logo

Scarborough 37th Annual New Year's Classic

  • Jan 6, 2023 - Jan 8, 2023

  • 30 Sewells Rd., Scarborough, ON, Canada

  • OWHA Sanction Number: 2223062

# Type Pool Date Time Venue PAD Home Visitor
160 RR Jan 6, 2023 07:15pm Ice Sports Scarborough Pad 1 SRA Scarborough Sharks 874 SBB Toronto Leaside Wildcats 3799
161 RR Jan 6, 2023 08:45pm Ice Sports Scarborough Pad 1 U22A Lakeshore Lightning 5990 SRA London Wolfpack 651
162 RR Jan 6, 2023 09:00pm Ice Sports Scarborough Pad 2 SBB Ottawa Storm 9024 U22A Durham West Lightning 303
163 RR Jan 7, 2023 09:30am Ice Sports Scarborough Pad 2 U22A Durham West Lightning 303 SRA Scarborough Sharks 874
164 RR Jan 7, 2023 10:15am Ice Sports Scarborough Pad 1 SBB Toronto Leaside Wildcats 3799 U22A Lakeshore Lightning 5990
165 RR Jan 7, 2023 11:00am Ice Sports Scarborough Pad 2 SRA London Wolfpack 651 SBB Ottawa Storm 9024
166 RR Jan 7, 2023 06:00pm Ice Sports Scarborough Pad 1 SRA Scarborough Sharks 874 SRA London Wolfpack 651
167 RR Jan 7, 2023 04:30pm Ice Sports Scarborough Pad 2 U22A Lakeshore Lightning 5990 U22A Durham West Lightning 303
168 RR Jan 7, 2023 04:30pm Ice Sports Scarborough Pad 1 SBB Ottawa Storm 9024 SBB Toronto Leaside Wildcats 3799
169 ELIM 1 Jan 7, 2023 09:15pm Ice Sports Scarborough Pad 4 3rd Place Overall 6th Place Overall
170 ELIM 2 Jan 7, 2023 09:30pm Ice Sports Scarborough Pad 3 4th Place Overall 5th Place Overall
171 SEMI 1 Jan 8, 2023 11:45am Ice Sports Scarborough Pad 3 1st Place Overall Winner of Elim 2
172 SEMI 2 Jan 8, 2023 12:45pm Ice Sports Scarborough Pad 4 2nd Place Overall Winner of Elim 1
173 FINAL Jan 8, 2023 04:45pm Ice Sports Scarborough Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
175 RR Jan 6, 2023 08:00pm Malvern Pad 1 SRB Belmont Blazers 5146 SRB North Simcoe Capitals 1560
177 RR Jan 7, 2023 04:15pm Malvern Pad 2 SRB Clearview Ice Cats 5279 SRB Belmont Blazers 5146
179 RR Jan 7, 2023 08:15pm Malvern Pad 2 SRB North Simcoe Capitals 1560 SRB Clearview Ice Cats 5279
180 SEMI 1 Jan 8, 2023 12:00pm Malvern Pad 1 1st PLACE OVERALL 4th PLACE OVERALL
181 SEMI 2 Jan 8, 2023 12:15pm Malvern Pad 2 2nd PLACE OVERALL 3rd PLACE OVERALL
182 FINAL Jan 8, 2023 03:30pm Ice Sports Scarborough Pad 3 WINNER OF SEMI 1 WINNER OF SEMI 2
# Type Pool Date Time Venue PAD Home Visitor
183 RR Jan 6, 2023 08:45pm Ice Sports Scarborough Pad 4 SRC Baltimore Predators 9002 SRC Durham West Lightning 322
184 RR Jan 6, 2023 09:00pm Malvern Pad 1 SRC Waterloo Ravens 1171 SRC Wilmot Wolverines 4613
185 RR Jan 6, 2023 09:45pm Ice Sports Scarborough Pad 4 SRC Orillia Hawks Blake 3171 SRC Gloucester Lady Stars 2495
186 RR Jan 7, 2023 10:45am Ice Sports Scarborough Pad 4 SRC Gloucester Lady Stars 2495 SRC Baltimore Predators 9002
187 RR Jan 7, 2023 11:00am Malvern Pad 1 SRC Durham West Lightning 322 SRC Waterloo Ravens 1171
188 RR Jan 7, 2023 11:15am Malvern Pad 2 SRC Wilmot Wolverines 4613 SRC Orillia Hawks Blake 3171
189 RR Jan 7, 2023 03:00pm Malvern Pad 1 SRC Baltimore Predators 9002 SRC Wilmot Wolverines 4613
190 RR Jan 7, 2023 03:45pm Ice Sports Scarborough Pad 4 SRC Waterloo Ravens 1171 SRC Gloucester Lady Stars 2495
191 RR Jan 7, 2023 04:00pm Malvern Pad 1 SRC Orillia Hawks Blake 3171 SRC Durham West Lightning 322
192 ELIM 1 Jan 7, 2023 09:00pm Malvern Pad 1 3rd Place Overall 6th Place Overall
193 ELIM 2 Jan 7, 2023 09:15pm Malvern Pad 2 4th Place Overall 5th Place Overall
194 SEMI 1 Jan 8, 2023 11:00am Malvern Pad 1 1st Place Overall Winner of Elim 2
195 SEMI 2 Jan 8, 2023 11:15am Malvern Pad 2 2nd Place Overall Winner of Elim 1
196 FINAL Jan 8, 2023 04:30pm Ice Sports Scarborough Pad 2 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
1 RR Jan 6, 2023 09:45am Ice Sports Scarborough Pad 4 U09B Scarborough Sharks 804 U09B Clarington Flames 3905
2 RR Jan 6, 2023 10:45am Ice Sports Scarborough Pad 4 U09C ILDERTON JETS 7240 U09C Stittsville Rockets 4938
3 RR Jan 6, 2023 02:45pm Ice Sports Scarborough Pad 4 U09C Stittsville Rockets 4938 U09B Scarborough Sharks 804
4 RR Jan 6, 2023 03:45pm Ice Sports Scarborough Pad 4 U09B Clarington Flames 3905 U09C ILDERTON JETS 7240
5 RR Jan 7, 2023 11:45am Ice Sports Scarborough Pad 4 U09B Scarborough Sharks 804 U09C ILDERTON JETS 7240
6 RR Jan 7, 2023 12:45pm Ice Sports Scarborough Pad 4 U09C Stittsville Rockets 4938 U09B Clarington Flames 3905
7 RR Jan 7, 2023 05:45pm Ice Sports Scarborough Pad 4 U09C ILDERTON JETS 7240 U09B Clarington Flames 3905
8 RR Jan 7, 2023 04:45pm Ice Sports Scarborough Pad 4 U09C Stittsville Rockets 4938 U09B Scarborough Sharks 804
# Type Pool Date Time Venue PAD Home Visitor
9 RR Jan 6, 2023 04:30pm Ice Sports Scarborough Pad 2 U11A Scarborough Sharks 844 U11A North York Storm #3002
10 RR Jan 6, 2023 05:30pm Ice Sports Scarborough Pad 2 U11A Sudbury Lady Wolves 1075 U11A Owen Sound Ice Hawks 8781
11 RR Jan 7, 2023 09:00am Malvern Pad 1 U11A Owen Sound Ice Hawks 8781 U11A Scarborough Sharks 844
12 RR Jan 7, 2023 09:15am Malvern Pad 2 U11A North York Storm #3002 U11A Sudbury Lady Wolves 1075
13 RR Jan 7, 2023 06:00pm Ice Sports Scarborough Pad 3 U11A Scarborough Sharks 844 U11A Sudbury Lady Wolves 1075
14 RR Jan 7, 2023 07:00pm Ice Sports Scarborough Pad 3 U11A Owen Sound Ice Hawks 8781 U11A North York Storm #3002
15 SEMI 1 Jan 8, 2023 07:00am Ice Sports Scarborough Pad 3 1st PLACE OVERALL 4th PLACE OVERALL
16 SEMI 2 Jan 8, 2023 07:30am Ice Sports Scarborough Pad 2 2nd PLACE OVERALL 3rd PLACE OVERALL
17 FINAL Jan 8, 2023 02:15pm Ice Sports Scarborough Pad 2 WINNER OF SEMI 1 WINNER OF SEMI 2
# Type Pool Date Time Venue PAD Home Visitor
27 RR Jan 6, 2023 11:15am Ice Sports Scarborough Pad 1 U11B Clarington Flames 3916 U11C South Huron Sabres 5603
28 RR Jan 6, 2023 11:30am Ice Sports Scarborough Pad 2 U11C Gloucester Cumberland Stars 2469 U11B Stratford Aces 3605
29 RR Jan 6, 2023 12:15pm Ice Sports Scarborough Pad 1 U11C Stittsville Rockets 4940 U11C St Marys Rock 7587
30 RR Jan 6, 2023 04:00pm Malvern Pad 1 U11B Stratford Aces 3605 U11B Clarington Flames 3916
31 RR Jan 6, 2023 05:15pm Malvern Pad 2 U11C South Huron Sabres 5603 U11C Stittsville Rockets 4940
32 RR Jan 6, 2023 05:15pm Ice Sports Scarborough Pad 1 U11C St Marys Rock 7587 U11C Gloucester Cumberland Stars 2469
33 RR Jan 7, 2023 07:45am Ice Sports Scarborough Pad 4 U11B Clarington Flames 3916 U11C St Marys Rock 7587
34 RR Jan 7, 2023 08:00am Ice Sports Scarborough Pad 3 U11C Stittsville Rockets 4940 U11B Stratford Aces 3605
35 RR Jan 7, 2023 08:30am Ice Sports Scarborough Pad 2 U11C Gloucester Cumberland Stars 2469 U11C South Huron Sabres 5603
36 ELIM 1 Jan 7, 2023 01:00pm Malvern Pad 1 3rd Place Overall 6th Place Overall
37 ELIM 2 Jan 7, 2023 01:30pm Ice Sports Scarborough Pad 2 4th Place Overall 5th Place Overall
38 SEMI 1 Jan 8, 2023 08:00am Ice Sports Scarborough Pad 3 1st Place Overall Winner of Elim 2
39 SEMI 2 Jan 8, 2023 09:15am Ice Sports Scarborough Pad 1 2nd Place Overall Winner of Elim 1
40 FINAL Jan 8, 2023 02:15pm Ice Sports Scarborough Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
18 RR Jan 6, 2023 03:00pm Ice Sports Scarborough Pad 3 U11BB Scarborough Sharks 833 U11BB Leaside Wildcats 3772
19 RR Jan 6, 2023 04:15pm Malvern Pad 2 U11BB Markham Stouffville Stars 3570 U11BB St. Thomas Panthers 6800
20 RR Jan 7, 2023 10:00am Malvern Pad 1 U11BB St. Thomas Panthers 6800 U11BB Scarborough Sharks 833
21 RR Jan 7, 2023 10:15am Malvern Pad 2 U11BB Leaside Wildcats 3772 U11BB Markham Stouffville Stars 3570
22 RR Jan 7, 2023 05:00pm Malvern Pad 1 U11BB Scarborough Sharks 833 U11BB Markham Stouffville Stars 3570
23 RR Jan 7, 2023 05:15pm Malvern Pad 2 U11BB St. Thomas Panthers 6800 U11BB Leaside Wildcats 3772
24 SEMI 1 Jan 8, 2023 10:00am Malvern Pad 1 1st PLACE OVERALL 4th PLACE OVERALL
25 SEMI 2 Jan 8, 2023 10:15am Malvern Pad 2 2nd PLACE OVERALL 3rd PLACE OVERALL
26 FINAL Jan 8, 2023 03:30pm Ice Sports Scarborough Pad 2 WINNER OF SEMI 1 WINNER OF SEMI 2
# Type Pool Date Time Venue PAD Home Visitor
60 RR PA Jan 6, 2023 09:15am Ice Sports Scarborough Pad 1 U13B Scarborough Sharks 834 U13C South Huron Sabres 5609
61 RR PA Jan 6, 2023 09:30am Ice Sports Scarborough Pad 2 U13B Ottawa valley thunder 4301 U13B Tem Shore Puckhounds 7845
62 RR PA Jan 6, 2023 01:00pm Ice Sports Scarborough Pad 3 U13B Tem Shore Puckhounds 7845 U13B Scarborough Sharks 834
63 RR PA Jan 6, 2023 05:00pm Malvern Pad 1 U13C South Huron Sabres 5609 U13B Ottawa valley thunder 4301
64 RR PA Jan 7, 2023 08:45am Ice Sports Scarborough Pad 4 U13B Scarborough Sharks 834 U13B Ottawa valley thunder 4301
65 RR PA Jan 7, 2023 09:00am Ice Sports Scarborough Pad 3 U13B Tem Shore Puckhounds 7845 U13C South Huron Sabres 5609
66 RR PB Jan 6, 2023 10:15am Ice Sports Scarborough Pad 1 U13B Collingwood Lightning 6146 U13C Kanata Rangers 1733
67 RR PB Jan 6, 2023 10:30am Ice Sports Scarborough Pad 2 U13B Mississauga Hurricanes 5859 U13B Sudbury Lady Wolves 1079
68 RR PB Jan 6, 2023 02:00pm Ice Sports Scarborough Pad 3 U13B Sudbury Lady Wolves 1079 U13B Collingwood Lightning 6146
69 RR PB Jan 6, 2023 06:00pm Malvern Pad 1 U13C Kanata Rangers 1733 U13B Mississauga Hurricanes 5859
70 RR PB Jan 7, 2023 09:45am Ice Sports Scarborough Pad 4 U13B Collingwood Lightning 6146 U13B Mississauga Hurricanes 5859
71 RR PB Jan 7, 2023 10:00am Ice Sports Scarborough Pad 3 U13B Sudbury Lady Wolves 1079 U13C Kanata Rangers 1733
72 QTR 1 Jan 7, 2023 01:45pm Ice Sports Scarborough Pad 4 1st Place Pool A 4th Place Pool B
73 QTR 2 Jan 7, 2023 02:45pm Ice Sports Scarborough Pad 4 1st Place Pool B 4th Place Pool A
74 QTR 3 Jan 7, 2023 04:00pm Ice Sports Scarborough Pad 3 2nd Place Pool A 3rd Place Pool B
75 QTR 4 Jan 7, 2023 05:00pm Ice Sports Scarborough Pad 3 2nd Place Pool B 3rd Place Pool A
76 SEMI 1 Jan 8, 2023 09:00am Malvern Pad 1 Winner of Qtr 1 Winner of Qtr 4
77 SEMI 2 Jan 8, 2023 09:15am Malvern Pad 2 Winner of Qtr 2 Winner of Qtr 3
78 FINAL Jan 8, 2023 01:15pm Ice Sports Scarborough Pad 3 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
41 RR PA Jan 6, 2023 08:45am Ice Sports Scarborough Pad 4 U13BB Scarborough Sharks 839 U13BB Burlington Barracudas 1600
42 RR PA Jan 6, 2023 08:30am Ice Sports Scarborough Pad 2 U13BB Markham Stars 3571 U13BB Etobicoke Dolphins 425
43 RR PA Jan 6, 2023 03:00pm Malvern Pad 1 U13BB Etobicoke Dolphins 425 U13BB Scarborough Sharks 839
44 RR PA Jan 6, 2023 03:15pm Malvern Pad 2 U13BB Burlington Barracudas 1600 U13BB Markham Stars 3571
45 RR PA Jan 7, 2023 08:15am Ice Sports Scarborough Pad 1 U13BB Scarborough Sharks 839 U13BB Markham Stars 3571
46 RR PA Jan 7, 2023 09:00am Scarborough Village Pad 1 U13BB Etobicoke Dolphins 425 U13BB Burlington Barracudas 1600
47 RR PB Jan 6, 2023 08:15am Ice Sports Scarborough Pad 1 U13BB Clarington Flames 3922 U13BB Toronto Leaside 3770
48 RR PB Jan 6, 2023 12:30pm Ice Sports Scarborough Pad 2 U13BB Stoney Creek Sabres 3406 U13BB Otonabee Wolves 6421
49 RR PB Jan 6, 2023 04:15pm Ice Sports Scarborough Pad 1 U13BB Otonabee Wolves 6421 U13BB Clarington Flames 3922
50 RR PB Jan 6, 2023 06:15pm Malvern Pad 2 U13BB Toronto Leaside 3770 U13BB Stoney Creek Sabres 3406
51 RR PB Jan 7, 2023 09:15am Ice Sports Scarborough Pad 1 U13BB Clarington Flames 3922 U13BB Stoney Creek Sabres 3406
52 RR PB Jan 7, 2023 10:00am Scarborough Village Pad 1 U13BB Otonabee Wolves 6421 U13BB Toronto Leaside 3770
53 QTR 1 Jan 7, 2023 02:15pm Ice Sports Scarborough Pad 1 1st Place Pool A 4th Place Pool B
54 QTR 2 Jan 7, 2023 02:30pm Ice Sports Scarborough Pad 2 1st Place Pool B 4th Place Pool A
55 QTR 3 Jan 7, 2023 03:30pm Ice Sports Scarborough Pad 1 2nd Place Pool A 3rd Place Pool B
56 QTR 4 Jan 7, 2023 03:30pm Ice Sports Scarborough Pad 2 2nd Place Pool B 3rd Place Pool A
57 SEMI 1 Jan 8, 2023 08:15am Ice Sports Scarborough Pad 1 Winner of Qtr 1 Winner of Qtr 4
58 SEMI 2 Jan 8, 2023 10:00am Ice Sports Scarborough Pad 4 Winner of Qtr 2 Winner of Qtr 3
59 FINAL Jan 8, 2023 02:15pm Ice Sports Scarborough Pad 4 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
79 RR Jan 6, 2023 11:45am Ice Sports Scarborough Pad 4 U13HL Scarborough Purple 822 U13HL Central York Panthers 6
80 RR Jan 6, 2023 01:15pm Ice Sports Scarborough Pad 1 U13HL Ann Arbor Cougars USA1 U13HL Whitby Hornets 4854
81 RR Jan 6, 2023 06:15pm Ice Sports Scarborough Pad 1 U13HL Whitby Hornets 4854 U13HL Scarborough Purple 822
82 RR Jan 6, 2023 06:30pm Ice Sports Scarborough Pad 2 U13HL Central York Panthers 6 U13HL Ann Arbor Cougars USA1
83 RR Jan 7, 2023 02:00pm Ice Sports Scarborough Pad 3 U13HL Scarborough Purple 822 U13HL Ann Arbor Cougars USA1
84 RR Jan 7, 2023 03:00pm Ice Sports Scarborough Pad 3 U13HL Whitby Hornets 4854 U13HL Central York Panthers 6
85 SEMI 1 Jan 8, 2023 07:45am Ice Sports Scarborough Pad 4 1st PLACE OVERALL 4th PLACE OVERALL
86 SEMI 2 Jan 8, 2023 08:45am Ice Sports Scarborough Pad 4 2nd PLACE OVERALL 3rd PLACE OVERALL
87 FINAL Jan 8, 2023 01:15pm Malvern Pad 2 WINNER OF SEMI 1 WINNER OF SEMI 2
# Type Pool Date Time Venue PAD Home Visitor
99 RR Jan 6, 2023 09:00am Ice Sports Scarborough Pad 3 U15B Scarborough Sharks 835 U15B Leaside Wildcats Dymond 3796
100 RR Jan 6, 2023 10:00am Ice Sports Scarborough Pad 3 U15B Wilmot Wolverines 4611 U15B Durham West 307
101 RR Jan 6, 2023 02:15pm Malvern Pad 2 U15B Stittsville Rockets 4943 U15B Scarborough Sharks 835
102 RR Jan 6, 2023 03:15pm Ice Sports Scarborough Pad 1 U15B Durham West 307 U15B Leaside Wildcats Dymond 3796
103 RR Jan 7, 2023 02:00pm Malvern Pad 1 U15B Scarborough Sharks 835 U15B Wilmot Wolverines 4611
104 RR Jan 7, 2023 02:15pm Malvern Pad 2 U15B Leaside Wildcats Dymond 3796 U15B Stittsville Rockets 4943
105 RR Jan 7, 2023 07:30pm Ice Sports Scarborough Pad 2 U15B Wilmot Wolverines 4611 U15B Stittsville Rockets 4943
106 RR Jan 7, 2023 08:30pm Ice Sports Scarborough Pad 2 U15B Durham West 307 U15B Scarborough Sharks 835
107 RR Jan 8, 2023 12:15pm Ice Sports Scarborough Pad 2 U15B Leaside Wildcats Dymond 3796 U15B Wilmot Wolverines 4611
108 RR Jan 8, 2023 01:15pm Ice Sports Scarborough Pad 2 U15B Stittsville Rockets 4943 U15B Durham West 307
109 FINAL Jan 8, 2023 04:30pm Ice Sports Scarborough Pad 4 1st OVERALL 2nd OVERALL
# Type Pool Date Time Venue PAD Home Visitor
88 RR Jan 6, 2023 11:00am Ice Sports Scarborough Pad 3 U15BB Scarborough Sharks 838 U15B Sudbury Lady Wolves 1088
89 RR Jan 6, 2023 12:00pm Ice Sports Scarborough Pad 3 U15BB Temiskaming Shores 7849 U15B Ottawa Valley Thunder 4304
90 RR Jan 6, 2023 04:45pm Ice Sports Scarborough Pad 4 U15B Buffalo USA2 U15BB Scarborough Sharks 838
91 RR Jan 6, 2023 05:45pm Ice Sports Scarborough Pad 4 U15B Ottawa Valley Thunder 4304 U15B Sudbury Lady Wolves 1088
92 RR Jan 7, 2023 01:00pm Scarborough Village Pad 1 U15BB Scarborough Sharks 838 U15BB Temiskaming Shores 7849
93 RR Jan 7, 2023 02:00pm Scarborough Village Pad 1 U15B Sudbury Lady Wolves 1088 U15B Buffalo USA2
94 RR Jan 7, 2023 07:00pm Malvern Pad 1 U15B Ottawa Valley Thunder 4304 U15BB Scarborough Sharks 838
95 RR Jan 7, 2023 07:15pm Malvern Pad 2 U15BB Temiskaming Shores 7849 U15B Buffalo USA2
96 RR Jan 8, 2023 10:15am Ice Sports Scarborough Pad 1 U15B Sudbury Lady Wolves 1088 U15BB Temiskaming Shores 7849
97 RR Jan 8, 2023 11:15am Ice Sports Scarborough Pad 1 U15B Buffalo USA2 U15B Ottawa Valley Thunder 4304
98 FINAL Jan 8, 2023 03:30pm Ice Sports Scarborough Pad 4 1st OVERALL 2nd OVERALL
# Type Pool Date Time Venue PAD Home Visitor
110 RR Jan 6, 2023 04:15pm Ice Sports Scarborough Pad 3 U15DS Markham Stars 3598 U15DS Clarington Flames 3976
111 RR Jan 6, 2023 05:30pm Ice Sports Scarborough Pad 3 U15DS Whitby Wolves 4878 U15DS Kitchener Lady Rangers 2721
112 RR Jan 7, 2023 03:00pm Scarborough Village Pad 1 U15DS Kitchener Lady Rangers 2721 U15DS Markham Stars 3598
113 RR Jan 7, 2023 04:00pm Scarborough Village Pad 1 U15DS Clarington Flames 3976 U15DS Whitby Wolves 4878
114 RR Jan 7, 2023 09:00pm Ice Sports Scarborough Pad 1 U15DS Markham Stars 3598 U15DS Whitby Wolves 4878
115 RR Jan 7, 2023 09:30pm Ice Sports Scarborough Pad 2 U15DS Kitchener Lady Rangers 2721 U15DS Clarington Flames 3976
116 SEMI 1 Jan 8, 2023 12:15pm Ice Sports Scarborough Pad 1 1st PLACE OVERALL 4th PLACE OVERALL
117 SEMI 2 Jan 8, 2023 01:00pm Malvern Pad 1 2nd PLACE OVERALL 3rd PLACE OVERALL
118 FINAL Jan 8, 2023 04:45pm Ice Sports Scarborough Pad 3 WINNER OF SEMI 1 WINNER OF SEMI 2
# Type Pool Date Time Venue PAD Home Visitor
119 RR PA Jan 6, 2023 01:30pm Ice Sports Scarborough Pad 2 U18BB Scarborough Sharks 840 U18BB Clearview Ice Cats 5298
120 RR PA Jan 6, 2023 03:00pm Ice Sports Scarborough Pad 2 U18BB Lac St-Louis Warriors T112 U18B Hearst Ice Cats 1955
121 RR PA Jan 6, 2023 08:00pm Ice Sports Scarborough Pad 3 U18B Hearst Ice Cats 1955 U18BB Scarborough Sharks 840
122 RR PA Jan 6, 2023 09:30pm Ice Sports Scarborough Pad 3 U18BB Clearview Ice Cats 5298 U18BB Lac St-Louis Warriors T112
123 RR PA Jan 7, 2023 12:30pm Ice Sports Scarborough Pad 3 U18BB Scarborough Sharks 840 U18BB Lac St-Louis Warriors T112
124 RR PA Jan 7, 2023 01:00pm Ice Sports Scarborough Pad 1 U18B Hearst Ice Cats 1955 U18BB Clearview Ice Cats 5298
125 RR PB Jan 6, 2023 12:00pm Malvern Pad 1 U18B Scarborough Sharks 847 U18BB North Halton Twister 2568
126 RR PB Jan 6, 2023 01:30pm Malvern Pad 1 U18BB Caledon Coyotes 4667 U18B Stittsville Rockets 4949
127 RR PB Jan 6, 2023 06:30pm Ice Sports Scarborough Pad 3 U18B Stittsville Rockets 4949 U18B Scarborough Sharks 847
128 RR PB Jan 6, 2023 07:30pm Ice Sports Scarborough Pad 2 U18BB North Halton Twister 2568 U18BB Caledon Coyotes 4667
129 RR PB Jan 7, 2023 11:00am Ice Sports Scarborough Pad 3 U18B Scarborough Sharks 847 U18BB Caledon Coyotes 4667
130 RR PB Jan 7, 2023 11:30am Ice Sports Scarborough Pad 1 U18B Stittsville Rockets 4949 U18BB North Halton Twister 2568
131 ELIM 1 Jan 7, 2023 06:00pm Ice Sports Scarborough Pad 2 3rd Place Overall 6th Place Overall
132 ELIM 2 Jan 7, 2023 07:30pm Ice Sports Scarborough Pad 1 4th Place Overall 5th Place Overall
133 SEMI 1 Jan 8, 2023 10:15am Ice Sports Scarborough Pad 3 1st Place Overall Winner of Elim 2
134 SEMI 2 Jan 8, 2023 11:15am Ice Sports Scarborough Pad 4 2nd Place Overall Winner of Elim 1
135 FINAL Jan 8, 2023 11:00am Ice Sports Scarborough Pad 2 U18B Scarborough 847 U18B Hearst 1955
136 FINAL Jan 8, 2023 03:15pm Ice Sports Scarborough Pad 1 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
137 RR Jan 6, 2023 12:45pm Ice Sports Scarborough Pad 4 U18C Gloucester Stars 2474 U18C Ilderton Jets 7247
138 RR Jan 6, 2023 01:45pm Ice Sports Scarborough Pad 4 U18C Nepean Wildcats 2866 U18C Lucan Irish 6055
139 RR Jan 6, 2023 02:15pm Ice Sports Scarborough Pad 1 U18C South Huron Sabres 5608 U18C West Oxford Inferno 2922
140 RR Jan 6, 2023 07:15pm Malvern Pad 2 U18C West Oxford Inferno 2922 U18C Gloucester Stars 2474
141 RR Jan 6, 2023 08:15pm Malvern Pad 2 U18C Ilderton Jets 7247 U18C Nepean Wildcats 2866
142 RR Jan 6, 2023 09:15pm Malvern Pad 2 U18C Lucan Irish 6055 U18C South Huron Sabres 5608
143 RR Jan 7, 2023 12:00pm Malvern Pad 1 U18C Gloucester Stars 2474 U18C Lucan Irish 6055
144 RR Jan 7, 2023 12:15pm Malvern Pad 2 U18C Nepean Wildcats 2866 U18C West Oxford Inferno 2922
145 RR Jan 7, 2023 01:15pm Malvern Pad 2 U18C South Huron Sabres 5608 U18C Ilderton Jets 7247
146 ELIM 1 Jan 7, 2023 06:45pm Ice Sports Scarborough Pad 4 3rd Place Overall 6th Place Overall
147 ELIM 2 Jan 7, 2023 08:15pm Ice Sports Scarborough Pad 3 4th Place Overall 5th Place Overall
148 SEMI 1 Jan 8, 2023 09:00am Ice Sports Scarborough Pad 3 1st Place Overall Winner of Elim 2
149 SEMI 2 Jan 8, 2023 09:45am Ice Sports Scarborough Pad 2 2nd Place Overall Winner of Elim 1
150 FINAL Jan 8, 2023 02:15pm Ice Sports Scarborough Pad 3 Winner of Semi 1 Winner of Semi 2
# Type Pool Date Time Venue PAD Home Visitor
151 RR Jan 6, 2023 06:45pm Ice Sports Scarborough Pad 4 U18DS Scarborough Sharks 882 U18DS Brampton Canadettes 283
152 RR Jan 6, 2023 07:00pm Malvern Pad 1 U18DS Stouffville Stars 3597 U18DS Whitby Wolves 4879
153 RR Jan 7, 2023 11:00am Scarborough Village Pad 1 U18DS Whitby Wolves 4879 U18DS Scarborough Sharks 882
154 RR Jan 7, 2023 12:00pm Scarborough Village Pad 1 U18DS Brampton Canadettes 283 U18DS Stouffville Stars 3597
155 RR Jan 7, 2023 06:00pm Malvern Pad 1 U18DS Scarborough Sharks 882 U18DS Stouffville Stars 3597
156 RR Jan 7, 2023 06:15pm Malvern Pad 2 U18DS Whitby Wolves 4879 U18DS Brampton Canadettes 283
157 SEMI 1 Jan 8, 2023 07:15am Ice Sports Scarborough Pad 1 1st PLACE OVERALL 4th PLACE OVERALL
158 SEMI 2 Jan 8, 2023 08:30am Ice Sports Scarborough Pad 2 2nd PLACE OVERALL 3rd PLACE OVERALL
159 FINAL Jan 8, 2023 01:15pm Ice Sports Scarborough Pad 1 WINNER OF SEMI 1 WINNER OF SEMI 2