Games Schedule

event-logo

Easter 54th Annual Brampton Canadettes

  • Apr 6, 2023 - Apr 9, 2023

  • 340 Vodden St. E, Brampton, ON, Canada

# Type Pool Date Time Venue PAD Home Visitor
718 RR Apr 7, 2023 01:00pm Earnscliffe Pad 1 SRA Brampton Canadettes 230 U22A North York Storm 3039
719 RR Apr 7, 2023 02:30pm Earnscliffe Pad 1 U22AA Lynx du Cégep Édouard Montpetit T112 SRA Guelph Jr. Gryphon 4485
720 RR Apr 7, 2023 10:00pm Century Gardens Pad 2 SRA Guelph Jr. Gryphon 4485 SRA Brampton Canadettes 230
721 RR Apr 7, 2023 09:45pm Cassie Campbell Pad B U22A North York Storm 3039 U22AA Lynx du Cégep Édouard Montpetit T112
722 RR Apr 8, 2023 08:00pm Century Gardens Pad 1 SRA Brampton Canadettes 230 U22AA Lynx du Cégep Édouard Montpetit T112
723 RR Apr 8, 2023 09:30pm Century Gardens Pad 1 SRA Guelph Jr. Gryphon 4485 U22A North York Storm 3039
724 CON Apr 9, 2023 04:15pm Earnscliffe Pad 1 SRA Guelph Jr. Gryphon 4485 U22A North York Storm 3039
725 FINAL Apr 9, 2023 03:00pm Earnscliffe Pad 1 U22AA Lynx du Cégep Édouard Montpetit T112 SRA Brampton Canadettes 230
# Type Pool Date Time Venue PAD Home Visitor
726 RR Apr 7, 2023 10:15am Sue Fennel Sportsplex Pad 4 SRB Brampton Canadettes 231 SRB Clearview Ice Cats 5279
727 RR Apr 7, 2023 01:00pm Meadowvale Pad 2 SRC Durham West Lightning 322 SRC Collingwood Lightning 6149
728 RR Apr 7, 2023 10:00pm Meadowvale Pad 1 SRC Collingwood Lightning 6149 SRB Brampton Canadettes 231
729 RR Apr 7, 2023 10:00pm Meadowvale Pad 2 SRB Clearview Ice Cats 5279 SRC Durham West Lightning 322
730 RR Apr 8, 2023 10:00pm Terry Miller Pad 1 SRB Brampton Canadettes 231 SRC Durham West Lightning 322
731 RR Apr 8, 2023 10:15pm Sue Fennel Sportsplex Pad 4 SRC Collingwood Lightning 6149 SRB Clearview Ice Cats 5279
732 CON Apr 9, 2023 03:15pm Earnscliffe Pad 2 SRC Durham West Lightning 322 SRB Brampton Canadettes 231
733 FINAL Apr 9, 2023 04:30pm Earnscliffe Pad 2 SRC Collingwood Lightning 6149 SRB Clearview Ice Cats 5279
# Type Pool Date Time Venue PAD Home Visitor
1 RR Apr 7, 2023 08:00am Century Gardens Pad 1 U07HL Brampton Canadettes 247 U07HL Mississauga Hurricanes 5897
2 RR Apr 7, 2023 09:00am Century Gardens Pad 1 U07HL Kitchener Lady Rangers Blue 2727 U07HL Owen Sound Ice Hawks 8791
3 RR Apr 7, 2023 10:00am Century Gardens Pad 1 U07HL Kemptville Storm 5935 U07HL Saugeen Shores Storms 8828
4 RR Apr 7, 2023 05:00pm Century Gardens Pad 1 U07HL Brampton Canadettes 247 U07HL Owen Sound Ice Hawks 8791
5 RR Apr 7, 2023 04:00pm Century Gardens Pad 1 U07HL Kitchener Lady Rangers Blue 2727 U07HL Saugeen Shores Storms 8828
6 RR Apr 7, 2023 03:00pm Century Gardens Pad 1 U07HL Kemptville Storm 5935 U07HL Mississauga Hurricanes 5897
7 RR Apr 8, 2023 08:00am Century Gardens Pad 1 U07HL Brampton Canadettes 247 U07HL Saugeen Shores Storms 8828
8 RR Apr 8, 2023 09:00am Century Gardens Pad 1 U07HL Kitchener Lady Rangers Blue 2727 U07HL Mississauga Hurricanes 5897
9 RR Apr 8, 2023 10:00am Century Gardens Pad 1 U07HL Kemptville Storm 5935 U07HL Owen Sound Ice Hawks 8791
10 RR Apr 8, 2023 01:00pm Century Gardens Pad 1 U07HL Mississauga Hurricanes 5897 U07HL Owen Sound Ice Hawks 8791
11 RR Apr 8, 2023 02:00pm Century Gardens Pad 1 U07HL Saugeen Shores Storms 8828 U07HL Kitchener Lady Rangers Blue 2727
12 RR Apr 8, 2023 03:00pm Century Gardens Pad 1 U07HL Kemptville Storm 5935 U07HL Brampton Canadettes 247
# Type Pool Date Time Venue PAD Home Visitor
13 RR PA Apr 7, 2023 08:00am Greenbriar Pad 1 U09B Brampton Canadettes 200 U09B Barrie Sharks 112
14 RR PA Apr 7, 2023 08:00am Terry Miller Pad 1 U09B Durham West Lightening 318 U09B Oakville Hornets 1270
15 RR PA Apr 7, 2023 08:15am Cassie Campbell Pad B U09B Sudbury Lady Wolves 1005 U09B Scarborough Sharks 804
16 RR PA Apr 7, 2023 02:00pm Century Gardens Pad 1 U09B Oakville Hornets 1270 U09B Brampton Canadettes 200
17 RR PA Apr 7, 2023 02:00pm Sue Fennel Sportsplex Pad 3 U09B Scarborough Sharks 804 U09B Durham West Lightening 318
18 RR PA Apr 7, 2023 02:15pm Sue Fennel Sportsplex Pad 4 U09B Barrie Sharks 112 U09B Sudbury Lady Wolves 1005
19 RR PA Apr 8, 2023 09:15am Sue Fennel Sportsplex Pad 4 U09B Brampton Canadettes 200 U09B Scarborough Sharks 804
20 RR PA Apr 8, 2023 10:00am Iceland Pad 2 U09B Durham West Lightening 318 U09B Barrie Sharks 112
21 RR PA Apr 8, 2023 10:15am Iceland Pad 1 U09B Sudbury Lady Wolves 1005 U09B Oakville Hornets 1270
22 RR PB Apr 7, 2023 09:00am Greenbriar Pad 1 U09B Whitby Wolves Yellow 4804 U09B Markham Stouffville 3553
23 RR PB Apr 7, 2023 09:00am Terry Miller Pad 1 U09C Smiths Falls Cubs 6620 U09C Saugeen Shores Storm 8817
24 RR PB Apr 7, 2023 03:00pm Sue Fennel Sportsplex Pad 3 U09C Saugeen Shores Storm 8817 U09B Whitby Wolves Yellow 4804
25 RR PB Apr 7, 2023 03:15pm Sue Fennel Sportsplex Pad 4 U09B Markham Stouffville 3553 U09C Smiths Falls Cubs 6620
26 RR PB Apr 8, 2023 10:15am Sue Fennel Sportsplex Pad 4 U09B Whitby Wolves Yellow 4804 U09C Smiths Falls Cubs 6620
27 RR PB Apr 8, 2023 10:15am Iceland Pad 3 U09C Saugeen Shores Storm 8817 U09B Markham Stouffville 3553
28 CON Apr 8, 2023 03:00pm Iceland Pad 2 U09B Barrie Sharks 112 U09B Scarborough Sharks 804
29 CON Apr 8, 2023 03:00pm Iceland Pad 4 U09C Smiths Falls Cubs 6620 U09B Brampton Canadettes 200
30 CON Apr 8, 2023 03:15pm Iceland Pad 1 U09B Oakville Hornets 1270 U09B Whitby Wolves Yellow 4804
31 CON Apr 8, 2023 03:15pm Iceland Pad 3 U09B Sudbury Lady Wolves 1005 U09C Saugeen Shores Storm 8817
32 FINAL Apr 8, 2023 02:15pm Sue Fennel Sportsplex Pad 4 U09B Durham West Lightening 318 U09B Markham Stouffville 3553
# Type Pool Date Time Venue PAD Home Visitor
33 RR Apr 7, 2023 08:00am Sue Fennel Sportsplex Pad 1 U09HL Brampton White 251 U09HL Guelph Jr. Gryphons 4402
34 RR Apr 7, 2023 08:00am Sue Fennel Sportsplex Pad 3 U09HL Caledon Coyotes 4652 U09HL Halton Hills Red Tornadoes 2506
35 RR Apr 7, 2023 08:15am Sue Fennel Sportsplex Pad 2 U09HL Brampton Navy 250 U09HL Smiths Falls Cubs 6632
36 RR Apr 7, 2023 04:00pm Sue Fennel Sportsplex Pad 3 U09HL Guelph Jr. Gryphons 4402 U09HL Brampton Navy 250
37 RR Apr 7, 2023 05:15pm Sue Fennel Sportsplex Pad 2 U09HL Halton Hills Red Tornadoes 2506 U09HL Brampton White 251
38 RR Apr 7, 2023 05:15pm Sue Fennel Sportsplex Pad 4 U09HL Smiths Falls Cubs 6632 U09HL Caledon Coyotes 4652
39 RR Apr 8, 2023 08:00am Earnscliffe Pad 1 U09HL Brampton White 251 U09HL Smiths Falls Cubs 6632
40 RR Apr 8, 2023 08:15am Earnscliffe Pad 2 U09HL Caledon Coyotes 4652 U09HL Guelph Jr. Gryphons 4402
41 RR Apr 8, 2023 08:15am Century Gardens Pad 2 U09HL Brampton Navy 250 U09HL Halton Hills Red Tornadoes 2506
42 CON Apr 8, 2023 04:00pm Iceland Pad 2 U09HL Guelph Jr. Gryphons 4402 U09HL Brampton White 251
43 CON Apr 8, 2023 04:15pm Iceland Pad 1 U09HL Brampton Navy 250 U09HL Smiths Falls Cubs 6632
44 FINAL Apr 8, 2023 03:15pm Sue Fennel Sportsplex Pad 4 U09HL Halton Hills Red Tornadoes 2506 U09HL Caledon Coyotes 4652
# Type Pool Date Time Venue PAD Home Visitor
53 RR Apr 7, 2023 09:00am Meadowvale Pad 1 U11A Durham West Lightning 302 U11A Scarborough Sharks
54 RR Apr 7, 2023 09:00am Meadowvale Pad 2 U11A North York Storm #3002 U11A Stoney Creek Sabres
55 RR Apr 7, 2023 10:00am Meadowvale Pad 1 U11A Burlington Barracudas 1612 U11A Kingston Ice Wolves 2600
56 RR Apr 7, 2023 02:00pm Meadowvale Pad 1 U11A Stoney Creek Sabres U11A Durham West Lightning 302
57 RR Apr 7, 2023 02:00pm Meadowvale Pad 2 U11A Kingston Ice Wolves 2600 U11A North York Storm #3002
58 RR Apr 7, 2023 03:00pm Meadowvale Pad 2 U11A Scarborough Sharks U11A Burlington Barracudas 1612
59 RR Apr 8, 2023 11:00am Meadowvale Pad 2 U11A Durham West Lightning 302 U11A Kingston Ice Wolves 2600
60 RR Apr 8, 2023 12:00pm Meadowvale Pad 2 U11A North York Storm #3002 U11A Scarborough Sharks
61 RR Apr 8, 2023 01:00pm Meadowvale Pad 2 U11A Burlington Barracudas 1612 U11A Stoney Creek Sabres
62 ELIM 1 Apr 8, 2023 05:00pm Meadowvale Pad 1 U11A Burlington Barracudas 1612 U11A Scarborough Sharks
63 ELIM 2 Apr 8, 2023 06:00pm Meadowvale Pad 1 U11A Stoney Creek Sabres U11A North York Storm #3002
64 SEMI 1 Apr 9, 2023 12:30pm Jim Archdekin Pad 1 U11A Kingston Ice Wolves 2600 U11A Stoney Creek Sabres
65 SEMI 2 Apr 9, 2023 12:45pm Cassie Campbell Pad B U11A Durham West Lightning 302 U11A Burlington Barracudas 1612
66 FINAL Apr 9, 2023 05:00pm Jim Archdekin Pad 1 U11A Stoney Creek Sabres U11A Durham West Lightning 302
# Type Pool Date Time Venue PAD Home Visitor
45 RR Apr 7, 2023 12:15pm Iceland Pad 1 U11AA Central York Panthers 42 U11AA Mississauga Hurricanes 5852
46 RR Apr 7, 2023 01:15pm Iceland Pad 1 U11AA Stoney Creek Sabres 3403 U11AA Oakville Hornets 1268
47 RR Apr 7, 2023 05:00pm Meadowvale Pad 1 U11AA Oakville Hornets 1268 U11AA Central York Panthers 42
48 RR Apr 7, 2023 06:00pm Meadowvale Pad 1 U11AA Mississauga Hurricanes 5852 U11AA Stoney Creek Sabres 3403
49 RR Apr 8, 2023 12:00pm Meadowvale Pad 1 U11AA Stoney Creek Sabres 3403 U11AA Central York Panthers 42
50 RR Apr 8, 2023 12:30pm Paramount FF RINK 4 U11AA Oakville Hornets 1268 U11AA Mississauga Hurricanes 5852
51 CON Apr 8, 2023 06:30pm Terry Miller Pad 1 U11AA Stoney Creek Sabres 3403 U11AA Mississauga Hurricanes 5852
52 FINAL Apr 9, 2023 02:00pm Century Gardens Pad 1 U11AA Oakville Hornets 1268 U11AA Central York Panthers 42
# Type Pool Date Time Venue PAD Home Visitor
90 RR PA Apr 7, 2023 11:15am Iceland Pad 1 U11B Brampton Canadettes 204 NOW B U11B Toronto Leaside 3812
91 RR PA Apr 7, 2023 11:15am Iceland Pad 3 U11B Ancaster Avalanche 5044 U11B Woolwich Wild 7102
92 RR PA Apr 7, 2023 03:15pm Iceland Pad 1 U11B Orillia Hawks 3170 U11B Brampton Canadettes 204 NOW B
93 RR PA Apr 7, 2023 03:15pm Iceland Pad 3 U11B Toronto Leaside 3812 U11B Ancaster Avalanche 5044
94 RR PA Apr 7, 2023 07:15pm Iceland Pad 1 U11B Woolwich Wild 7102 U11B Orillia Hawks 3170
95 RR PA Apr 8, 2023 09:00am Greenbriar Pad 1 U11B Brampton Canadettes 204 NOW B U11B Ancaster Avalanche 5044
96 RR PA Apr 8, 2023 09:30am Paramount FF RINK 4 U11B Woolwich Wild 7102 U11B Toronto Leaside 3812
97 RR PA Apr 8, 2023 02:15pm Paramount FF RINK 3 U11B Orillia Hawks 3170 U11B Ancaster Avalanche 5044
98 RR PA Apr 8, 2023 02:30pm Paramount FF RINK 4 U11B Woolwich Wild 7102 U11B Brampton Canadettes 204 NOW B
99 RR PA Apr 8, 2023 06:15pm Paramount FF RINK 3 U11B Toronto Leaside 3812 U11B Orillia Hawks 3170
100 RR PB Apr 7, 2023 11:00am Iceland Pad 2 U11B Barrie Sharks 124 U11B Orangeville Tigers 3143
101 RR PB Apr 7, 2023 11:00am Iceland Pad 4 U11B Clearview IceCats 5292 U11B Niagara Rapids 2951
102 RR PB Apr 7, 2023 03:00pm Iceland Pad 2 U11B Cambridge Roadrunners 2208 U11B Barrie Sharks 124
103 RR PB Apr 7, 2023 03:00pm Iceland Pad 4 U11B Orangeville Tigers 3143 U11B Clearview IceCats 5292
104 RR PB Apr 7, 2023 07:00pm Iceland Pad 2 U11B Niagara Rapids 2951 U11B Cambridge Roadrunners 2208
105 RR PB Apr 8, 2023 10:15am Paramount FF RINK 2 U11B Barrie Sharks 124 U11B Clearview IceCats 5292
106 RR PB Apr 8, 2023 10:00am Greenbriar Pad 1 U11B Orangeville Tigers 3143 U11B Niagara Rapids 2951
107 RR PB Apr 8, 2023 03:15pm Paramount FF RINK 2 U11B Clearview IceCats 5292 U11B Cambridge Roadrunners 2208
108 RR PB Apr 8, 2023 03:15pm Paramount FF RINK 3 U11B Niagara Rapids 2951 U11B Barrie Sharks 124
109 RR PB Apr 8, 2023 07:15pm Paramount FF RINK 3 U11B Cambridge Roadrunners 2208 U11B Orangeville Tigers 3143
110 SEMI 1 Apr 9, 2023 09:00am Iceland Pad 4 U11B Orillia Hawks 3170 U11B Cambridge Roadrunners 2208
111 SEMI 2 Apr 9, 2023 10:00am Iceland Pad 4 U11B Niagara Rapids 2951 U11B Woolwich Wild 7102
112 FINAL Apr 9, 2023 04:15pm Sue Fennel Sportsplex Pad 2 U11B Orillia Hawks 3170 U11B Niagara Rapids 2951
# Type Pool Date Time Venue PAD Home Visitor
67 RR PA Apr 7, 2023 10:00am Iceland Pad 2 U11BB Scarborough Sharks 833 U11BB Woodstock Wildcats 6859
68 RR PA Apr 7, 2023 10:15am Iceland Pad 1 U11BB Burlington Barracudas 1614 U11BB Junior Hurricanes NCH0052
69 RR PA Apr 7, 2023 02:00pm Iceland Pad 2 U11BB Flamborough Falcons 2362 U11BB Scarborough Sharks 833
70 RR PA Apr 7, 2023 02:15pm Iceland Pad 1 U11BB Woodstock Wildcats 6859 U11BB Burlington Barracudas 1614
71 RR PA Apr 7, 2023 06:15pm Iceland Pad 1 U11BB Flamborough Falcons 2362 U11BB Junior Hurricanes NCH0052
72 RR PA Apr 8, 2023 08:15am Paramount FF RINK 2 U11BB Scarborough Sharks 833 U11BB Burlington Barracudas 1614
73 RR PA Apr 8, 2023 08:30am Paramount FF RINK 4 U11BB Junior Hurricanes NCH0052 U11BB Woodstock Wildcats 6859
74 RR PA Apr 8, 2023 01:15pm Paramount FF RINK 2 U11BB Burlington Barracudas 1614 U11BB Flamborough Falcons 2362
75 RR PA Apr 8, 2023 02:15pm Paramount FF RINK 2 U11BB Junior Hurricanes NCH0052 U11BB Scarborough Sharks 833
76 RR PA Apr 8, 2023 06:15pm Paramount FF RINK 2 U11BB Woodstock Wildcats 6859 U11BB Flamborough Falcons 2362
77 RR PB Apr 7, 2023 10:00am Iceland Pad 4 U11BB Orangeville Tigers 3145 U11BB Mississauga Hurricanes 5854
78 RR PB Apr 7, 2023 10:15am Iceland Pad 3 U11BB Central York Panthers 59 U11BB Stoney Creek Sabres 3409
79 RR PB Apr 7, 2023 02:00pm Iceland Pad 4 U11BB Markham Stars 3570 U11BB Orangeville Tigers 3145
80 RR PB Apr 7, 2023 02:15pm Iceland Pad 3 U11BB Mississauga Hurricanes 5854 U11BB Central York Panthers 59
81 RR PB Apr 7, 2023 06:00pm Iceland Pad 2 U11BB Markham Stars 3570 U11BB Stoney Creek Sabres 3409
82 RR PB Apr 8, 2023 08:15am Paramount FF RINK 3 U11BB Orangeville Tigers 3145 U11BB Central York Panthers 59
83 RR PB Apr 8, 2023 09:15am Paramount FF RINK 2 U11BB Stoney Creek Sabres 3409 U11BB Mississauga Hurricanes 5854
84 RR PB Apr 8, 2023 06:30pm Paramount FF RINK 4 U11BB Central York Panthers 59 U11BB Markham Stars 3570
85 RR PB Apr 8, 2023 01:30pm Paramount FF RINK 4 U11BB Stoney Creek Sabres 3409 U11BB Orangeville Tigers 3145
86 RR PB Apr 8, 2023 01:15pm Paramount FF RINK 3 U11BB Mississauga Hurricanes 5854 U11BB Markham Stars 3570
87 SEMI 1 Apr 9, 2023 08:00am Iceland Pad 4 U11BB Junior Hurricanes NCH0052 U11BB Central York Panthers 59
88 SEMI 2 Apr 9, 2023 08:15am Iceland Pad 3 U11BB Orangeville Tigers 3145 U11BB Woodstock Wildcats 6859
89 FINAL Apr 9, 2023 03:15pm Sue Fennel Sportsplex Pad 2 U11BB Junior Hurricanes NCH0052 U11BB Orangeville Tigers 3145
# Type Pool Date Time Venue PAD Home Visitor
113 RR Apr 7, 2023 01:00pm Iceland Pad 2 U11C Hearst Ice Cats 1957 U11C Smiths Falls Cubs 6622
114 RR Apr 7, 2023 03:30pm Earnscliffe Pad 2 U11C Cornwall Typhoons 2338 U11C Nepean Wildcats 2870
115 RR Apr 8, 2023 08:30am Meadowvale Pad 4 U11C Nepean Wildcats 2870 U11C Hearst Ice Cats 1957
116 RR Apr 8, 2023 09:30am Meadowvale Pad 4 U11C Smiths Falls Cubs 6622 U11C Cornwall Typhoons 2338
117 RR Apr 8, 2023 07:15pm Sue Fennel Sportsplex Pad 4 U11C Hearst Ice Cats 1957 U11C Cornwall Typhoons 2338
118 RR Apr 8, 2023 07:15pm Iceland Pad 1 U11C Smiths Falls Cubs 6622 U11C Nepean Wildcats 2870
119 CON Apr 9, 2023 12:15pm Greenbriar Pad 1 U11C Nepean Wildcats 2870 U11C Cornwall Typhoons 2338
120 FINAL Apr 9, 2023 12:30pm Terry Miller Pad 1 U11C Hearst Ice Cats 1957 U11C Smiths Falls Cubs 6622
# Type Pool Date Time Venue PAD Home Visitor
121 RR PA Apr 7, 2023 10:15am Cassie Campbell Pad B U11HL Georgina Golden Hawks 3325 U11HL Markham Red 3556
122 RR PA Apr 7, 2023 11:15am Cassie Campbell Pad B U11HL Flamborough Black 2367 U11HL AHFVG Quebec Torpille Halfhide
123 RR PA Apr 7, 2023 02:30pm Jim Archdekin Pad 1 U11HL Flamborough Black 2367 U11HL Markham Red 3556
124 RR PA Apr 7, 2023 03:30pm Jim Archdekin Pad 1 U11HL AHFVG Quebec Torpille Halfhide U11HL Georgina Golden Hawks 3325
125 RR PA Apr 8, 2023 04:15pm Iceland Pad 3 U11HL Georgina Golden Hawks 3325 U11HL Flamborough Black 2367
126 RR PA Apr 8, 2023 05:30pm Sue Fennel Sportsplex Pad 3 U11HL Markham Red 3556 U11HL AHFVG Quebec Torpille Halfhide
127 RR PB Apr 7, 2023 01:30pm Century Gardens Pad 2 U11HL Brampton White 256 U11HL Burlington Blizzards 1645
128 RR PB Apr 7, 2023 01:15pm Cassie Campbell Pad B U11HL Markham Stouffville Blue 3555 U11HL AHFVG Nitro Leblanc
129 RR PB Apr 7, 2023 04:30pm Greenbriar Pad 1 U11HL Brampton White 256 U11HL AHFVG Nitro Leblanc
130 RR PB Apr 7, 2023 05:00pm Earnscliffe Pad 1 U11HL Burlington Blizzards 1645 U11HL Markham Stouffville Blue 3555
131 RR PB Apr 8, 2023 03:30pm Paramount FF RINK 4 U11HL Markham Stouffville Blue 3555 U11HL Brampton White 256
132 RR PB Apr 8, 2023 05:15pm Iceland Pad 3 U11HL AHFVG Nitro Leblanc U11HL Burlington Blizzards 1645
133 RR PC Apr 7, 2023 12:30pm Greenbriar Pad 1 U11HL Brampton Navy 255 U11HL Barrie Green 152
134 RR PC Apr 7, 2023 01:30pm Jim Archdekin Pad 1 U11HL Guelph Gryphons 4410 U11HL Cambridge Roadrunners Teal 2227
135 RR PC Apr 7, 2023 05:00pm Century Gardens Pad 2 U11HL Cambridge Roadrunners Teal 2227 U11HL Brampton Navy 255
136 RR PC Apr 7, 2023 06:00pm Century Gardens Pad 2 U11HL Guelph Gryphons 4410 U11HL Barrie Green 152
137 RR PC Apr 8, 2023 05:00pm Iceland Pad 2 U11HL Brampton Navy 255 U11HL Guelph Gryphons 4410
138 RR PC Apr 8, 2023 05:15pm Sue Fennel Sportsplex Pad 4 U11HL Barrie Green 152 U11HL Cambridge Roadrunners Teal 2227
139 RR PD Apr 7, 2023 12:30pm Terry Miller Pad 1 U11HL Oakville Predators 1330 U11HL London Grey Wolves 641
140 RR PD Apr 7, 2023 12:15pm Cassie Campbell Pad B U11HL Cambridge Grey 2226 U11HL Smiths Falls Cubs 6635
141 RR PD Apr 7, 2023 03:30pm Greenbriar Pad 1 U11HL Smiths Falls Cubs 6635 U11HL Oakville Predators 1330
142 RR PD Apr 7, 2023 04:00pm Earnscliffe Pad 1 U11HL Cambridge Grey 2226 U11HL London Grey Wolves 641
143 RR PD Apr 8, 2023 04:15pm Sue Fennel Sportsplex Pad 4 U11HL Oakville Predators 1330 U11HL Cambridge Grey 2226
144 RR PD Apr 8, 2023 05:15pm Iceland Pad 1 U11HL London Grey Wolves 641 U11HL Smiths Falls Cubs 6635
145 QTR 1 Apr 9, 2023 08:00am Jim Archdekin Pad 1 U11HL AHFVG Quebec Torpille Halfhide U11HL Oakville Predators 1330
146 QTR 2 Apr 9, 2023 08:00am Greenbriar Pad 1 U11HL Markham Stouffville Blue 3555 U11HL Brampton Navy 255
147 QTR 3 Apr 9, 2023 08:00am Terry Miller Pad 1 U11HL Cambridge Roadrunners Teal 2227 U11HL Burlington Blizzards 1645
148 QTR 4 Apr 9, 2023 08:15am Cassie Campbell Pad B U11HL Cambridge Grey 2226 U11HL Flamborough Black 2367
149 SEMI 1 Apr 9, 2023 01:30pm Jim Archdekin Pad 1 U11HL AHFVG Quebec Torpille Halfhide U11HL Cambridge Roadrunners Teal 2227
150 SEMI 2 Apr 9, 2023 01:45pm Cassie Campbell Pad B U11HL Markham Stouffville Blue 3555 U11HL Cambridge Grey 2226
151 CON Apr 9, 2023 09:00am Jim Archdekin Pad 1 U11HL Markham Red 3556 U11HL AHFVG Nitro Leblanc
152 CON Apr 9, 2023 09:00am Greenbriar Pad 1 U11HL Guelph Gryphons 4410 U11HL London Grey Wolves 641
153 CON Apr 9, 2023 09:00am Sue Fennel Sportsplex Pad 1 U11HL Brampton White 256 U11HL Georgina Golden Hawks 3325
154 CON Apr 9, 2023 09:15am Cassie Campbell Pad B U11HL Smiths Falls Cubs 6635 U11HL Barrie Green 152
155 FINAL Apr 9, 2023 05:15pm Terry Miller Pad 1 U11HL AHFVG Quebec Torpille Halfhide U11HL Cambridge Grey 2226
# Type Pool Date Time Venue PAD Home Visitor
170 RR PA Apr 6, 2023 07:00pm Century Gardens Pad 1 U13A Brampton Canadettes 202 U13A Durham West Lightning 310
171 RR PA Apr 7, 2023 08:00am Jim Archdekin Pad 1 U13A Cambridge Roadrunners 2202 U13A South Huron Sabres 5602
172 RR PA Apr 7, 2023 08:15am Earnscliffe Pad 2 U13A Woodstock Wildcats 6869 U13A Durham West Lightning 310
173 RR PA Apr 7, 2023 12:00pm Iceland Pad 4 U13A Brampton Canadettes 202 U13A Cambridge Roadrunners 2202
174 RR PA Apr 7, 2023 01:00pm Iceland Pad 4 U13A South Huron Sabres 5602 U13A Woodstock Wildcats 6869
175 RR PA Apr 7, 2023 06:00pm Iceland Pad 4 U13A Durham West Lightning 310 U13A Cambridge Roadrunners 2202
176 RR PA Apr 7, 2023 07:00pm Iceland Pad 4 U13A South Huron Sabres 5602 U13A Brampton Canadettes 202
177 RR PA Apr 8, 2023 11:00am Century Gardens Pad 1 U13A Woodstock Wildcats 6869 U13A Cambridge Roadrunners 2202
178 RR PA Apr 8, 2023 01:30pm Jim Archdekin Pad 1 U13A Durham West Lightning 310 U13A South Huron Sabres 5602
179 RR PA Apr 8, 2023 05:45pm Jim Archdekin Pad 1 U13A Woodstock Wildcats 6869 U13A Brampton Canadettes 202
180 RR PB Apr 6, 2023 08:00pm Greenbriar Pad 1 U13A Whitby Wolves 4823 U13A North Halton Twisters 2465
181 RR PB Apr 7, 2023 08:00am Earnscliffe Pad 1 U13A Ancaster Avalanche 5045 U13A London Devilettes 653
182 RR PB Apr 7, 2023 08:15am Century Gardens Pad 2 U13A Waterloo Ravens 1163 U13A Whitby Wolves 4823
183 RR PB Apr 7, 2023 12:15pm Iceland Pad 3 U13A North Halton Twisters 2465 U13A Ancaster Avalanche 5045
184 RR PB Apr 7, 2023 01:15pm Iceland Pad 3 U13A Waterloo Ravens 1163 U13A London Devilettes 653
185 RR PB Apr 7, 2023 06:15pm Iceland Pad 3 U13A Whitby Wolves 4823 U13A Ancaster Avalanche 5045
186 RR PB Apr 7, 2023 07:15pm Iceland Pad 3 U13A London Devilettes 653 U13A North Halton Twisters 2465
187 RR PB Apr 8, 2023 12:00pm Century Gardens Pad 1 U13A Ancaster Avalanche 5045 U13A Waterloo Ravens 1163
188 RR PB Apr 8, 2023 02:30pm Jim Archdekin Pad 1 U13A London Devilettes 653 U13A Whitby Wolves 4823
189 RR PB Apr 8, 2023 07:00pm Jim Archdekin Pad 1 U13A North Halton Twisters 2465 U13A Waterloo Ravens 1163
190 SEMI 1 Apr 9, 2023 09:30am Century Gardens Pad 1 U13A South Huron Sabres 5602 U13A North Halton Twisters 2465
191 SEMI 2 Apr 9, 2023 09:45am Century Gardens Pad 2 U13A Ancaster Avalanche 5045 U13A Cambridge Roadrunners 2202
192 FINAL Apr 9, 2023 03:00pm Century Gardens Pad 1 U13A South Huron Sabres 5602 U13A Ancaster Avalanche 5045
# Type Pool Date Time Venue PAD Home Visitor
156 RR Apr 6, 2023 06:15pm Century Gardens Pad 2 U13AA Brampton Canadettes 201 U13AA Mississauga Hurricanes 5855
157 RR Apr 7, 2023 12:00pm Jim Archdekin Pad 1 U13AA Clarington Flames 3921 U13AA Smith Falls Cubs 6625
158 RR Apr 7, 2023 12:00pm Century Gardens Pad 2 U13AA Whitby Wolves #4801 U13AA Kingston Ice Wolves 2605
159 RR Apr 7, 2023 06:00pm Century Gardens Pad 1 U13AA Smith Falls Cubs 6625 U13AA Brampton Canadettes 201
160 RR Apr 7, 2023 07:15pm Century Gardens Pad 1 U13AA Kingston Ice Wolves 2605 U13AA Clarington Flames 3921
161 RR Apr 7, 2023 05:15pm Cassie Campbell Pad B U13AA Mississauga Hurricanes 5855 U13AA Whitby Wolves #4801
162 RR Apr 8, 2023 12:45pm Terry Miller Pad 1 U13AA Brampton Canadettes 201 U13AA Kingston Ice Wolves 2605
163 RR Apr 8, 2023 01:30pm Greenbriar Pad 1 U13AA Clarington Flames 3921 U13AA Mississauga Hurricanes 5855
164 RR Apr 8, 2023 01:45pm Cassie Campbell Pad B U13AA Whitby Wolves #4801 U13AA Smith Falls Cubs 6625
165 ELIM 1 Apr 8, 2023 07:00pm Greenbriar Pad 1 U13AA Smith Falls Cubs 6625 U13AA Whitby Wolves #4801
166 ELIM 2 Apr 8, 2023 07:15pm Cassie Campbell Pad B U13AA Brampton Canadettes 201 U13AA Clarington Flames 3921
