Scores and Results

event-logo

Markham Starsfest 11th Annual

  • Sep 8, 2023 - Sep 10, 2023

  • 120 Weldon Rd, Stouffville, ON, Canada

  • OWHA Sanction Number: 2324005

Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11A Whitby Wolves 4838 5 0 6 2 5 2 2 2 5 0 2 2 2 0 2 2 3 1 2 2 20 3 14 10 1 0.870
U11A New Tec Icecats 5275 4 2 0 2 5 0 2 2 4 0 6 2 4 1 2 2 1 3 2 0 18 6 12 8 2 0.750
U11A Durham West Lighting 302 7 2 8 2 2 5 0 0 2 1 4 2 1 4 2 0 7 1 4 2 19 13 18 6 3 0.594
U11A Scarborough Sharks 844 0 5 0 0 1 1 4 1 0 4 2 0 1 1 4 1 1 7 2 0 3 18 12 2 5 13e 0.143
U11A Markham Stouffville Stars 3589 2 4 2 0 1 1 0 1 1 2 2 0 0 2 2 0 0 0 6 1 4 9 12 2 4 13b 0.308
U11A Jr Brock Badgers 6721 2 7 4 0 0 5 2 0 0 5 2 0 1 1 10 1 0 0 6 1 3 18 24 2 6 13e 0.143
FINAL
U11A Whitby Wolves 4838 2 1 4                        
U11A New Tec Icecats 5275 1 2 6                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11B Michigan Metro Jr. Jets 7 1 4 2 1 1 4 1 6 1 6 2 2 1 6 2 2 0 2 2 18 4 22 9 2 13b. 0.818
U11BB Lindsay Lynx 6032 5 1 0 2 1 1 6 1 3 0 2 2 2 0 0 2 7 0 4 2 18 2 12 9 1 13b. 0.900
U11BB Peterborough Ice Kats 1481 9 0 0 2 7 0 2 2 5 3 0 2 1 2 10 0 7 1 0 2 29 6 12 8 3 0.829
U11BB North York Storm 3002 5 1 0 2 5 2 2 2 3 5 2 0 8 4 2 2 0 2 4 0 21 14 10 6 4 0.600
U11B Barrie Sharks 123 1 7 0 0 5 0 0 2 0 3 4 0 2 2 0 1 1 7 4 0 9 19 8 3 5 13b. 0.321
U11BB Scarborough Sharks 833 0 9 2 0 2 5 0 0 2 1 2 2 2 2 2 1 0 7 2 0 6 24 8 3 6 13b. 0.200
U11BB Kingston Ice Wolves 2612 1 5 0 0 0 7 0 0 1 2 2 0 0 2 0 0 3 0 4 2 5 16 6 2 7 0.238
U11BB Markham-Stouffville Stars 1 5 2 0 0 5 0 0 1 6 2 0 4 8 0 0 0 3 4 0 6 27 8 0 8 0.182
FINAL
U11B Michigan Metro Jr. Jets 2 1 8                        
U11BB Lindsay Lynx 6032 1 2 8                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13A Central York Panthers 3 6 0 0 2 5 2 6 2 2 0 8 2 3 1 2 2 2 1 0 2 18 4 16 10 1 0.818
U13A Markham Stouffville Stars 3582 2 0 2 2 0 0 4 1 0 2 4 0 4 0 0 2 3 2 2 2 9 4 12 7 2 0.692
U13A Kingston Ice Wolves 2610 2 6 2 0 0 0 0 1 2 1 0 2 1 3 2 0 0 0 2 1 5 10 6 4 4 Head to Head 0.333
U13A Gloucester Cumberland Stars 2491 6 2 2 2 2 5 8 0 1 1 0 1 2 2 4 1 2 3 2 0 13 13 16 4 3 Head to Head 0.500
U13A Clarington Flames 3299 0 6 0 0 0 0 4 1 1 1 0 1 0 4 2 0 0 0 4 1 1 11 10 3 5 0.083
U13A Brampton Canadettes 236 0 2 6 0 0 0 6 1 1 2 0 0 2 2 6 1 1 2 0 0 4 8 18 2 6 0.333
FINAL
U13A Central York Panthers 3 4 0 2                        
U13A Markham Stouffville Stars 3582 0 4 0                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13B London Devilettes 658 5 0 2 2 5 0 0 2 4 3 2 2 1 1 2 1 2 1 2 2 17 5 8 9 1 0.773
U13C Kanata Rangers 1733 4 1 0 2 5 0 0 2 5 1 0 2 7 3 6 2 1 2 6 0 22 7 12 8 2 0.759
U13B Woolwich Wild 7105 3 3 0 1 3 0 2 2 3 4 2 0 3 7 2 0 4 0 2 2 16 14 8 5 3 0.533
U13C St. Thomas Panthers 6812 3 3 2 1 0 5 0 0 4 1 2 2 1 1 4 1 1 2 4 0 9 12 12 4 5 Head to Head 0.429
U13B Etobicoke Dolphins 0 5 0 0 0 3 2 0 1 5 2 0 5 3 2 2 2 1 0 2 8 17 6 4 4 Head to Head 0.320
U13C Napanee Crunch 1860 1 4 6 0 0 5 2 0 1 4 10 0 3 5 0 0 0 4 6 0 5 22 24 0 6 0.185
FINAL
U13C Kanata Rangers 1733 3 0 2                        
U13B London Devilettes 658 0 3 4                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13BB Central York Panthers 10 3 0 6 2 4 2 0 2 3 0 4 2 4 0 0 2 2 0 2 2 16 2 12 10 1 0.889
U13BB Markham Stars 3571 0 3 2 0 2 0 2 2 0 0 2 1 1 0 0 2 1 1 4 1 4 4 10 6 2 0.500
U13BB North Simcoe Capitals 1551 5 2 4 2 4 3 4 2 0 0 2 1 1 3 4 0 0 2 2 0 10 10 16 5 3 0.500
U13BB Oakville Hornets 1260 1 0 0 2 0 2 4 0 0 3 4 0 3 1 2 2 1 2 6 0 5 8 16 4 4 0.385
U13BB Scarborough Sharks 839 2 5 0 0 2 4 0 0 3 3 0 1 0 1 2 0 2 1 2 2 9 14 4 3 5 0.391
U13BB Mississauga Hurricanes 5859 0 1 6 0 3 4 0 0 3 3 0 1 0 4 0 0 1 1 2 1 7 13 8 2 6 0.350
FINAL
U13BB Central York Panthers 10 3 0 6                        
U13BB Markham Stars 3571 0 3 6                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15A Leaside Wildcats Steve Gross 3811 2 1 4 2 2 0 12 2 2 1 4 2 0 1 0 0 4 2 4 2 10 5 24 8 1 0.667
U15A Markham Stars 3594 5 0 6 2 4 1 8 2 1 1 23 1 1 0 2 2 0 2 2 0 11 4 41 7 2 0.733
U15A Scarborough Sharks 846 0 1 0 0 2 0 6 2 1 2 4 0 2 1 2 2 2 0 6 2 7 4 18 6 3 0.636
U15A Kitchener Lady Rangers 2703 1 2 12 0 0 2 8 0 1 1 8 1 4 2 12 2 3 1 12 2 9 8 52 5 4 0.529
U15A St. Thomas Panthers 6803 1 0 0 2 1 4 2 0 5 2 0 2 2 4 4 0 2 4 0 0 11 14 6 4 5 0.440
U15A Guelph Gryphons 4480 0 5 8 0 0 2 10 0 2 5 8 0 1 2 6 0 1 3 14 0 4 17 46 0 6 0.190
FINAL
U15A Leaside Wildcats Steve Gross 3811 3 0 14                        
U15A Markham Stars 3594 0 3 12                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15B Southpoint Stars 6669 3 3 2 1 5 1 6 2 10 0 2 2 5 2 2 2 4 2 12 2 27 8 24 9 2 13b 0.771
U15B Kemptville Storm 5915 3 3 6 1 17 0 0 2 4 0 6 2 6 1 2 2 7 0 4 2 37 4 18 9 1 13b 0.902
U15B Caledon Coyotes 4668 2 0 6 2 3 1 4 2 0 4 2 0 2 5 4 0 3 0 14 2 10 10 30 6 3 0.500
U15B Oshawa Lady Generals 3205 3 0 2 2 1 3 4 0 2 0 2 2 1 6 8 0 2 4 8 0 9 13 24 4 4 0.409
U15B Clarington Flames 3908 0 2 4 0 1 5 0 0 0 2 4 0 5 0 0 2 0 7 2 0 6 16 10 2 5 0.273
U15C Georgina Golden Hawks 3306 0 3 0 0 0 17 2 0 0 10 0 0 0 5 0 0 0 3 22 0 0 38 24 0 6 0.000
FINAL
U15B Kemptville Storm 5915 3 2 8                        
U15B Southpoint Stars 6669 2 3 6                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15BB Whitby Wolves 4820 7 0 4 2 2 1 0 2 2 0 2 2 4 0 0 2 4 1 2 2 19 2 8 10 1 0.905
U15BB Markham-Stouffville Stars 3590 1 0 0 2 2 2 0 1 3 1 2 2 1 1 2 1 1 1 2 1 8 5 6 7 2 0.615
U15BB North Bay Junior Lakers 6257 2 2 4 1 2 2 0 1 0 2 0 0 4 0 4 2 3 1 4 2 11 7 12 6 3 0.611
U15BB Oshawa Lady Generals 3243 1 0 0 2 1 2 4 0 1 3 2 0 2 0 4 2 3 1 4 2 8 6 14 6 4 0.571
U15BB North Durham Blades 4504 0 7 6 0 4 3 8 2 1 0 4 2 0 2 0 0 1 3 25 0 6 15 43 4 6 0.286
U15BB Lindsay Lynx 6024 0 1 12 0 4 2 6 2 6 1 4 2 0 4 6 0 1 3 6 0 11 11 34 4 5 0.500
U15BB Wilmot Wolverines 4611 2 2 4 1 2 4 10 0 0 1 6 0 1 1 0 1 1 4 4 0 6 12 24 2 7 0.333
U15BB Toronto Leaside Wildcats 3780 0 1 4 0 3 4 2 0 1 6 2 0 0 4 2 0 1 1 2 1 5 16 12 1 8 0.238
FINAL
U15BB Whitby Wolves 4820 2 0 2                        
U15BB Markham-Stouffville Stars 3590 0 2 0                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18A Kanata Rangers 1771 5 1 0 2 3 0 23 2 1 2 2 0 3 0 6 2 4 2 12 2 16 5 43 8 1 Head to Head 0.762
U18A Durham West Lightning 304 1 0 6 2 0 3 14 0 5 0 12 2 4 3 8 2 2 0 12 2 12 6 52 8 2 Head to Head 0.667
U18A CYP Central York Panthers 0 1 2 0 2 0 8 2 2 1 12 2 0 3 4 0 3 0 8 2 7 5 34 6 3 0.583
U18A Markham Stars 3577 3 1 14 2 0 1 20 0 2 1 10 2 0 6 10 0 2 2 6 1 7 11 60 5 4 0.389
U18A Barrie Sharks 106 5 2 6 2 1 3 4 0 1 2 12 0 6 0 8 2 0 2 10 0 13 9 40 4 5 0.591
U18A Mississauga Hurricanes Summer 5881 1 3 4 0 3 1 4 2 2 2 2 1 3 4 4 0 2 4 14 0 11 14 28 3 6 13b. 0.440
U18A Lindsay Lynx 6022 1 5 4 0 0 2 21 0 2 2 4 1 3 3 6 1 2 2 12 1 8 14 47 3 7 13b. 0.364
U18A Cold Creek Comets 7065 2 5 8 0 1 0 24 2 0 5 12 0 3 3 20 1 0 3 10 0 6 16 74 3 8 13b. 0.273
FINAL
U18A Durham West Lightning 304 2 1 4                        
U18A Kanata Rangers 1771 1 2 2                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18B Michigan Metro Jets 16U 3 0 8 2 2 1 6 2 2 2 2 1 3 1 18 2 3 1 6 2 13 5 40 9 1 0.722
U18B Kanata Rangers Montpellier 1775 0 2 4 0 1 0 0 2 5 1 0 2 5 0 2 2 1 0 2 2 12 3 8 8 2 0.800
U18B North Durham Blades 4503 2 0 4 2 2 1 0 2 2 0 2 2 1 2 2 0 1 3 8 0 8 6 16 6 4 13b. 0.571
U18B Georgina Golden Hawks 2 0 6 2 1 2 12 0 1 1 2 1 0 0 16 1 4 1 2 2 8 4 38 6 3 13b. 0.667
U18C Gloucester Stars 2474 0 2 0 0 2 1 6 2 2 2 6 1 0 5 6 0 0 0 8 1 4 10 26 4 5 Head to Head 0.286
U18B Markham Stars 3576 3 3 2 1 1 2 10 0 1 1 4 1 2 1 2 2 0 1 2 0 7 8 20 4 6 Head to Head 0.467
U18B Lambeth Lancers 0 3 2 0 0 1 6 0 0 2 8 0 0 0 10 1 0 0 14 1 0 6 40 2 7 0.000
U18B Etobicoke Dolphins 433 3 3 0 1 1 2 0 0 1 5 6 0 1 3 12 0 1 4 6 0 7 17 24 1 8 0.292
FINAL
U18B Michigan Metro Jets 16U 3 2 0                        
U18B Kanata Rangers Montpellier 1775 2 3 0                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18BB North Bay Junior Lakers 6260 4 1 0 2 5 0 0 2 1 0 0 2 4 3 4 2 3 0 4 2 17 4 8 10 1 0.810
U18BB Markham Stouffville Stars 3583 3 2 4 2 2 2 8 1 1 1 10 1 3 2 4 2 4 0 17 2 13 7 43 8 2 0.650
U18BB St Thomas Panthers 6802 2 1 4 2 5 2 2 2 0 0 6 1 3 4 4 0 4 0 6 2 14 7 22 7 4 13c 0.667
U18BB Toronto Leaside BURNS 3774 3 3 4 1 1 0 4 2 0 0 12 1 1 1 2 1 3 0 0 2 8 4 22 7 3 13c 0.667
U18BB Kemptville Storm 5925 2 3 0 0 4 1 8 2 3 1 2 2 3 1 14 2 0 3 4 0 12 9 28 6 5 0.571
U18BB Peterborough Ice Kats 1495 1 2 10 0 2 2 2 1 1 3 4 0 1 1 8 1 6 0 23 2 11 8 47 4 6 0.579
U18BB Brantford Ice Cats 2108 1 4 6 0 0 1 4 0 2 0 6 2 1 1 10 1 0 4 8 0 4 10 34 3 7 0.286
U18BB St. Catharines Jr Badgers 6724 1 0 12 2 0 5 2 0 0 2 4 0 1 3 14 0 0 4 2 0 2 14 34 2 8 Head to Head 0.125
U18BB Brampton Canadettes 257 0 1 12 0 1 4 6 0 1 1 18 1 1 1 8 1 0 3 4 0 3 10 48 2 9 Head to Head 0.231
U18BB Mississauga Hurricanes 5885 3 3 0 1 2 5 2 0 0 1 2 0 2 3 4 0 0 6 10 0 7 18 18 1 10 0.280
SEMI 1
U18BB St Thomas Panthers 6802 2 1 2                        
U18BB North Bay Junior Lakers 6260 1 2 0                        
SEMI 2
U18BB Markham Stouffville Stars 3583 3 2 6                        
U18BB Toronto Leaside BURNS 3774 2 3 2                        
FINAL
U18BB St Thomas Panthers 6802 2 0 6                        
U18BB Markham Stouffville Stars 3583 0 2 10