Scores and Results

event-logo

Markham Starsfest 12th Annual

  • Sep 6, 2024 - Sep 8, 2024

  • 120 Weldon Rd, Stouffville, ON, Canada

  • OWHA Sanction Number: 2425010

Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11A Markham-Stouffville Stars 3589 2 2 2 1 5 0 2 2 7 2 4 2 2 0 0 2 5 0 4 2 21 4 12 9 1 0.840
U11A Brampton Canadettes 226 2 2 2 1 1 0 2 2 0 0 2 1 3 0 2 2 5 0 2 2 11 2 10 8 2 0.846
U11A Central York Panthers 58 4 1 0 2 0 1 0 0 3 0 0 2 0 2 0 0 3 2 0 2 10 6 0 6 3 0.625
U11A Brock Jr Badgers 6721 1 4 4 0 2 0 0 2 2 7 2 0 1 0 2 2 0 5 2 0 6 16 10 4 4 0.273
U11A North Durham Blades 4510 4 1 2 2 0 5 0 0 0 0 0 1 0 1 4 0 2 3 2 0 6 10 8 3 5 0.375
U11A North Bay Junior Lakers 6253 1 4 0 0 0 2 0 0 0 3 4 0 0 3 2 0 0 5 2 0 1 17 8 0 6 0.056
FINAL
U11A Markham-Stouffville Stars 3589 4 3 2                        
U11A Brampton Canadettes 226 3 4 4                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11AA Whitby Wolves 4818 3 1 4 2 5 1 6 2 5 2 2 2 5 2 2 2 0 1 2 0 18 7 16 8 2 Head to Hea 0.720
U11AA Kanata Rangers 1710 1 0 4 2 1 2 2 0 1 0 0 2 1 0 4 2 1 0 4 2 5 2 14 8 1 Head to Head 0.714
U11AA Central York Panthers 42 1 0 8 2 2 1 4 2 2 5 6 0 2 2 4 1 3 3 2 1 10 11 24 6 3 0.476
U11AA Durham West Lightning 333 0 1 2 0 2 0 6 2 1 1 4 1 2 5 4 0 3 3 2 1 8 10 18 4 4 0.444
U11AA Clarington Flames 3919 0 1 2 0 1 5 6 0 1 1 6 1 0 1 2 0 3 1 6 2 5 9 22 3 5 0.357
U11AA North Halton Twisters 2557 1 3 0 0 0 2 2 0 0 1 4 0 2 2 2 1 1 3 4 0 4 11 12 1 6 0.267
FINAL
U11AA Whitby Wolves 4818 3 0 2                        
U11AA Kanata Rangers 1710 0 3 4                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11BB Durham West Lightning 325 7 1 0 2 1 1 0 1 5 0 2 2 4 2 2 2 7 1 0 2 24 5 4 9 1 Rule 13b 0.828
U11BB Central York Panthers 59 8 2 2 2 1 1 2 1 2 1 2 2 3 0 4 2 1 0 0 2 15 4 10 9 2 Rule 13b. 0.789
U11B Scarborough Sharks 833 2 8 2 0 5 4 0 2 0 5 0 0 6 1 2 2 3 3 4 1 16 21 8 5 3 0.432
U11BB Clarington Flames 3916 2 1 0 2 4 5 0 0 1 0 2 2 2 4 6 0 0 1 0 0 9 11 8 4 4 0.450
U11B Oshawa Lady Generals 3204 1 7 0 0 6 2 2 2 0 1 0 0 0 3 4 0 3 3 2 1 10 16 8 3 5 0.385
U11BB Markham Stouffville Stars 3570 1 2 0 0 2 6 0 0 1 2 0 0 1 6 2 0 1 7 0 0 6 23 2 0 6 0.207
FINAL
U11BB Durham West Lightning 325 4 1 0                        
U11BB Central York Panthers 59 1 4 0                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13A Stoney Creek Sabres 3407 6 0 4 2 5 0 2 2 4 1 2 2 2 0 2 2 5 0 6 2 22 1 16 10 1 0.957
U13A East Ottawa Stars 2462 3 0 4 2 0 5 2 0 5 1 4 2 3 1 2 2 2 1 4 2 13 8 16 8 2 0.619
U13A Durham West Lightning 310 0 3 4 0 4 1 4 2 1 4 4 0 4 0 4 2 5 0 6 2 14 8 22 6 3 0.636
U13A Scarborough Sharks 845 6 1 4 2 1 4 4 0 4 1 6 2 0 2 0 0 1 2 6 0 12 10 20 4 4 0.545
U13A Brampton Canadettes 236 0 6 6 0 0 0 2 1 1 4 6 0 1 3 4 0 0 5 0 0 2 18 18 1 5 Rule13b. 0.100
U13A North York Storm 3014 1 6 0 0 0 0 4 1 1 5 2 0 0 4 4 0 0 5 2 0 2 20 12 1 6 Rule13b. 0.091
FINAL
U13A Stoney Creek Sabres 3407 3 0 4                        
U13A East Ottawa Stars 2462 0 3 2                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13AA Clarington Flames 3921 3 0 4 2 9 1 22 2 6 0 25 2 6 1 12 2 7 0 6 2 31 2 69 10 1 0.939
U13AA Markham Stouffville Stars 3591 0 3 2 0 1 0 2 2 5 1 23 2 3 1 4 2 2 1 6 2 11 6 37 8 2 0.647
U13AA Kitchener Lady Rangers 2712 3 0 0 2 4 1 4 2 5 0 2 2 1 6 4 0 1 2 8 0 14 9 18 6 3 0.609
U13AA Ottawa 67s 2030 0 3 4 0 0 1 6 0 0 6 12 0 4 1 6 2 5 4 14 2 9 15 42 4 4 0.375
U13AA New Tecumseth Icecats 3 1 10 2 1 9 26 0 0 5 6 0 1 3 6 0 4 5 8 0 9 23 56 2 5 0.281
U13AA Oshawa Lady Generals 3207 1 3 0 0 1 4 2 0 1 5 6 0 1 4 2 0 0 7 2 0 4 23 12 0 6 0.148
FINAL
U13AA Clarington Flames 3921 2 0 2                        
U13AA Markham Stouffville Stars 3591 0 2 0                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13B Keene Wolverines 6427 7 0 4 2 7 0 4 2 3 1 8 2 12 0 4 2 0 0 2 1 29 1 22 9 1 0.967
U13B Orillia Hawks 3166 0 0 0 1 11 3 12 2 6 1 2 2 7 0 2 2 0 0 4 1 24 4 20 8 2 0.857
U13B Kanata Rangers 1734 0 0 2 1 6 0 4 2 1 3 6 0 5 0 8 2 3 1 4 2 15 4 24 7 3 0.789
U13B North York Storm 3003 2 0 0 2 0 7 0 0 1 6 2 0 0 5 2 0 1 1 2 1 4 19 6 3 4 0.174
U13B Markham Stouffville Stars 3571 0 2 0 0 3 11 14 0 1 0 0 2 0 12 0 0 1 3 2 0 5 28 16 2 5 0.152
U13B Whitby Wolves 4839 0 7 0 0 0 6 2 0 0 1 2 0 0 7 0 0 1 1 0 1 1 22 4 1 6 0.043
FINAL
U13B Keene Wolverines 6427 3 0 2                        
U13B Orillia Hawks 3166 0 3 4                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13BB London Devilettes 654 3 0 4 2 5 1 19 2 8 1 4 2 7 0 4 2 3 0 0 2 26 2 31 10 0.929
U13BB East Ottawa Stars 2464 0 3 2 0 0 0 0 1 4 0 4 2 2 2 0 1 3 1 4 2 9 6 10 6 0.600
U13BB Oshawa Lady Generals 3211 3 2 4 2 3 1 0 2 0 4 2 0 1 2 0 0 0 3 0 0 7 12 6 4 0.368
U13BB Markham Stouffville Stars 3582 0 1 0 0 1 5 4 0 3 1 0 2 2 1 2 2 1 3 0 0 7 11 6 4 0.389
U13BB Mississauga Hurricanes 5858 2 3 2 0 0 0 2 1 1 3 2 0 0 7 2 0 2 0 2 2 5 13 10 3 0.278
U13BB Etobicoke Dolphins 425 1 0 2 2 1 3 2 0 1 8 2 0 2 2 0 1 0 2 2 0 5 15 8 3 0.250
FINAL
U13BB London Devilettes 654 2 1 2                        
U13BB East Ottawa Stars 2464 1 2 0                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13C Kanata Rangers 1733 4 1 0 2 4 0 4 2 3 0 2 2 4 1 2 2 5 1 6 2 20 3 14 10 1 0.870
U13C Nepean Wildcats 2870 1 0 0 2 5 1 0 2 0 3 2 0 2 0 4 2 3 0 0 2 11 4 6 8 2 0.733
U13C London Devilettes 658 0 1 2 0 0 4 0 0 1 0 4 2 4 0 0 2 1 1 0 1 6 6 6 5 3 0.500
U13C St Thomas Panthers 6812 6 5 8 2 6 0 0 2 0 1 6 0 0 2 10 0 1 5 2 0 13 13 26 4 4 0.500
U13C Napanee Crunch 1860 5 6 2 0 1 5 4 0 1 1 0 1 1 4 2 0 1 1 8 1 9 17 16 2 5 0.346
U13B Scarborough Sharks 839 1 4 2 0 0 6 0 0 1 1 2 1 0 4 4 0 0 3 0 0 2 18 8 1 6 0.100
FINAL
U13C Kanata Rangers 1733 2 1 4                        
U13C Nepean Wildcats 2870 1 2 4                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15A North Bay Jr. Lakers 6255 7 0 4 2 2 1 8 2 5 1 12 2 7 0 12 2 5 0 10 2 26 2 46 10 1 0.929
U15A Toronto Leaside T2 Gross 3784 5 2 8 2 9 1 10 2 2 1 14 2 0 7 10 0 4 1 6 2 20 12 48 8 2 0.625
U15A Whitby Wolves 4826 2 5 6 0 6 1 6 2 4 4 4 1 3 1 4 2 0 5 2 0 15 16 22 5 3 0.484
U15A Markham-Stouffville Stars 3594 6 2 4 2 1 2 4 0 1 2 20 0 1 3 0 0 1 0 2 2 10 9 30 4 4 0.526
U15A Scarborough Sharks Williamson 848 2 6 2 0 1 6 4 0 1 5 8 0 7 4 6 2 1 4 2 0 12 25 22 2 5 0.324
U15A Metro Jr Jets USA1 0 7 4 0 1 9 20 0 4 4 8 1 4 7 12 0 0 1 4 0 9 28 48 1 6 0.243
FINAL
U15A North Bay Jr. Lakers 6255 7 1 4                        
U15A Toronto Leaside T2 Gross 3784 1 7 0                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15B Kanata Rangers 1755 21 0 0 2 1 0 6 2 5 0 4 2 6 1 2 2 0 0 6 1 33 1 18 9 1 0.971
U15B Georgina Golden Hawks Knispel 3302 5 0 8 2 0 1 2 0 4 0 6 2 7 0 0 2 5 1 2 2 21 2 18 8 2 0.913
U15B Markham Stouffville Stars 3595 2 1 2 2 6 1 0 2 0 4 18 0 1 1 0 1 0 0 4 1 9 7 24 6 3 0.563
U15B Georgina Golden Hawks Green 3303 0 5 10 0 4 0 2 2 0 5 4 0 1 1 23 1 5 0 2 2 10 11 41 5 4 0.476
U15B Clarington Flames 3941 1 2 6 0 0 4 10 0 7 0 4 2 1 6 4 0 1 5 9 0 10 17 33 2 5 0.370
U15B West Oxford Inferno 2925 0 21 2 0 1 6 2 0 0 7 0 0 0 7 4 0 0 5 0 0 1 46 8 0 6 0.021
FINAL
U15B Kanata Rangers 1755 2 1 0                        
U15B Georgina Golden Hawks Knispel 3302 1 2 4                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15BB Oshawa Lady Generals 3243 0 0 4 1 3 1 2 2 3 1 2 2 0 0 8 1 4 1 2 2 10 3 18 8 1 0.769
U15BB Barrie Sharks 113 3 1 4 2 2 2 2 1 1 3 2 0 1 1 2 1 2 0 0 2 9 7 10 6 4 Rule 13b. 0.563
U15BB North Bay Jr Lakers 6257 0 0 2 1 2 2 2 1 0 1 4 0 6 0 2 2 3 0 8 2 11 3 18 6 2 Rule 13b. 0.786
U15BB Markham-Stouffville 3590 0 0 2 1 5 0 0 2 1 0 6 2 0 0 20 1 0 2 2 0 6 2 30 6 3 Rule 13b. 0.750
U15BB Mississauga Hurricanes Ferguson 5868 0 0 2 1 1 3 0 0 2 0 4 2 1 1 2 1 0 3 2 0 4 7 10 4 5 0.364
U15B Niagara Rapids 2959 1 3 0 0 0 5 2 0 0 2 6 0 0 6 2 0 1 4 0 0 2 20 10 0 6 0.091
FINAL
U15BB North Bay Jr Lakers 6257 1 0 8                        
U15BB Oshawa Lady Generals 3243 0 1 8                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15C Kanata Rangers 1756 12 0 6 2 5 0 2 2 2 1 0 2 1 0 4 2 3 1 0 2 23 2 12 10 1 0.920
U15C St Thomas Panthers 6813 4 2 16 2 10 0 4 2 0 1 0 0 2 0 0 2 1 3 2 0 17 6 22 6 2 0.739
U15C East Ottawa Stars Blahey 2478 0 1 4 0 0 5 0 0 1 0 4 2 9 1 8 2 3 3 4 1 13 10 20 5 4 Rule 13b 0.565
U15C Ottawa Ice 2034 2 4 2 0 4 1 4 2 10 0 0 2 0 1 10 0 3 3 2 1 19 9 18 5 3 Rule 13b 0.679
U15C Eastern Ontario Stars Washburn 2479 1 0 4 2 1 4 4 0 1 2 4 0 0 2 6 0 8 0 2 2 11 8 20 4 5 0.579
U15B Grand River Mustangs 8405 0 12 0 0 0 10 4 0 0 10 2 0 1 9 8 0 0 8 4 0 1 49 18 0 6 0.020
FINAL
U15C Kanata Rangers 1756 1 0 4                        
U15C St Thomas Panthers 6813 0 1 6                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18A Durham West Lightning 304 3 1 14 2 2 0 2 2 3 2 6 2 1 0 6 2 4 0 4 2 13 3 32 10 1 0.813
U18A Scarborough Sharks 846 1 1 4 1 1 2 2 0 2 1 8 2 2 1 2 2 4 2 2 2 10 7 18 7 3 Rule 13b 0.588
U18A Markham Stouffville Stars 3577 2 1 2 2 3 3 6 1 2 3 6 0 2 0 14 2 8 1 10 2 17 8 38 7 2 Rule 13b 0.680
U18A Eastern Ontario 2482 1 1 6 1 3 3 6 1 2 0 2 2 0 1 4 0 4 2 4 2 10 7 22 6 4 0.588
U18A North Bay Junior Lakers 6256 5 0 4 2 6 1 10 2 1 4 4 0 3 3 0 1 2 4 0 0 17 12 18 5 5 Head to Head 0.586
U18BB Lambton Attack 4205 7 2 4 2 1 6 20 0 1 2 26 0 2 1 16 2 2 2 2 1 13 13 68 5 6 Head to Head 0.500
U18A Cold Creek Comets 7069 1 3 12 0 3 2 6 2 4 1 10 2 0 2 16 0 2 4 4 0 10 12 48 4 7 0.455
U18A Peterborough Ice Kats 1494 0 5 6 0 0 2 6 0 6 0 2 2 1 2 8 0 2 2 12 1 9 11 34 3 8 Head to Head 0.450
U18A Haldimand Rivercats1985 2 7 6 0 2 1 10 2 0 6 8 0 3 3 0 1 1 8 2 0 8 25 26 3 9 Head to Head 0.242
U18A Clarington Flames 3918 1 2 6 0 2 3 4 0 0 2 12 0 1 2 20 0 0 4 4 0 4 13 46 0 10 0.235
SEMI 1
U18A Durham West Lightning 304 4 2 2                        
U18A Eastern Ontario 2482 2 4 16                        
SEMI 2
U18A Scarborough Sharks 846 2 1 6                        
U18A Markham Stouffville Stars 3577 1 2 4                        
FINAL
U18A Durham West Lightning 304 5 0 4                        
U18A Scarborough Sharks 846 0 5 6                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18B Toronto Leaside Collier 3791 3 0 4 2 1 0 0 2 2 1 0 2 4 1 0 2 1 0 2 2 11 2 6 10 1 0.846
U18B Lambton Attack 4206 1 0 0 2 1 0 4 2 1 1 2 1 1 1 4 1 5 1 0 2 9 3 10 8 3 Rule 13b 0.750
U18B Kanata Rangers Boissonnuealt 1772 1 0 2 2 3 0 6 2 0 1 2 0 1 0 8 2 2 1 8 2 7 2 26 8 2 MarkStouTournament 0.778
U18B Lindsay Lynx 6020 0 1 0 0 0 0 8 1 3 0 6 2 0 0 12 1 7 0 4 2 10 1 30 6 4 0.909
U18C Ilderton Jets 7247 0 3 0 0 0 0 4 1 1 1 2 1 0 1 4 0 2 1 0 2 3 6 10 4 7 0.333
U18B Toronto Leaside O’Leary 3798 5 2 2 2 0 1 2 0 1 1 2 1 0 0 10 1 1 2 0 0 7 6 16 4 5 0.538
U18B Durham West Lightning 305 2 0 10 2 1 1 4 1 1 2 0 0 1 1 2 1 1 2 6 0 6 6 22 4 6 0.500
U18B Georgina Golden Hawks 3304 0 1 4 0 1 1 8 1 1 1 6 1 0 0 20 1 0 1 4 0 2 4 42 3 7 Rule 13b 0.333
U18B Markham Stars 3576 0 2 4 0 0 1 0 0 1 0 2 2 0 0 14 1 0 7 4 0 1 10 24 3 8 Rule 13b 0.091
U18 C Belmont Blazers 5132 2 5 0 0 0 3 10 0 0 3 8 0 1 4 0 0 1 5 6 0 4 20 24 0 10 0.167
SEMI 1
U18B Lindsay Lynx 6020 1 0 6                        
U18B Toronto Leaside Collier 3791 0 1 8                        
SEMI 2
U18B Lambton Attack 4206 1 0 6                        
U18B Kanata Rangers Boissonnuealt 1772 0 1 2                        
FINAL
U18 C Belmont Blazers 5132 3 1 12                        
U18B Lindsay Lynx 6020 1 0 0                        
U18B Lambton Attack 4206 0 1 2                        
U18C Ilderton Jets 7247 1 3 6                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18BB Oshawa Lady Generals 3213 3 0 4 2 3 2 4 2 2 0 10 2 4 2 18 2 2 1 4 2 14 5 40 10 2 Rule 13b. 0.737
U18BB Markham Stouffville Stars 3583 4 0 10 2 2 0 2 2 5 0 2 2 2 0 2 2 3 1 6 2 16 1 22 10 1 Rule 13b. 0.941
U18BB Whitby Wolves 4825 1 0 0 2 2 0 10 2 2 2 6 1 3 0 10 2 1 2 8 0 9 4 34 7 3 Rule 13c 0.692
U18BB Kanata Rangers 1774 4 1 6 2 2 3 10 0 2 2 10 1 6 1 8 2 4 1 6 2 18 8 40 7 4 Rule 13c 0.692
U18BB Durham West Lightning 306 0 1 4 0 0 2 6 0 2 1 15 2 3 2 4 2 1 0 10 2 6 6 39 6 5 Head to Head 0.500
U18BB Central York Panthers 27 3 2 8 2 4 2 4 2 0 5 12 0 2 3 0 0 6 1 6 2 15 13 30 6 6 Head to Head 0.536
U18BB Durham West Lightning 308 1 4 4 0 0 2 12 0 1 0 6 2 2 4 4 0 1 3 4 0 5 13 30 2 8 Rule13b 0.278
U18BB Brantford Ice Cats 2108 2 3 2 0 2 1 12 2 0 2 6 0 0 2 10 0 0 1 8 0 4 9 38 2 7 Rule13b 0.308
U18BB Soo Jr. Greyhounds 4004 0 3 10 0 2 4 12 0 0 1 10 0 0 3 0 0 1 4 20 0 3 15 52 0 9 Rule 13c. 0.167
U18BB Brampton Canadettes 257 0 4 14 0 1 2 18 0 1 2 4 0 1 6 2 0 1 6 4 0 4 20 42 0 10 Rule 13c. 0.167
SEMI 1
U18BB Kanata Rangers 1774 4 2 6                        
U18BB Markham Stouffville Stars 3583 2 4 8                        
SEMI 2
U18BB Whitby Wolves 4825 5 2 6                        
U18BB Oshawa Lady Generals 3213 2 5 2                        
FINAL
U18BB Kanata Rangers 1774 3 0 0                        
U18BB Whitby Wolves 4825 0 3 2