Scores and Results

event-logo

Golden Hawks The Lake Simcoe Winter Classic

  • Feb 7, 2025 - Feb 9, 2025

  • 90 Wexford Dr, Keswick, ON, Canada

  • OWHA Sanction Number: 2425048

Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
SRB Almaguin Gazelles 4244 4 0 2 2 5 1 0 2 3 1 4 2 5 2 6 2 7 1 0 2 24 5 12 10 1 0.828
SRC Orillia Hawks Blake 3179 4 2 2 2 3 2 0 2 3 2 4 2 2 5 4 0 3 1 4 2 15 12 14 8 2 0.556
SRC Waterloo Ravens 1171 0 0 2 1 2 3 4 0 1 3 8 0 3 0 0 2 2 0 6 2 8 6 20 5 3 0.571
SRHL Georgina Golden Hawks 3335 0 4 2 0 4 1 10 2 2 3 6 0 1 0 12 2 0 2 4 0 7 10 34 4 4 0.412
SRB Barrie Sharks LEE 131 0 0 2 1 1 5 2 0 5 1 0 2 0 1 6 0 1 3 0 0 7 10 10 3 5 0.412
SRC Toronto Bandits 9011 2 4 4 0 1 4 2 0 1 5 2 0 0 3 2 0 1 7 4 0 5 23 14 0 6 0.179
FINAL
SRB Almaguin Gazelles 4244 2 0 4                        
SRC Orillia Hawks Blake 3179 0 2 2                        
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U09HL Ennismore Eagles 6472 13 0 0 2 13 1 0 2 7 0 0 2 33 1 0 6 1 0.971
U09HL Central York Tough Minions 22 9 0 4 2 1 13 0 0 6 2 2 2 16 15 6 4 3 Rule 13b 0.516
U09HL Georgina Golden Hawks White 3320 0 9 4 0 5 2 0 2 2 0 0 2 7 11 4 4 4 Rule 13b 0.389
U09HL Central York Red Firehawks 24 8 2 0 2 5 1 0 2 0 7 0 0 13 10 0 4 2 Rule 13b 0.565
U09HL Oshawa Fire Hogs 3218 0 13 0 0 1 5 0 0 0 2 4 0 1 20 4 0 5 Rule 13b 0.048
U09HL Georgina Golden Hawks Blue 3321 2 8 0 0 2 5 0 0 2 6 0 0 6 19 0 0 6 Rule 13b 0.240
CON
U09HL Georgina Golden Hawks Blue 3321 7 1 0                    
U09HL Oshawa Fire Hogs 3218 1 7 0                    
SEMI 1
U09HL Ennismore Eagles 6472 9 0 0                    
U09HL Georgina Golden Hawks White 3320 0 9 0                    
SEMI 2
U09HL Central York Tough Minions 22 7 1 2                    
U09HL Central York Red Firehawks 24 1 7 6                    
FINAL
U09HL Ennismore Eagles 6472 7 1 6                    
U09HL Central York Tough Minions 22 1 7 2                    
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11B Georgina Golden Hawks 3300 3 0 4 2 2 2 60 1 4 0 2 2 6 1 4 2 2 1 8 2 17 4 78 9 0.810
U11B Ottawa Ice 2039 4 3 2 2 6 1 0 2 7 1 2 2 6 1 0 2 1 2 0 0 24 8 4 8 0.750
U11C East Ottawa Stars 2458 3 4 2 0 2 2 6 1 1 1 0 1 3 0 0 2 4 3 4 2 13 10 12 6 0.565
U11B Orillia Hawks 3160 0 3 2 0 2 1 0 2 1 1 2 1 1 6 4 0 1 0 4 2 5 11 12 5 0.313
U11C Tillsonburg Lightning 6377 3 0 8 2 1 2 0 0 1 7 4 0 1 6 2 0 3 4 0 0 9 19 14 2 0.321
U11B Cambridge Road Runners 2208 0 3 2 0 1 6 6 0 0 4 6 0 0 3 4 0 0 1 4 0 1 17 22 0 0.056
FINAL
U11B Georgina Golden Hawks 3300 2 1 8                        
U11B Ottawa Ice 2039 1 2 0                        
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11HL Central York Thunder Hawks 19 5 1 2 2 7 0 2 2 2 0 0 2 14 1 4 6 1 0.933
U11HL Kingston Ice Wolves Silver 2636 1 5 4 0 4 2 2 2 7 0 6 2 12 7 12 4 2 0.632
U11HL Central York Blue Devils 16 6 1 0 2 2 4 0 0 0 2 2 0 8 7 2 2 3 0.533
U11HL Georgina Golden Hawks 3325 1 6 2 0 0 7 6 0 0 7 8 0 1 20 16 0 4 0.048
CON
U11HL Central York Blue Devils 16 4 0 2                    
U11HL Georgina Golden Hawks 3325 0 4 4                    
FINAL
U11HL Kingston Ice Wolves Silver 2636 2 1 0                    
U11HL Central York Thunder Hawks 19 1 2 2                    
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13B Ottawa Ice 2038 3 1 10 2 4 1 4 2 5 0 2 2 1 1 6 1 2 0 0 2 15 3 22 9 1 13b 0.833
U13B Georgina Golden Hawks 3305 2 0 0 2 2 1 2 2 3 1 4 2 1 1 4 1 4 0 6 2 12 3 16 9 2 13b 0.800
U13B Haldimand Rivercats 1982 4 1 0 2 1 2 0 0 1 2 0 0 4 3 2 2 0 2 4 0 10 10 6 4 3 13b 0.500
U13B Napanee Crunch 1860 1 4 0 0 1 0 4 2 0 5 2 0 4 1 8 2 0 4 10 0 6 14 24 4 5 13b 0.300
U13C Stratford Aces 3600 0 2 0 0 1 4 6 0 2 1 2 2 1 4 6 0 3 2 6 2 7 13 20 4 4 13b 0.350
U13B Ennismore Eagles 6465 1 3 6 0 0 1 0 0 1 3 8 0 3 4 2 0 2 3 4 0 7 14 20 0 6 0.333
FINAL
U13B Ottawa Ice 2038 2 1 10                        
U13B Georgina Golden Hawks 3305 1 2 14                        
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13HL Haldimand RiverCats White 1975 4 0 2 2 3 0 4 2 3 1 2 2 10 1 8 6 1 0.909
U13HL Haldimand Rivercats Orange 1994 5 0 0 2 6 1 0 2 1 3 0 0 12 4 0 4 2 0.750
U13HL Georgina Golden Hawks 3330 0 4 0 0 1 6 0 0 2 1 4 2 3 11 4 2 3 0.214
U13HL Central York RED 5 0 5 0 0 0 3 0 0 1 2 2 0 1 10 2 0 4 0.091
CON
U13HL Central York RED 5 4 3 2                    
U13HL Georgina Golden Hawks 3330 3 4 0                    
FINAL
U13HL Haldimand Rivercats Orange 1994 1 0 0                    
U13HL Haldimand RiverCats White 1975 0 1 0                    
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15B Georgina Golden Hawks Knispel 3302 2 0 2 2 0 0 4 1 7 0 4 2 1 0 6 2 2 1 4 2 12 1 20 9 1 0.923
U15B Georgina Golden Hawks 3303 0 2 2 0 5 0 4 2 3 2 2 2 2 1 8 2 2 1 8 2 12 6 24 8 2 0.667
U15B Ennismore Eagles 6463 7 0 8 2 0 0 12 1 5 0 13 2 1 2 16 0 5 0 10 2 18 2 59 7 3 0.900
U15B North Simcoe Capitals 1586 4 0 4 2 2 2 6 1 0 5 12 0 0 1 6 0 1 2 6 0 7 10 34 3 4 Rule 13b. 0.412
U15B Scarborough Sharks 849 0 7 8 0 2 2 8 1 2 3 0 0 1 0 4 2 1 2 4 0 6 14 24 3 5 Rule 13b. 0.300
U15B Grand River Mustangs 8405 0 4 6 0 0 5 8 0 0 7 6 0 0 1 4 0 0 5 2 0 0 22 26 0 6 0.000
FINAL
U15B Georgina Golden Hawks Knispel 3302 1 0 2                        
U15B Georgina Golden Hawks 3303 0 1 2                        
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18HL Huntsville Sting Black 4570 3 1 6 2 2 0 8 2 1 1 4 1 6 2 18 5 1 0.750
U18HL Central York Black Wolves 45 3 0 6 2 0 2 10 0 2 2 2 1 5 4 18 3 2 Head to Head 0.556
U18HL Brock Junior Badgers 6755 0 3 4 0 5 0 2 2 1 1 2 1 6 4 8 3 3 Head to Head 0.600
U18HL Central York Red Vipers 47 1 3 2 0 0 5 8 0 2 2 4 1 3 10 14 1 4 0.231
CON
U18HL Brock Junior Badgers 6755 5 1 4                    
U18HL Central York Red Vipers 47 1 5 0                    
FINAL
U18HL Huntsville Sting Black 4570 3 0 2                    
U18HL Central York Black Wolves 45 0 3 2