Scores and Results

event-logo

56th Annual Brampton Canadettes Easter Tournament

  • Apr 17, 2025 - Apr 20, 2025

  • 340 Vodden St. E, Brampton, ON, Canada

  • OWHA Sanction Number: 2425089

Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U22A Heritage College Hurricanes Q3 1 1 8 1 1 0 2 2 1 0 10 2 2 1 6 2 5 2 26 7 1 U22 0.714
SRA Brampton Canadettes 276 5 1 2 2 4 2 10 2 5 0 2 2 1 2 4 0 15 5 18 6 1 Sen A 0.750
U22A Mississauga Hurricanes 5876 1 1 6 1 2 4 4 0 4 1 10 2 2 2 6 1 9 8 26 4 2 U22 0.529
U22A Brampton Canadettes 266 5 0 0 2 0 1 0 0 0 5 6 0 2 2 16 1 7 8 22 3 0.467
SRA Smith Falls Cubs 6620 1 5 4 0 0 5 0 0 0 1 14 0 1 4 16 0 2 15 34 0 2 Sen A 0.118
FINAL G
SRA Brampton Canadettes 276 4 3 4                      
SRA Smith Falls Cubs 6620 3 4 2                      
FINAL B
U22A Mississauga Hurricanes 5876 3 1 6                      
U22A Heritage College Hurricanes Q3 1 3 8                      
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
SRC Oshawa 3268 3 3 0 1 2 1 0 2 4 0 4 2 9 4 4 5 1 0.692
SRB Guelph Jr Gryphons 4486 4 0 2 2 1 2 0 0 4 0 2 2 9 2 4 4 2 0.818
SRB Stratford Aces 3614 3 3 0 1 5 0 0 2 0 4 2 0 8 7 2 3 3 0.533
SRC Brampton Canadettes 278 0 4 0 0 0 5 2 0 0 4 10 0 0 13 12 0 4 0.000
CON
SRB Stratford Aces 3614 4 2 14                    
SRC Brampton Canadettes 278 2 4 4                    
FINAL
SRB Guelph Jr Gryphons 4486 2 0 2                    
SRC Oshawa 3268 0 2 0                    
Team Name Game #1 Game #2 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U07 Fundamentals Smiths Falls Cubs Black 6648 0 0 0 1 0 0 0 1 0 0 0 2 0.000
U07 Fundamentals Cambridge Roadrunners Teal 2219 0 0 0 1 0 0 0 1 0 0 0 2 0.000
U07 Fundamentals Gloucester Cumberland 2400 0 0 0 1 0 0 0 1 0 0 0 2 0.000
U07 Fundamentals Woodstock Wildcats 6850 0 0 0 1 0 0 0 1 0 0 0 2 0.000
U07 Fundamentals Mississauga GOLD 5895 0 0 0 1 0 0 0 1 0 0 0 2 0.000
U07 Fundamentals Brampton Navy 205 Red 206 0 0 0 1 0 0 0 1 0 0 0 2 0.000
Team Name Game #1 Game #2 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U09A Whitby Wolves 4803 3 0 6 2 6 1 4 2 9 1 10 4 1 0.900
U09A Burlington Barracudas 1602 6 2 0 2 1 6 0 0 7 8 0 2 2 0.467
U09A North Halton Twisters 2572 2 6 0 0 0 3 2 0 2 9 2 0 3 0.182
ELIM 1
U09A Burlington Barracudas 1602 1 0 2                  
U09A North Halton Twisters 2572 0 1 4                  
FINAL
U09A Whitby Wolves 4803 2 1 2                  
U09A Burlington Barracudas 1602 1 2 0                  
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U09B Kingston Ice Wolves 2615 5 3 4 2 2 1 4 2 7 1 4 2 14 5 12 6 1 0.737
U09B Kitchener Lady Rangers 2718 3 1 4 2 2 2 0 1 6 1 2 2 11 4 6 5 2 0.733
U09B Barrie Sharks 125 7 0 2 2 2 2 0 1 1 7 0 0 10 9 2 3 3 0.526
U09C Saugeen Shores Storm 8816 3 5 0 0 5 1 0 2 1 6 0 0 9 12 0 2 1-C 0.429
U09B Gatineau Dynamite 7907 1 3 0 0 1 2 2 0 1 1 2 1 3 6 4 1 4 Rule 13B. 0.333
U09B Kemptville Storm 5934 0 7 0 0 1 5 0 0 1 1 2 1 2 13 2 1 5 Rule 13B 0.133
RR-B
U09B Oakville Hornets 1318 12 1 0 2 7 1 0 2 4 2 2 2 23 4 2 6 2 Rule 13b. 0.852
U09B Niagara rapids 2950 3 1 2 2 9 0 0 2 2 0 6 2 14 1 8 6 1 Rule 13b. 0.933
U09C Smiths Falls Cubs 6621 1 12 0 0 0 9 0 0 4 1 4 2 5 22 4 2 2-C 0.185
U09B Brampton Canadettes 218 3 0 0 2 1 7 0 0 0 2 6 0 4 9 6 2 4 0.308
U09B Orangeville Tigers 3137 1 3 0 0 3 0 0 2 2 4 2 0 6 7 2 2 3 0.462
U09B North Halton Twisters 2571 0 3 0 0 0 3 6 0 1 4 4 0 1 10 10 0 5 0.091
CON
U09B Kemptville Storm 5934 7 1 4                    
U09B North Halton Twisters 2571 1 7 6                    
QTR 1
U09B Kingston Ice Wolves 2615 4 1 4                    
U09B Brampton Canadettes 218 1 4 0                    
QTR 2
U09B Gatineau Dynamite 7907 1 0 0                    
U09B Niagara rapids 2950 0 1 0                    
QTR 3
U09B Kitchener Lady Rangers 2718 7 0 2                    
U09B Orangeville Tigers 3137 0 7 2                    
QTR 4
U09B Barrie Sharks 125 2 1 8                    
U09B Oakville Hornets 1318 1 2 2                    
FINAL
U09B Kingston Ice Wolves 2615 2 1 2                    
U09C Saugeen Shores Storm 8816 6 0 2                    
U09B Kitchener Lady Rangers 2718 1 2 4                    
U09C Smiths Falls Cubs 6621 0 6 0                    
SEMI 1
U09B Kingston Ice Wolves 2615 6 0 6                    
U09B Barrie Sharks 125 0 6 2                    
SEMI 2
U09B Kitchener Lady Rangers 2718 3 0 0                    
U09B Gatineau Dynamite 7907 0 3 0                    
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U09HL Ayr Rockets 1801 7 0 0 2 9 0 0 2 1 0 0 2 17 0 0 6 1 1.000
U09HL Etobicoke Dolphin Snowflakes 405 3 1 0 2 1 0 0 2 0 1 0 0 4 2 0 4 2 0.667
U09HL North Halton Red Hawks 2503 0 7 0 0 0 1 0 0 3 2 2 2 3 10 2 2 3 0.231
U09HL Brampton Navy 211 1 3 0 0 0 9 2 0 2 3 2 0 3 15 4 0 4 0.167
RR-B
U09HL Kemptville Storm 5902 0 1 0 0 7 1 0 2 3 0 0 2 10 2 0 4 1 Head to Head 0.833
U09HL Etobicoke Dolphins Avocados 401 2 0 2 2 1 7 0 0 1 0 2 2 4 7 4 4 2 Head to Head 0.364
U09HL Mississauga Gold Shooting Stars 5801 0 2 0 0 6 5 2 2 0 3 0 0 6 10 2 2 3 Head to Head 0.375
U09HL Collingwood Lightning White 6127 1 0 2 2 5 6 0 0 0 1 0 0 6 7 2 2 4 Head to Head 0.462
RR-C
U09HL Smiths Falls Cubs 6632 3 0 0 2 3 1 0 2 4 1 0 2 10 2 0 6 1 0.833
U09HL North Halton Vipers 2504 0 3 4 0 3 2 0 2 1 1 4 1 4 6 8 3 2 0.400
U09HL Etobicoke Dolphins Fancy Phins 404 1 1 0 1 1 3 0 0 1 1 0 1 3 5 0 2 3 0.375
U09HL Oshawa Lady Gens 3218 1 1 2 1 2 3 0 0 1 4 0 0 4 8 2 1 4 0.333
RR-D
U09HL Les Torpilles 7902 0 4 0 0 2 1 2 2 3 2 6 2 5 7 8 4 1 Head to Head 0.417
U09HL Etobicoke Snowy Dolphins 406 4 1 0 2 4 0 4 2 2 3 4 0 10 4 8 4 2 Head to Head 0.714
U09HL Durham West Blue 338 4 0 0 2 0 4 2 0 1 1 0 1 5 5 2 3 3 0.500
U09HL Burlington Blizzard 1635 1 4 0 0 1 2 2 0 1 1 0 1 3 7 2 1 4 0.300
CON
U09HL Burlington Blizzard 1635 7 1 0                    
U09HL Collingwood Lightning White 6127 3 0 0                    
U09HL Durham West Blue 338 3 0 2                    
U09HL North Halton Red Hawks 2503 5 0 2                    
U09HL Oshawa Lady Gens 3218 1 7 0                    
U09HL Brampton Navy 211 0 3 0                    
U09HL Etobicoke Dolphins Fancy Phins 404 0 3 0                    
U09HL Mississauga Gold Shooting Stars 5801 0 5 0                    
QTR 1
U09HL Ayr Rockets 1801 6 1 4                    
U09HL Etobicoke Snowy Dolphins 406 1 6 2                    
QTR 2
U09HL Kemptville Storm 5902 3 1 0                    
U09HL North Halton Vipers 2504 1 3 0                    
QTR 3
U09HL Smiths Falls Cubs 6632 4 0 2                    
U09HL Etobicoke Dolphins Avocados 401 0 4 0                    
QTR 4
U09HL Les Torpilles 7902 1 0 0                    
U09HL Etobicoke Dolphin Snowflakes 405 0 1 2                    
SEMI 1
U09HL Ayr Rockets 1801 3 0 4                    
U09HL Les Torpilles 7902 0 3 0                    
SEMI 2
U09HL Smiths Falls Cubs 6632 3 1 2                    
U09HL Kemptville Storm 5902 1 3 0                    
FINAL
U09HL Ayr Rockets 1801 2 0 0                    
U09HL Smiths Falls Cubs 6632 0 2 0                    
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U11A North Halton 2535 3 1 8 2 5 2 2 2 3 0 0 2 11 3 10 6 1 0.786
U11A Guelph Gryphons 4471 3 0 0 2 3 1 4 2 0 3 2 0 6 4 6 4 2 0.600
U11A Cambridge Roadrunners 2212 0 3 4 0 2 5 4 0 4 2 6 2 6 10 14 2 3 0.375
U11A Brampton Canadettes #226 1 3 8 0 1 3 4 0 2 4 4 0 4 10 16 0 4 0.286
RR-B
U11A Oakville Hornets 1263 2 1 0 2 4 0 6 2 2 3 2 0 8 4 8 4 1 0.667
U11A Kingston Ice Wolves 2600 1 2 6 0 4 4 8 1 3 2 2 2 8 8 16 3 3 Head to Head 0.500
U11A Grand River Mustangs 8406 2 1 2 2 0 4 8 0 0 0 6 1 2 5 16 3 2 Head to Head 0.286
U11A Etobicoke Dolphins 422 1 2 2 0 4 4 4 1 0 0 4 1 5 6 10 2 4 0.455
QTR 1
U11A Etobicoke Dolphins 422 2 1 6                    
U11A North Halton 2535 1 2 0                    
QTR 2
U11A Oakville Hornets 1263 2 0 6                    
U11A Brampton Canadettes #226 0 2 2                    
QTR 3
U11A Kingston Ice Wolves 2600 3 2 8                    
U11A Guelph Gryphons 4471 2 3 0                    
QTR 4
U11A Grand River Mustangs 8406 4 0 2                    
U11A Cambridge Roadrunners 2212 0 4 24                    
SEMI 1
U11A Etobicoke Dolphins 422 2 0 2                    
U11A Grand River Mustangs 8406 0 2 4                    
SEMI 2
U11A Kingston Ice Wolves 2600 1 0 2                    
U11A Oakville Hornets 1263 0 1 2                    
FINAL
U11A Etobicoke Dolphins 422 4 1 4                    
U11A Kingston Ice Wolves 2600 1 4 4                    
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U11B Smiths Falls Cubs 6622 5 0 0 2 5 0 4 2 7 0 2 2 8 0 2 2 25 0 8 8 1 1.000
U11B Barrie Sharks 122 4 3 0 2 0 5 0 0 3 2 0 2 1 0 2 2 8 10 2 6 2 0.444
U11B Georgina Golden Hawks 3300 1 0 4 2 0 5 2 0 3 0 0 2 0 1 2 0 4 6 8 4 3 0.400
U11B Cambridge Road Runners 2208 0 1 0 0 4 2 0 2 2 3 4 0 0 7 2 0 6 13 6 2 4 0.316
U11B North Durham Blades 4500 3 4 2 0 2 4 2 0 0 3 0 0 0 8 2 0 5 19 6 0 5 0.208
RR-B
U11B North Halton Twisters 2569 2 1 4 2 5 0 6 2 0 0 2 1 2 1 8 2 9 2 20 7 1 0.818
U11B Kapuskasing Jaguars 7053 8 0 2 2 2 2 0 1 1 2 2 0 8 0 2 2 19 4 6 5 2 Rule 13b. 0.826
U11C Smiths Falls Cubs 6623 1 2 0 0 2 2 0 1 4 1 0 2 8 1 2 2 15 6 2 5 3 Rule 13b 0.714
U11B Etobicoke Dolphins 423 1 0 2 2 0 8 8 0 0 0 2 1 1 8 4 0 2 16 16 3 4 0.111
U11B Orillia Hawks 3160 0 1 0 0 0 5 2 0 1 4 0 0 0 8 0 0 1 18 2 0 5 0.053
SEMI 1
U11B Smiths Falls Cubs 6622 3 0 4                      
U11B Kapuskasing Jaguars 7053 0 3 0                      
SEMI 2
U11B North Halton Twisters 2569 3 0 4                      
U11B Barrie Sharks 122 0 3 0                      
FINAL
U11B Smiths Falls Cubs 6622 1 0 0                      
U11B North Halton Twisters 2569 0 1 0                      
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U11BB Orangeville Tigers 3145 3 0 2 2 2 0 4 2 4 3 2 2 9 3 8 6 1 0.750
U11BB Brampton Canadettes 227 1 0 0 2 0 2 6 0 1 0 8 2 2 2 14 4 2 0.500
U11BB Oakville Hornets 1264 0 1 2 0 4 1 4 2 3 4 0 0 7 6 6 2 3 0.538
U11BB Hamilton Hawks 532 0 3 4 0 1 4 6 0 0 1 6 0 1 8 16 0 4 0.111
RR-B
U11BB Woodstock Wildcats 6861 2 0 0 2 4 0 8 2 8 0 0 2 14 0 8 6 1 1.000
U11BB Markham Stouffville Stars 3570 0 0 0 1 3 2 0 2 0 8 0 0 3 10 0 3 3 Rule 13b. 0.231
U11BB Barrie Sharks 121 0 0 4 1 0 4 4 0 3 0 2 2 3 4 10 3 2 Rule 13b. 0.429
U11BB St Catharines Brock Jr Badgers 6720 0 2 0 0 2 3 2 0 0 3 4 0 2 8 6 0 4 0.200
QTR 1
U11BB Orangeville Tigers 3145 7 2 6                    
U11BB St Catharines Brock Jr Badgers 6720 2 7 4                    
QTR 2
U11BB Woodstock Wildcats 6861 4 1 2                    
U11BB Hamilton Hawks 532 1 4 6                    
QTR 3
U11BB Brampton Canadettes 227 2 1 6                    
U11BB Markham Stouffville Stars 3570 1 2 2                    
QTR 4
U11BB Oakville Hornets 1264 1 0 4                    
U11BB Barrie Sharks 121 0 1 2                    
SEMI 1
U11BB Oakville Hornets 1264 1 0 0                    
U11BB Orangeville Tigers 3145 0 1 2                    
SEMI 2
U11BB Woodstock Wildcats 6861 2 0 2                    
U11BB Brampton Canadettes 227 0 2 0                    
FINAL
U11BB Woodstock Wildcats 6861 2 1 0                    
U11BB Oakville Hornets 1264 1 2 0                    
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U11DS Clarington Flames 0 0 2 1 5 0 0 2 3 0 4 2 6 2 2 2 14 2 8 7 1 0.875
U11DS Central York Panthers 60 0 0 2 1 4 3 0 2 7 0 0 2 0 1 2 0 11 4 4 5 2 0.733
U11DS EO Shooting Stars 2406 0 5 0 0 2 2 0 1 1 1 2 1 1 0 2 2 4 8 4 4 3 0.333
U11DS Flamborough Falcons 2369 1 0 6 2 3 4 2 0 0 3 0 0 1 1 4 1 5 8 12 3 4 0.385
U11DS Stoney Creek Sabres 3439 0 1 0 0 2 2 2 1 0 7 0 0 2 6 2 0 4 16 4 1 5 0.200
RR-B
U11DS Kitchener Lady Rangers 2729 5 2 0 2 4 1 2 2 4 1 2 2 7 1 2 2 20 5 6 8 1 0.800
U11DS Oakville Hornets 1390 5 3 4 2 1 4 0 0 5 1 2 2 1 0 6 2 12 8 12 6 2 0.600
U11DS Nepean Wildcats 2880 3 2 2 2 5 1 2 2 1 7 4 0 0 1 2 0 9 11 10 4 3 0.450
U11DS Sudbury Lady Wolves 1015 2 5 2 0 1 5 0 0 1 5 2 0 4 4 0 1 8 19 4 1 5 Rule 13b. 0.296
U11DS Barrie Sharks 150 3 5 0 0 2 3 0 0 1 4 0 0 4 4 0 1 10 16 0 1 4 Rule 13b. 0.385
RR-C
U11DS Whitby Wolves 4876 5 2 0 2 2 1 4 2 4 2 2 2 2 0 6 2 13 5 12 8 1 0.722
U11DS Durham West Lightning 123 2 5 0 0 4 2 0 2 6 2 6 2 4 2 0 2 16 11 6 6 2 0.593
U11DS Sault Ste Marie Wildcats 4039 1 2 2 0 2 1 0 2 3 0 0 2 2 4 0 0 8 7 2 4 3 0.533
U11DS Orangeville Tigers 3125 2 0 0 2 1 2 2 0 2 6 2 0 0 2 0 0 5 10 4 2 4 0.333
U11DS Burlington Barracudas 1649 0 2 0 0 2 4 0 0 2 4 4 0 0 3 0 0 4 13 4 0 5 0.235
RR-D
U11DS Kingston Ice Wolves 2692 3 0 0 2 3 1 4 2 0 0 4 1 8 0 2 2 14 1 10 7 1 0.933
U11DS Kanata Rangers 1729 3 0 0 2 1 3 4 0 6 0 0 2 3 2 0 2 13 5 4 6 2 0.722
U11DS Toronto Leaside Wildcats 3841 3 1 0 2 5 2 0 2 0 0 4 1 2 3 0 0 10 6 4 5 3 0.625
U11DS Ancaster Avalanche 5015 0 3 0 0 2 5 0 0 3 0 0 2 0 6 2 0 5 14 2 2 4 0.263
U11DS Markham-Stouffville Stars 3540 1 3 0 0 0 3 0 0 0 3 0 0 0 8 0 0 1 17 0 0 5 0.056
SEMI 1
U11DS Clarington Flames 3 1 2                      
U11DS Whitby Wolves 4876 1 3 2                      
SEMI 2
U11DS Kitchener Lady Rangers 2729 3 2 0                      
U11DS Kingston Ice Wolves 2692 2 3 2                      
FINAL
U11DS Clarington Flames 2 1 2                      
U11DS Kitchener Lady Rangers 2729 1 2 2                      
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U11HL Smiths Falls Cubs 6635 8 0 2 2 1 0 2 2 3 1 2 2 3 1 2 2 15 2 8 8 1 0.882
U11HL Mississauga Black Hawks 5811 5 4 2 2 4 0 2 2 7 1 2 2 1 3 0 0 17 8 6 6 2 0.680
U11HL Etobicoke Dolphins Team 441 1 0 2 2 0 4 2 0 2 1 0 2 1 3 0 0 4 8 4 4 3 0.333
U11HL Brampton Canadettes Sky Blue 221 4 5 2 0 0 8 0 0 1 2 0 0 2 0 0 2 7 15 2 2 4 0.318
U11HL North Halton Firecrackers 2522 0 1 0 0 0 1 0 0 1 7 0 0 0 2 0 0 1 11 0 0 5 0.083
RR-B
U11HL Clarington Sunset Strikers Orange 3911 5 0 0 2 5 0 2 2 11 3 0 2 2 0 4 2 23 3 6 8 1 0.885
U11HL Etobicoke Dolphins Black 442 8 4 0 2 0 5 0 0 3 3 2 1 3 2 2 2 14 14 4 5 2 0.500
U11HL Brampton White 222 0 5 0 0 3 0 2 2 3 3 0 1 1 2 4 0 7 10 6 3 3 0.412
U11HL Quebec Torpilles 7912 0 3 2 0 7 4 2 2 2 3 0 0 0 2 0 0 9 12 4 2 4 Head to Head 0.429
U11HL Etobicoke Dolphins Purple 443 4 8 0 0 4 7 2 0 3 11 0 0 2 1 2 2 13 27 4 2 5 0.325
SEMI 1
U11HL Smiths Falls Cubs 6635 1 0 4                      
U11HL Etobicoke Dolphins Black 442 0 1 2                      
SEMI 2
U11HL Mississauga Black Hawks 5811 3 1 2                      
U11HL Clarington Sunset Strikers Orange 3911 1 3 0                      
FINAL
U11HL Smiths Falls Cubs 6635 4 1 4                      
U11HL Mississauga Black Hawks 5811 1 4 2                      
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13A Huron Heat 3650 4 0 2 2 4 1 6 2 7 0 2 2 0 0 4 1 15 1 14 7 1 0.938
U13A Ancaster Avalanche 5045 0 4 0 0 1 0 4 2 3 0 6 2 1 1 4 1 5 5 14 5 2 0.500
U13A Kingston Ice Wolves 2610 1 0 27 2 1 4 4 0 1 1 4 1 1 1 0 1 4 6 35 4 3 0.400
U13A North Halton Twisters 2565 2 1 4 2 0 1 2 0 0 7 0 0 1 1 6 1 3 10 12 3 4 0.231
U13A Brampton Canadettes 236 1 2 2 0 0 1 4 0 0 3 4 0 0 0 8 1 1 6 18 1 5 0.143
FINAL
U13A Huron Heat 3650 1 0 4                      
U13A Ancaster Avalanche 5045 0 1 2                      
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U13B Kingston Ice Wolves 2613 5 1 2 2 2 2 2 1 3 0 2 2 2 1 4 2 12 4 10 7 2 Rule 13b. 0.750
U13B Burlington Barracudas 1621 9 1 2 2 2 2 2 1 3 1 4 2 7 1 6 2 21 5 14 7 1 Rule 13b. 0.808
U13B North Halton Twisters 2564 3 1 2 2 2 1 2 2 1 3 2 0 1 2 0 0 7 7 6 4 3 Rule 13b. 0.500
U13B Orangeville Tigers Latour 3142 1 9 2 0 1 2 2 0 1 1 4 1 0 3 2 0 3 15 10 1 5 Rule 13b. 0.167
U13B Etobicoke Dolphins 427 1 3 4 0 1 5 2 0 1 1 2 1 1 7 6 0 4 16 14 1 4 Rule 13b. 0.200
RR-B
U13B Smiths Falls Cubs 6624 4 0 6 2 6 0 2 2 2 2 8 1 0 0 10 1 12 2 26 6 1 0.857
U13B Markham Stouffville Stars 3571 2 0 0 2 0 4 6 0 1 1 2 1 2 1 2 2 5 6 10 5 2 0.455
U13B Durham West Lightning 311 0 2 2 0 4 2 8 2 1 1 2 1 2 2 14 1 7 7 26 4 3 0.500
U13B Orangeville Tigers Smith 3139 2 0 2 2 0 6 2 0 1 1 4 1 1 2 4 0 4 9 12 3 4 0.308
U13B Scarborough Sharks 839 0 2 2 0 2 4 2 0 1 1 6 1 0 0 0 1 3 7 10 2 5 0.300
SEMI 1
U13B Burlington Barracudas 1621 4 1 17                      
U13B Markham Stouffville Stars 3571 1 4 2                      
SEMI 2
U13B Smiths Falls Cubs 6624 5 0 6                      
U13B Kingston Ice Wolves 2613 0 5 6                      
FINAL
U13B Smiths Falls Cubs 6624 3 2 4                      
U13B Burlington Barracudas 1621 2 3 2                      
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U13BB Oakville Hornets 1253 3 0 4 2 2 0 4 2 5 0 2 2 10 0 10 6 1 Rule 13b. 1.000
U13BB Burlington Barracudas 1600 3 0 2 2 4 1 14 2 2 0 4 2 9 1 20 6 2 Rule 13b. 0.900
U13BB Etobicoke Dolphins 425 3 0 10 2 0 2 4 0 0 2 4 0 3 4 18 2 3 Rule 13b. 0.429
U13BB Barrie Sharks 117 0 3 0 0 1 0 2 2 0 5 2 0 1 8 4 2 4 Rule 13b. 0.111
U13BB Cambridge Roadrunners 2218 0 3 4 0 1 4 12 0 2 2 8 1 3 9 24 1 6 Rule 13c. 0.250
U13BB North Halton Twister 2517 0 3 4 0 0 1 0 0 2 2 6 1 2 6 10 1 5 Rule Rule 13c. 0.250
RR-B
U13BB Markham Stouffville Stars 3582 4 0 0 2 3 1 4 2 3 1 2 2 10 2 6 6 1 0.833
U13BB Ohio Indy Racers 5 0 2 2 1 3 0 0 8 2 4 2 14 5 6 4 2 Rule 13b. 0.737
U13BB Orangeville Tigers 3148 5 1 8 2 4 1 4 2 1 3 4 0 10 5 16 4 3 Rule 13b. 0.667
U13BB Guelph Gryphons 4482 0 5 2 0 1 4 0 0 4 2 8 2 5 11 10 2 5 Rule 13b. 0.313
U13BB Central York Panthers 10 1 5 4 0 3 0 4 2 2 8 0 0 6 13 8 2 4 Rule 13b. 0.316
U13B Grand River Mustangs 8404 0 4 2 0 0 3 4 0 2 4 8 0 2 11 14 0 6 0.154
QTR 1
U13BB Oakville Hornets 1253 7 0 2                    
U13BB Central York Panthers 10 0 7 2                    
QTR 2
U13BB Markham Stouffville Stars 3582 1 0 2                    
U13BB Barrie Sharks 117 0 1 0                    
QTR 3
U13BB Burlington Barracudas 1600 2 0 2                    
U13BB Orangeville Tigers 3148 0 2 6                    
QTR 4
U13BB Ohio Indy Racers 2 1 2                    
U13BB Etobicoke Dolphins 425 1 2 2                    
CON
U13BB Cambridge Roadrunners 2218 3 2 0                    
U13BB Guelph Gryphons 4482 3 0 2                    
U13B Grand River Mustangs 8404 2 3 2                    
U13BB North Halton Twister 2517 0 3 2                    
SEMI 1
U13BB Oakville Hornets 1253 3 1 2                    
U13BB Ohio Indy Racers 1 3 6                    
SEMI 2
U13BB Burlington Barracudas 1600 4 2 6                    
U13BB Markham Stouffville Stars 3582 2 4 2                    
FINAL
U13BB Oakville Hornets 1253 4 3 4                    
U13BB Burlington Barracudas 1600 3 4 2                    
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13C AHFVG Nitro 7928 3 2 6 2 3 1 2 2 1 0 2 2 7 3 10 6 1 0.700
U13C Kemptville Storm 5936 4 0 8 2 1 3 8 0 5 1 6 2 10 4 22 4 2 0.714
U13C Woodstock Wildcats 6873 0 4 0 0 2 2 4 1 0 1 2 0 2 7 6 1 4 0.222
U13C Smith Falls Cubs 6625 2 3 4 0 2 2 4 1 1 5 4 0 5 10 12 1 3 0.333
SEMI 1
U13C AHFVG Nitro 7928 1 0 10                    
U13C Woodstock Wildcats 6873 0 1 6                    
SEMI 2
U13C Kemptville Storm 5936 2 0 2                    
U13C Smith Falls Cubs 6625 0 2 2                    
FINAL
U13C Kemptville Storm 5936 2 1 2                    
U13C AHFVG Nitro 7928 1 2 2                    
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U13DS Oakville Hornets1391 2 0 4 2 1 0 6 2 1 0 4 2 4 0 14 6 1 1.000
U13DS Sudbury Alpha Lady Wolves 1025 2 0 6 2 4 0 8 2 0 1 4 0 6 1 18 4 2 0.857
U13DS Burlington Barracudas 1669 0 2 4 0 0 1 2 0 3 1 2 2 3 4 8 2 3 0.429
U13DS Barrie Sharks 160 0 2 2 0 0 4 4 0 1 3 2 0 1 9 8 0 4 0.100
RR-B
U13DS Waterloo Ravens 1128 3 1 4 2 2 2 4 1 4 0 0 2 9 3 8 5 1 0.750
U13DS Central York Panthers 61 5 2 0 2 2 2 4 1 1 1 0 1 8 5 4 4 2 0.615
U13DS Cornwall Typhoons 2346 1 3 0 0 7 1 10 2 1 1 4 1 9 5 14 3 3 0.643
U13DS Toronto Leaside Wildcats Black 3846 2 5 0 0 1 7 4 0 0 4 2 0 3 16 6 0 4 0.158
RR-C
U13DS East Ottawa 2407 1 0 0 2 3 2 0 2 1 1 2 1 5 3 2 5 2 Rule 13b. 0.625
