Scores and Results

event-logo

56th Annual Brampton Canadettes Easter Tournament

  • Apr 17, 2025 - Apr 20, 2025

  • 340 Vodden St. E, Brampton, ON, Canada

  • OWHA Sanction Number: 2425089

Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
SRA Brampton Canadettes 276 5 1 2 2 4 2 10 2 9 3 12 4 0.750
U22A Heritage College Hurricanes Q3 1 1 8 1 1 0 2 2 2 1 10 3 0.667
U22A Brampton Canadettes 266 5 0 0 2 0 1 0 0 5 1 0 2 0.833
U22A Mississauga Hurricanes 5876 1 1 6 1 2 4 4 0 3 5 10 1 0.375
SRA Smith Falls Cubs 6620 1 5 4 0 0 5 0 0 1 10 4 0 0.091
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
SRB Stratford Aces 3614 3 3 0 1 5 0 0 2 8 3 0 3 0.727
SRC Oshawa 3268 3 3 0 1 2 1 0 2 5 4 0 3 0.556
SRB Guelph Jr Gryphons 4486 4 0 2 2 1 2 0 0 5 2 2 2 0.714
SRC Brampton Canadettes 278 0 4 0 0 0 5 2 0 0 9 2 0 0.000
Team Name Game #1 Game #2 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U07 Fundamentals Smiths Falls Cubs Black 6648 0 0 0 1 0 0 0 1 0.000
U07 Fundamentals Cambridge Roadrunners Teal 2219 0 0 0 1 0 0 0 1 0.000
U07 Fundamentals Gloucester Cumberland 2400 0 0 0 1 0 0 0 1 0.000
U07 Fundamentals Woodstock Wildcats 6850 0 0 0 1 0 0 0 1 0.000
U07 Fundamentals Mississauga GOLD 5895 0 0 0 1 0 0 0 1 0.000
U07 Fundamentals Brampton Navy 205 Red 206 0 0 0 1 0 0 0 1 0.000
Team Name Game #1 Game #2 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U09A Whitby Wolves 4803 3 0 6 2 6 1 4 2 9 1 10 4 1 0.900
U09A Burlington Barracudas 1602 6 2 0 2 1 6 0 0 7 8 0 2 2 0.467
U09A North Halton Twisters 2572 2 6 0 0 0 3 2 0 2 9 2 0 3 0.182
ELIM 1
U09A North Halton Twisters 2572                  
U09A Burlington Barracudas 1602                  
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U09B Kingston Ice Wolves 2615 5 3 4 2 2 1 4 2 7 1 4 2 14 5 12 6 1 0.737
U09B Kitchener Lady Rangers 2718 3 1 4 2 2 2 0 1 6 1 2 2 11 4 6 5 2 0.733
U09B Barrie Sharks 125 7 0 2 2 2 2 0 1 1 7 0 0 10 9 2 3 3 0.526
U09C Saugeen Shores Storm 8816 3 5 0 0 5 1 0 2 1 6 0 0 9 12 0 2 1-C 0.429
U09B Gatineau Dynamite 7907 1 3 0 0 1 2 2 0 1 1 2 1 3 6 4 1 4 Rule 13B. 0.333
U09B Kemptville Storm 5934 0 7 0 0 1 5 0 0 1 1 2 1 2 13 2 1 5 Rule 13B 0.133
RR-B
U09B Oakville Hornets 1318 12 1 0 2 7 1 0 2 4 2 2 2 23 4 2 6 2 Rule 13b. 0.852
U09B Niagara rapids 2950 3 1 2 2 9 0 0 2 2 0 6 2 14 1 8 6 1 Rule 13b. 0.933
U09C Smiths Falls Cubs 6621 1 12 0 0 0 9 0 0 4 1 4 2 5 22 4 2 2-C 0.185
U09B Brampton Canadettes 218 3 0 0 2 1 7 0 0 0 2 6 0 4 9 6 2 4 0.308
U09B Orangeville Tigers 3137 1 3 0 0 3 0 0 2 2 4 2 0 6 7 2 2 3 0.462
U09B North Halton Twisters 2571 0 3 0 0 0 3 6 0 1 4 4 0 1 10 10 0 5 0.091
CON
U09B North Halton Twisters 2571                    
U09B Kemptville Storm 5934                    
QTR 1
U09B Brampton Canadettes 218                    
U09B Kingston Ice Wolves 2615                    
QTR 2
U09B Gatineau Dynamite 7907                    
U09B Niagara rapids 2950                    
QTR 3
U09B Orangeville Tigers 3137                    
U09B Kitchener Lady Rangers 2718                    
QTR 4
U09B Barrie Sharks 125                    
U09B Oakville Hornets 1318                    
FINAL
U09C Smiths Falls Cubs 6621                    
U09C Saugeen Shores Storm 8816                    
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U09HL Ayr Rockets 1801 7 0 0 2 9 0 0 2 1 0 0 2 17 0 0 6 1 1.000
U09HL Etobicoke Dolphin Snowflakes 405 3 1 0 2 1 0 0 2 0 1 0 0 4 2 0 4 2 0.667
U09HL North Halton Red Hawks 2503 0 7 0 0 0 1 0 0 3 2 2 2 3 10 2 2 3 0.231
U09HL Brampton Navy 211 1 3 0 0 0 9 2 0 2 3 2 0 3 15 4 0 4 0.167
RR-B
U09HL Kemptville Storm 5902 0 1 0 0 7 1 0 2 3 0 0 2 10 2 0 4 1 Head to Head 0.833
U09HL Etobicoke Dolphins Avocados 401 2 0 2 2 1 7 0 0 1 0 2 2 4 7 4 4 2 Head to Head 0.364
U09HL Mississauga Gold Shooting Stars 5801 0 2 0 0 6 5 2 2 0 3 0 0 6 10 2 2 3 Head to Head 0.375
U09HL Collingwood Lightning White 6127 1 0 2 2 5 6 0 0 0 1 0 0 6 7 2 2 4 Head to Head 0.462
RR-C
U09HL Smiths Falls Cubs 6632 3 0 0 2 3 1 0 2 4 1 0 2 10 2 0 6 1 0.833
U09HL North Halton Vipers 2504 0 3 4 0 3 2 0 2 1 1 4 1 4 6 8 3 2 0.400
U09HL Etobicoke Dolphins Fancy Phins 404 1 1 0 1 1 3 0 0 1 1 0 1 3 5 0 2 3 0.375
U09HL Oshawa Lady Gens 3218 1 1 2 1 2 3 0 0 1 4 0 0 4 8 2 1 4 0.333
RR-D
U09HL Les Torpilles 7902 0 4 0 0 2 1 2 2 3 2 6 2 5 7 8 4 1 Head to Head 0.417
U09HL Etobicoke Snowy Dolphins 406 4 1 0 2 4 0 4 2 2 3 4 0 10 4 8 4 2 Head to Head 0.714
U09HL Durham West Blue 338 4 0 0 2 0 4 2 0 1 1 0 1 5 5 2 3 3 0.500
U09HL Burlington Blizzard 1635 1 4 0 0 1 2 2 0 1 1 0 1 3 7 2 1 4 0.300
CON
U09HL Oshawa Lady Gens 3218                    
U09HL Burlington Blizzard 1635                    
U09HL Brampton Navy 211                    
U09HL Collingwood Lightning White 6127                    
U09HL Durham West Blue 338                    
U09HL Etobicoke Dolphins Fancy Phins 404                    
U09HL Mississauga Gold Shooting Stars 5801                    
U09HL North Halton Red Hawks 2503                    
QTR 1
U09HL Etobicoke Snowy Dolphins 406                    
U09HL Ayr Rockets 1801                    
QTR 2
U09HL North Halton Vipers 2504                    
U09HL Kemptville Storm 5902                    
QTR 3
U09HL Etobicoke Dolphins Avocados 401                    
U09HL Smiths Falls Cubs 6632                    
QTR 4
U09HL Etobicoke Dolphin Snowflakes 405                    
U09HL Les Torpilles 7902                    
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U11A North Halton 2535 3 1 8 2 5 2 2 2 3 0 0 2 11 3 10 6 1 0.786
U11A Guelph Gryphons 4471 3 0 0 2 3 1 4 2 0 3 2 0 6 4 6 4 2 0.600
U11A Cambridge Roadrunners 2212 0 3 4 0 2 5 4 0 4 2 6 2 6 10 14 2 3 0.375
U11A Brampton Canadettes #226 1 3 8 0 1 3 4 0 2 4 4 0 4 10 16 0 4 0.286
RR-B
U11A Oakville Hornets 1263 2 1 0 2 4 0 6 2 2 3 2 0 8 4 8 4 1 0.667
U11A Kingston Ice Wolves 2600 1 2 6 0 4 4 8 1 3 2 2 2 8 8 16 3 3 Head to Head 0.500
U11A Grand River Mustangs 8406 2 1 2 2 0 4 8 0 0 0 6 1 2 5 16 3 2 Head to Head 0.286
U11A Etobicoke Dolphins 422 1 2 2 0 4 4 4 1 0 0 4 1 5 6 10 2 4 0.455
QTR 1
U11A Etobicoke Dolphins 422                    
U11A North Halton 2535                    
QTR 2
U11A Brampton Canadettes #226                    
U11A Oakville Hornets 1263                    
QTR 3
U11A Kingston Ice Wolves 2600                    
U11A Guelph Gryphons 4471                    
QTR 4
U11A Cambridge Roadrunners 2212                    
U11A Grand River Mustangs 8406                    
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U11B Georgina Golden Hawks 3300 1 0 4 2 0 5 2 0 3 0 0 2 4 5 6 4 0.444
U11B Smiths Falls Cubs 6622 5 0 0 2 5 0 4 2 10 0 4 4 1.000
U11B Barrie Sharks 122 4 3 0 2 0 5 0 0 3 2 0 2 7 10 0 4 0.412
U11B Cambridge Road Runners 2208 0 1 0 0 4 2 0 2 2 3 4 0 6 6 4 2 0.500
U11B North Durham Blades 4500 3 4 2 0 2 4 2 0 0 3 0 0 5 11 4 0 0.313
RR-B
U11B North Halton Twisters 2569 2 1 4 2 5 0 6 2 0 0 2 1 7 1 12 5 0.875
U11B Kapuskasing Jaguars 7053 8 0 2 2 2 2 0 1 10 2 2 3 0.833
U11C Smiths Falls Cubs 6623 1 2 0 0 2 2 0 1 4 1 0 2 7 5 0 3 0.583
U11B Etobicoke Dolphins 423 1 0 2 2 0 8 8 0 0 0 2 1 1 8 12 3 0.111
U11B Orillia Hawks 3160 0 1 0 0 0 5 2 0 1 4 0 0 1 10 2 0 0.091
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U11BB Orangeville Tigers 3145 3 0 2 2 2 0 4 2 4 3 2 2 9 3 8 6 0.750
U11BB Brampton Canadettes 227 1 0 0 2 0 2 6 0 1 0 8 2 2 2 14 4 0.500
U11BB Oakville Hornets 1264 0 1 2 0 4 1 4 2 3 4 0 0 7 6 6 2 0.538
U11BB Hamilton Hawks 532 0 3 4 0 1 4 6 0 0 1 6 0 1 8 16 0 0.111
RR-B
U11BB Woodstock Wildcats 6861 2 0 0 2 4 0 8 2 6 0 8 4 1.000
U11BB Markham Stouffville Stars 3570 0 0 0 1 3 2 0 2 3 2 0 3 0.600
U11BB Barrie Sharks 121 0 0 4 1 0 4 4 0 0 4 8 1 0.000
U11BB St Catharines Brock Jr Badgers 6720 0 2 0 0 2 3 2 0 2 5 2 0 0.286
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U11DS Central York Panthers 60 0 0 2 1 4 3 0 2 7 0 0 2 11 3 2 5 0.786
U11DS Clarington Flames 0 0 2 1 5 0 0 2 3 0 4 2 8 0 6 5 1.000
U11DS Flamborough Falcons 2369 1 0 6 2 3 4 2 0 0 3 0 0 4 7 8 2 0.364
U11DS EO Shooting Stars 2406 0 5 0 0 2 2 0 1 2 7 0 1 0.222
U11DS Stoney Creek Sabres 3439 0 1 0 0 2 2 2 1 0 7 0 0 2 10 2 1 0.167
RR-B
U11DS Kitchener Lady Rangers 2729 5 2 0 2 4 1 2 2 4 1 2 2 13 4 4 6 0.765
U11DS Nepean Wildcats 2880 3 2 2 2 5 1 2 2 8 3 4 4 0.727
U11DS Oakville Hornets 1390 5 3 4 2 1 4 0 0 5 1 2 2 11 8 6 4 0.579
U11DS Sudbury Lady Wolves 1015 2 5 2 0 1 5 0 0 1 5 2 0 4 15 4 0 0.211
U11DS Barrie Sharks 150 3 5 0 0 2 3 0 0 1 4 0 0 6 12 0 0 0.333
RR-C
U11DS Whitby Wolves 4876 5 2 0 2 2 1 4 2 4 2 2 2 11 5 6 6 0.688
U11DS Durham West Lightning 123 2 5 0 0 4 2 0 2 6 2 6 2 12 9 6 4 0.571
U11DS Sault Ste Marie Wildcats 4039 1 2 2 0 2 1 0 2 3 3 2 2 0.500
U11DS Orangeville Tigers 3125 2 0 0 2 1 2 2 0 2 6 2 0 5 8 4 2 0.385
U11DS Burlington Barracudas 1649 0 2 0 0 2 4 0 0 2 4 4 0 4 10 4 0 0.286
RR-D
U11DS Kingston Ice Wolves 2692 3 0 0 2 3 1 4 2 0 0 4 1 6 1 8 5 0.857
U11DS Toronto Leaside Wildcats 3841 3 1 0 2 5 2 0 2 0 0 4 1 8 3 4 5 0.727
U11DS Kanata Rangers 1729 3 0 0 2 1 3 4 0 4 3 4 2 0.571
U11DS Ancaster Avalanche 5015 0 3 0 0 2 5 0 0 3 0 0 2 5 8 0 2 0.385
U11DS Markham-Stouffville Stars 3540 1 3 0 0 0 3 0 0 0 3 0 0 1 9 0 0 0.100
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U11HL Mississauga Black Hawks 5811 5 4 2 2 4 0 2 2 7 1 2 2 16 5 6 6 0.762
U11HL Smiths Falls Cubs 6635 8 0 2 2 1 0 2 2 9 0 4 4 1.000
U11HL Etobicoke Dolphins Team 441 1 0 2 2 0 4 2 0 2 1 0 2 3 5 4 4 0.375
U11HL North Halton Firecrackers 2522 0 1 0 0 0 1 0 0 1 7 0 0 1 9 0 0 0.100
U11HL Brampton Canadettes Sky Blue 221 4 5 2 0 0 8 0 0 1 2 0 0 5 15 2 0 0.250
RR-B
U11HL Clarington Sunset Strikers Orange 3911 5 0 0 2 5 0 2 2 11 3 0 2 21 3 2 6 0.875
U11HL Etobicoke Dolphins Black 442 8 4 0 2 0 5 0 0 3 3 2 1 11 12 2 3 0.478
U11HL Brampton White 222 0 5 0 0 3 0 2 2 3 3 0 1 6 8 2 3 0.429
U11HL Quebec Torpilles 7912 0 3 2 0 7 4 2 2 7 7 4 2 0.500
U11HL Etobicoke Dolphins Purple 443 4 8 0 0 4 7 2 0 3 11 0 0 11 26 2 0 0.297
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13A Huron Heat 3650 4 0 2 2 4 1 6 2 7 0 2 2 15 1 10 6 0.938
U13A Ancaster Avalanche 5045 0 4 0 0 1 0 4 2 3 0 6 2 4 4 10 4 0.500
U13A Kingston Ice Wolves 2610 1 0 27 2 1 4 4 0 2 4 31 2 0.333
U13A North Halton Twisters 2565 2 1 4 2 0 1 2 0 0 7 0 0 2 9 6 2 0.182
U13A Brampton Canadettes 236 1 2 2 0 0 1 4 0 0 3 4 0 1 6 10 0 0.143
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U13B Kingston Ice Wolves 2613 5 1 2 2 2 2 2 1 3 0 2 2 10 3 6 5 0.769
U13B Burlington Barracudas 1621 9 1 2 2 2 2 2 1 3 1 4 2 14 4 8 5 0.778
U13B North Halton Twisters 2564 3 1 2 2 2 1 2 2 1 3 2 0 6 5 6 4 0.545
U13B Orangeville Tigers Latour 3142 1 9 2 0 1 2 2 0 0 3 2 0 2 14 6 0 0.125
U13B Etobicoke Dolphins 427 1 3 4 0 1 5 2 0 2 8 6 0 0.200
RR-B
U13B Smiths Falls Cubs 6624 4 0 6 2 6 0 2 2 10 0 8 4 1.000
U13B Orangeville Tigers Smith 3139 2 0 2 2 0 6 2 0 1 1 4 1 3 7 8 3 0.300
U13B Durham West Lightning 311 0 2 2 0 4 2 8 2 1 1 2 1 5 5 12 3 0.500
U13B Markham Stouffville Stars 3571 2 0 0 2 0 4 6 0 1 1 2 1 3 5 8 3 0.375
U13B Scarborough Sharks 839 0 2 2 0 2 4 2 0 1 1 6 1 3 7 10 1 0.300
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U13BB Oakville Hornets 1253 3 0 4 2 2 0 4 2 5 0 2 2 10 0 10 6 1.000
U13BB Burlington Barracudas 1600 3 0 2 2 4 1 14 2 2 0 4 2 9 1 20 6 0.900
U13BB Etobicoke Dolphins 425 3 0 10 2 0 2 4 0 0 2 4 0 3 4 18 2 0.429
U13BB Barrie Sharks 117 0 3 0 0 1 0 2 2 0 5 2 0 1 8 4 2 0.111
U13BB Cambridge Roadrunners 2218 0 3 4 0 1 4 12 0 2 2 8 1 3 9 24 1 0.250
U13BB North Halton Twister 2517 0 3 4 0 0 1 0 0 2 2 6 1 2 6 10 1 0.250
RR-B
U13BB Markham Stouffville Stars 3582 4 0 0 2 3 1 4 2 3 1 2 2 10 2 6 6 0.833
U13BB Orangeville Tigers 3148 5 1 8 2 4 1 4 2 1 3 4 0 10 5 16 4 0.667
U13BB Ohio Indy Racers 5 0 2 2 1 3 0 0 6 3 2 2 0.667
U13BB Central York Panthers 10 1 5 4 0 3 0 4 2 4 5 8 2 0.444
U13BB Guelph Gryphons 4482 0 5 2 0 1 4 0 0 1 9 2 0 0.100
U13B Grand River Mustangs 8404 0 4 2 0 0 3 4 0 0 7 6 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13C AHFVG Nitro 7928 3 2 6 2 3 1 2 2 6 3 8 4 0.667
U13C Kemptville Storm 5936 4 0 8 2 1 3 8 0 5 3 16 2 0.625
U13C Woodstock Wildcats 6873 0 4 0 0 2 2 4 1 2 6 4 1 0.250
U13C Smith Falls Cubs 6625 2 3 4 0 2 2 4 1 4 5 8 1 0.444
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U13DS Sudbury Alpha Lady Wolves 1025 2 0 6 2 4 0 8 2 6 0 14 4 1.000
U13DS Oakville Hornets1391 2 0 4 2 1 0 6 2 3 0 10 4 1.000
U13DS Burlington Barracudas 1669 0 2 4 0 0 1 2 0 0 3 6 0 0.000
U13DS Barrie Sharks 160 0 2 2 0 0 4 4 0 0 6 6 0 0.000
RR-B
U13DS Waterloo Ravens 1128 3 1 4 2 2 2 4 1 5 3 8 3 0.625
U13DS Central York Panthers 61 5 2 0 2 2 2 4 1 7 4 4 3 0.636
U13DS Cornwall Typhoons 2346 1 3 0 0 7 1 10 2 8 4 10 2 0.667
U13DS Toronto Leaside Wildcats Black 3846 2 5 0 0 1 7 4 0 3 12 4 0 0.200
RR-C
U13DS East Ottawa 2407 1 0 0 2 3 2 0 2 1 1 2 1 5 3 2 5 0.625
U13DS Toronto Leaside Wildcats Red 3842 1 0 0 2 4 1 0 2 1 1 2 1 6 2 2 5 0.750
U13DS Guelph Gryphons 4457 0 1 4 0 1 4 2 0 1 5 6 0 0.167
U13DS Whitby Wolves 4877 0 1 4 0 2 3 2 0 2 4 6 0 0.333
RR-D
U13DS Kingston Ice Wolves 2693 3 0 2 2 3 2 4 2 4 0 0 2 10 2 6 6 2 0.833
U13DS Kanata Rangers 1739 4 0 4 2 5 2 6 2 6 2 2 2 15 4 12 6 3 0.789
U13DS Nepean Wildcats 2881 3 0 2 2 5 2 2 2 7 0 8 2 15 2 12 6 1 0.882
U13DS North Bay Jr. Lakers 6219 0 3 8 0 2 5 6 0 0 7 8 0 2 15 22 0 6 0.118
U13DS Markam Stouffville 3541 0 4 4 0 2 5 2 0 0 4 0 0 2 13 6 0 5 0.133
U13DS North Halton Twisters 2587 0 3 0 0 2 3 2 0 2 6 2 0 4 12 4 0 4 0.250
ELIM 1
U13DS North Halton Twisters 2587                    
U13DS Nepean Wildcats 2881                    
ELIM 2
U13DS Kanata Rangers 1739                    
U13DS Kingston Ice Wolves 2693                    
CON
U13DS North Bay Jr. Lakers 6219                    
U13DS Markam Stouffville 3541                    
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U13HL Collingwood Lightning White 6135 5 1 2 2 1 1 0 1 3 2 2 2 9 4 4 5 0.692
U13HL Mississauga Fire Hawks 5822 2 0 2 2 1 1 0 1 4 1 0 2 7 2 2 5 0.778
U13HL Cambridge Roadrunners Teal 2231 4 0 6 2 3 0 0 2 7 0 6 4 1.000
U13HL Smiths Falls Cubs 6638 1 5 0 0 0 3 2 0 1 4 2 0 2 12 4 0 0.143
U13HL Brampton Sky Blue 232 0 2 2 0 0 4 0 0 2 3 0 0 2 9 2 0 0.182
RR-B
U13HL Port Colborne Wave 6448 6 2 0 2 7 0 2 2 2 0 4 2 15 2 6 6 0.882
U13HL Georgina Golden Hawks 3330 2 6 0 0 3 1 0 2 2 1 2 2 7 8 2 4 0.467
U13HL Mississauga Navy Yetis 5820 2 1 0 2 0 7 0 0 1 2 0 0 3 10 0 2 0.231
U13HL Brampton Navy 231 1 2 2 0 7 1 2 2 0 2 4 0 8 5 8 2 0.615
U13HL Gatineau Tornadoes Q1 1 7 2 0 1 3 0 0 2 10 2 0 0.167
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U15A Burlington Barracudas 1613 2 1 10 2 6 2 6 2 8 3 16 4 0.727
U15A Ottawa Ice 2028 1 2 10 0 5 4 4 2 1 2 14 0 7 8 28 2 0.467
U15A Scarborough Sharks Williamson 848 2 5 2 0 2 6 16 0 2 1 10 2 6 12 28 2 0.333
U15A Brampton Canadettes 249 5 2 2 2 4 5 2 0 9 7 4 2 0.563
RR-B
U15A Smiths Falls Cubs 6627 4 0 6 2 3 1 6 2 7 1 12 4 0.875
U15A Central York Panthers 13 5 0 2 2 0 0 8 1 5 0 10 3 1.000
U15A Stoney Creek Sabres 3411 0 4 10 0 0 0 8 1 0 4 18 1 0.000
U15A Etobicoke Dolphins 415 0 5 4 0 1 3 8 0 1 8 12 0 0.111
RR-C
U15A Brampton Canadettes French 246 1 2 2 0 3 1 0 2 2 1 10 2 6 4 12 4 1 Head to Head 0.600
U15A Markham-Stouffville Stars 3594 2 0 10 2 5 0 10 2 1 2 4 0 8 2 24 4 2 Head to Head 0.800
U15A Etobicoke Dolphins 432 2 1 4 2 0 5 16 0 1 1 6 1 3 7 26 3 3 0.300
U15A Mississauga Hurricanes 5871 0 2 6 0 1 3 2 0 1 1 6 1 2 6 14 1 4 0.250
RR-D
U15A North Bay Jr. Lakers 6255 3 1 6 2 2 2 2 1 5 3 8 3 0.625
U15A Orangeville Tigers 3140 3 2 10 2 2 2 2 1 2 3 16 0 7 7 28 3 0.500
U15A Kitchener Lady Rangers 2703 1 3 4 0 1 3 4 0 3 2 22 2 5 8 30 2 0.385
U15A North Halton Twisters 2562 2 3 6 0 3 1 6 2 5 4 12 2 0.556
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15AA Scarborough Sharks 837 7 0 2 2 0 2 12 0 1 0 2 2 8 2 16 4 0.800
U15AA Mississauga Hurricanes 5865 0 2 0 0 2 0 21 2 3 0 0 2 5 2 21 4 0.714
U15AA Brampton Canadettes 245 2 0 0 2 4 0 6 2 0 1 2 0 6 1 8 4 0.857
U15AA Ayr Rockets 1836 0 4 10 0 8 0 6 2 8 4 16 2 0.667
U15AA New Tecumseh IceCats 5285 0 7 4 0 0 8 21 0 0 3 4 0 0 18 29 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U15B Nepean Wildcats 2865 2 0 4 2 3 0 6 2 2 0 6 2 7 0 16 6 1 1.000
U15B Ayr Rockets 1835 0 2 0 0 1 1 10 1 4 0 2 2 5 3 12 3 2 0.625
U15B Caledon Coyotes 4668 1 1 6 1 1 1 12 1 0 2 2 0 2 4 20 2 3 0.333
U15B Clarington Flames 3941 1 1 8 1 0 3 4 0 0 4 0 0 1 8 12 1 4 0.111
RR-B
U15B Laurentides Mistral Q2 3 0 0 2 3 0 10 2 3 1 2 2 9 1 12 6 0.900
U15B Barrie Sharks #114 3 2 4 2 3 2 4 2 1 3 8 0 7 7 16 4 0.500
U15B North Halton Twisters 2519 0 3 2 0 2 3 2 0 2 6 4 0 0.250
U15B Durham West Lightning 314 2 3 12 0 0 3 18 0 2 6 30 0 0.250
RR-C
U15B Wilmot Wolverines 4611 3 1 2 2 2 0 6 2 5 1 8 4 0.833
U15B Central York 11 3 1 4 2 1 0 4 2 4 1 8 4 0.800
U15B Brock Jr Badgers 6752 1 3 2 0 0 1 4 0 1 4 6 0 0.200
U15B Markham Stouffville Stars 3595 1 3 6 0 0 2 0 0 1 5 6 0 0.167
RR-D
U15B North Bay Jr. Lakers 6249 4 2 4 2 5 0 2 2 0 0 0 1 9 2 6 5 1 0.818
U15B Georgina Golden Hawks Knispel 3302 2 4 6 0 3 0 12 2 1 0 2 2 6 4 20 4 2 Head to Head 0.600
U15B Burlington Barracudas 1622 4 0 8 2 4 1 6 2 0 1 4 0 8 2 18 4 3 Head to Head 0.800
U15B Orangeville Tigers 3144 5 1 0 2 1 4 14 0 0 0 2 1 6 5 16 3 4 0.545
U15B Brampton Canadettes 248 0 4 16 0 0 5 2 0 3 2 4 2 3 11 22 2 5 0.214
U15B Hamilton Hawks 538 1 5 0 0 0 3 8 0 2 3 4 0 3 11 12 0 6 0.214
ELIM 1
U15B Orangeville Tigers 3144                    
U15B North Bay Jr. Lakers 6249                    
ELIM 2
U15B Burlington Barracudas 1622                    
U15B Georgina Golden Hawks Knispel 3302                    
CON
U15B Hamilton Hawks 538                    
U15B Brampton Canadettes 248                    
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-A
U15BB Etobicoke Dolphins 418 3 2 2 2 4 2 10 2 2 2 2 1 9 6 14 5 0.600
U15BB Kingston Ice Wolves 2609 2 1 6 2 6 1 2 2 8 2 8 4 0.800
U15BB Cambridge Roadrunners 2209 4 1 20 2 1 6 2 0 2 2 4 1 7 9 26 3 0.438
U15BB Caledon Coyotes 4664 1 4 21 0 2 4 12 0 3 0 6 2 6 8 39 2 0.429
U15BB Brampton Canadettes 247 2 3 4 0 1 2 8 0 0 3 8 0 3 8 20 0 0.273
RR-B
U15BB Burlington Barracuda's 1603 2 0 2 2 1 0 8 2 3 0 10 4 1.000
U15BB Markham-Stouffville Stars 3590 1 3 2 0 2 1 12 2 3 1 6 2 6 5 20 4 0.545
U15BB Central York Panthers 33 3 0 2 2 1 2 4 0 2 1 12 2 6 3 18 4 0.667
U15BB Orangeville Tigers 3141 3 1 0 2 0 1 4 0 1 2 4 0 4 4 8 2 0.500
U15BB Mississauga Hurricanes Ferguson 5868 0 3 0 0 0 2 4 0 1 3 6 0 1 8 10 0 0.111
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15C Ottawa Ice 2034 4 0 8 2 3 0 10 2 7 0 4 2 14 0 22 6 1 1.000
