Scores and Results

event-logo

13th Annual Markham Starsfest

  • Sep 5, 2025 - Sep 7, 2025

  • 120 Weldon Rd, Stouffville, ON, Canada

  • OWHA Sanction Number: 2526001

Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11A Durham West Lightning 302 3 0 2 2 6 1 2 2 4 4 2 1 3 0 4 2 3 1 0 2 19 6 10 9 1 0.760
U11A Central York Panthers 58 7 3 2 2 1 6 0 0 2 0 4 2 1 3 0 0 4 3 0 2 15 15 6 6 2 0.500
U11A Waterloo Ravens 1166 2 1 0 2 4 2 2 2 0 2 4 0 3 3 4 1 1 3 0 0 10 11 10 5 5 Rule 13b 0.476
U11A North Durham Blades 4510 1 2 0 0 4 7 4 0 4 4 4 1 3 1 0 2 4 2 2 2 16 16 10 5 4 Rule 13b 0.500
U11A Whitby Wolves 4838 0 3 6 0 7 4 0 2 3 0 6 2 3 3 2 1 3 4 0 0 16 14 14 5 3 Rule 13b 0.533
U11A Markham Stouffville Stars 3589 3 7 2 0 2 4 0 0 0 3 0 0 0 3 2 0 2 4 2 0 7 21 6 0 6 0.250
FINAL
U11A Durham West Lightning 302 5 4 0                        
U11A Central York Panthers 58 4 5 2                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11AA Waterloo Ravens 1168 5 0 0 2 6 1 2 2 5 3 0 2 2 2 8 1 2 1 4 2 20 7 14 9 1 Rule 13b 0.741
U11AA Mississauga Hurricanes 5852 3 2 2 2 5 0 4 2 3 3 0 1 4 3 12 2 4 2 4 2 19 10 22 9 2 Rule 13b 0.655
U11AA Clarington Flames 3919 5 0 4 2 4 0 4 2 3 3 6 1 6 4 2 2 1 1 4 1 19 8 20 8 3 0.704
U11AA EO Stars 2450 2 1 0 2 1 1 0 1 3 5 4 0 5 0 0 2 1 1 2 1 12 8 6 6 4 0.600
U11AA Central York Panthers 42 2 3 2 0 0 4 2 0 1 2 2 0 2 2 0 1 4 2 0 2 9 13 6 3 5 0.409
U11AA Sudbury Lady Wolves 1075 1 2 4 0 1 6 2 0 2 0 4 2 4 6 4 0 2 4 2 0 10 18 16 2 6 Rule 13b 0.357
U11AA Brampton Canadettes 225 0 5 6 0 0 5 4 0 2 1 4 2 0 5 2 0 1 2 14 0 3 18 30 2 7 Rule 13b 0.143
U11AA North Halton Twisters 2557 0 5 4 0 1 1 2 1 0 2 10 0 3 4 2 0 2 4 2 0 6 16 20 1 8 0.273
FINAL
U11AA Mississauga Hurricanes 5852                        
U11AA Waterloo Ravens 1168                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11B Barrie Sharks 122 4 1 4 2 6 2 2 2 11 0 0 2 4 1 0 2 5 6 0 0 30 10 6 8 1ST B 0.750
U11C St. Thomas Panthers 6811 13 0 0 2 1 2 0 0 3 3 2 1 2 1 0 2 6 5 2 2 25 11 4 7 1ST C 0.694
U11B Oshawa Lady Generals 3204 2 1 2 2 2 1 0 2 1 3 0 0 1 4 2 0 7 0 0 2 13 9 4 6 2ND B 0.591
U11B Scarborough Sharks 844 1 2 4 0 2 6 0 0 3 3 2 1 13 0 2 2 2 1 6 2 21 12 14 5 3RD B 0.636
U11B Georgina Goldenhawks 3300 1 4 0 0 15 0 2 2 3 1 4 2 1 2 2 0 1 2 2 0 21 9 10 4 4TH B 0.700
U11C Belmont Blazers 5143 0 13 0 0 0 15 0 0 0 11 0 0 0 13 0 0 0 7 0 0 0 59 0 0 2ND C 0.000
FINAL
U11C St. Thomas Panthers 6811 7 0 0                        
U11B Oshawa Lady Generals 3204 1 0 2                        
U11C Belmont Blazers 5143 0 7 0                        
U11B Barrie Sharks 122 0 1 0                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11BB Toronto Leaside Kapuscinski 3772 1 1 2 1 4 0 2 2 7 0 0 2 1 0 6 2 5 1 2 2 18 2 12 9 1 0.900
U11BB Durham West Lightning 325 1 1 2 1 3 0 2 2 1 0 2 2 2 0 2 2 1 1 0 1 8 2 8 8 2 0.800
U11BB Oshawa Lady Generals 3244 4 2 4 2 0 4 0 0 0 1 2 0 7 1 0 2 5 1 2 2 16 9 8 6 3 0.640
U11BB New Tec IceCats 5276 2 4 6 0 4 0 4 2 2 1 0 2 0 1 4 0 1 1 2 1 9 7 16 5 4 0.563
U11BB Central York Panthers 59 6 0 0 2 0 3 2 0 1 2 0 0 1 7 0 0 1 5 2 0 9 17 4 2 5 0.346
U11BB Markham Stouffville Stars 3570 0 6 0 0 0 4 8 0 0 7 0 0 0 2 0 0 1 5 0 0 1 24 8 0 6 0.040
FINAL
U11BB Toronto Leaside Kapuscinski 3772 2 1 2                        
U11BB Durham West Lightning 325 1 2 2                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13A East Ottawa Stars 2462 4 0 2 2 4 0 6 2 2 0 0 2 9 0 6 2 2 0 6 2 21 0 20 10 1 1.000
U13A Oshawa Lady Generals 3210 3 0 4 2 5 0 2 2 3 2 4 2 1 0 4 2 0 2 8 0 12 4 22 8 2 0.750
U13A Markham Stars 3582 1 0 0 2 0 4 2 0 5 2 4 2 0 1 8 0 2 0 0 2 8 7 14 6 3 0.533
U13A Durham West Lightning 310 0 4 6 0 3 0 0 2 2 3 2 0 5 3 4 2 0 2 0 0 10 12 12 4 4 0.455
U13A Guelph Jr. Gryphons 4472 0 3 2 0 0 3 4 0 2 5 2 0 0 9 8 0 2 1 2 2 4 21 18 2 5 0.160
U13A Central York Panthers 3 0 1 2 0 0 5 4 0 0 2 0 0 3 5 4 0 1 2 4 0 4 15 14 0 6 0.211
FINAL
U13A East Ottawa Stars 2462 2 0 2                        
U13A Oshawa Lady Generals 3210 0 2 4                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13AA EO Stars 2460 5 0 6 2 5 0 3 2 5 1 4 2 6 0 10 2 1 2 0 0 22 3 23 8 2 Head to Head 0.880
U13AA Markham Stouffville Stars 3591 9 2 2 2 1 0 10 2 1 2 10 0 5 0 8 2 2 1 2 2 18 5 32 8 1 Head to Head 0.783
U13AA Durham West Lightning 301 4 1 6 2 7 0 8 2 1 5 2 0 0 5 8 0 3 2 2 2 15 13 26 6 3 Head to Head 0.536
U13AA Whitby Wolves 4801 1 4 6 0 0 5 2 0 2 1 2 2 4 2 4 2 8 1 2 2 15 13 16 6 4 Head to Head 0.536
U13AA Biggby 0 5 8 0 0 1 6 0 6 2 2 2 2 4 6 0 2 3 4 0 10 15 26 2 5 0.400
U13AA Etobicoke Dolphins 431 2 9 8 0 0 7 14 0 2 6 8 0 0 6 10 0 1 8 15 0 5 36 55 0 6 0.122
FINAL
U13AA Markham Stouffville Stars 3591 3 1 8                        
U13AA EO Stars 2460 1 3 6                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13C St Thomas Panthers 6812 2 0 0 2 6 1 2 2 1 1 2 1 3 1 0 2 2 0 2 2 14 3 6 9 1 C Team 0.824
U13B London Devilettes 636 3 0 4 2 3 0 4 2 3 0 0 2 1 3 2 0 3 0 0 2 13 3 10 8 1 B Team 0.813
U13C Nepean Wildcats 2857 2 1 8 2 0 3 4 0 2 0 2 2 1 0 0 2 2 2 2 1 7 6 16 7 2 C Team 0.538
U13B Biggby 6 1 4 2 2 0 8 2 1 1 2 1 3 0 2 2 0 3 6 0 12 5 22 7 2 B Team 0.706
U13B Grand River Mustangs 8404 1 6 4 0 1 6 2 0 4 0 4 2 6 2 6 2 2 2 2 1 14 16 18 5 3 B Team 0.467
U13B Brantford Ice Cats 2104 1 2 4 0 1 0 2 2 0 3 2 0 0 3 4 0 0 2 2 0 2 10 14 2 4 B Team 0.167
U13C Bluewater Hawks 5176 0 3 0 0 0 1 0 0 0 2 2 0 2 6 4 0 2 1 2 2 4 13 8 2 3 C Team 0.235
U13B Barrie Sharks 118 0 2 4 0 0 2 2 0 0 4 6 0 0 1 2 0 1 2 2 0 1 11 16 0 5 B Team 0.083
FINAL
U13B London Devilettes 636 3 2 2                        
U13C Nepean Wildcats 2857 2 1 2                        
U13B Biggby 2 3 2                        
U13C St Thomas Panthers 6812 1 2 0                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13BB Flamborough Falcons 2354 9 0 0 2 4 1 2 2 3 2 2 2 3 0 4 2 2 0 0 2 21 3 8 10 1 0.875
U13BB Whitby Wolves 3 2 0 2 3 2 2 2 0 0 4 1 3 1 0 2 6 1 2 2 15 6 8 9 2 0.714
U13BB North Halton Twisters 2517 3 0 0 2 1 4 2 0 4 2 10 2 5 0 4 2 3 0 2 2 16 6 18 8 3 0.727
U13BB Waterloo Ravens 1182 0 2 2 0 1 1 0 1 0 0 2 1 0 5 2 0 2 1 2 2 3 9 8 4 4 0.250
U13BB Markham Stouffville Stars 3571 2 0 0 2 2 3 2 0 0 0 2 1 0 1 0 0 0 2 4 0 4 6 8 3 5 0.400
U13BB Georgina Golden Hawks 3305 0 3 0 0 6 2 4 2 2 3 4 0 1 3 4 0 1 2 0 0 10 13 12 2 6 Rule 13b 0.435
U13BB Clarington Flames 3923 0 9 0 0 2 6 2 0 2 4 2 0 1 0 2 2 1 6 2 0 6 25 8 2 8 Rule 13b 0.194
U13BB Central York Panthers 10 2 3 0 0 1 1 2 1 0 0 4 1 0 3 4 0 0 3 2 0 3 10 12 2 7 Rule 13b 0.231
FINAL
U13BB Whitby Wolves 1 0 6                        
U13BB Flamborough Falcons 2354 0 1 2                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15A Scarborough Sharks 848 3 1 4 2 4 0 8 2 3 2 10 2 5 0 4 2 2 3 2 0 17 6 28 8 1 0.739
U15A Ottawa Ice 2028 1 2 0 0 6 0 14 2 2 3 18 0 4 0 12 2 4 1 6 2 17 6 50 6 2 Head to Head 0.739
U15A Oshawa Lady Gens 3209 3 2 10 2 0 4 6 0 4 1 8 2 3 0 6 2 1 4 6 0 11 11 36 6 3 Head to Head 0.500
U15A Orangeville Tigers 2 1 6 2 3 4 0 0 0 5 4 0 0 3 6 0 4 1 6 2 9 14 22 4 5 Head to Head 0.391
U15A Whitby Wolves 4826 2 3 6 0 4 3 4 2 1 2 4 0 0 4 6 0 3 2 4 2 10 14 24 4 4 Head to Head 0.417
U15A Stouffville Markham Stars 3594 1 3 0 0 0 6 18 0 2 1 2 2 1 4 10 0 1 4 2 0 5 18 32 2 6 0.217
FINAL
U15A Ottawa Ice 2028 2 1 2                        
U15A Scarborough Sharks 848 1 2 0                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15B EO Stars Burns 2476 2 1 2 2 4 1 0 2 1 0 0 2 4 1 10 2 3 1 4 2 14 4 16 10 1 B Team 0.778
U15B Central York Panthers 11 2 0 4 2 4 1 4 2 3 2 2 2 3 1 4 2 0 0 0 1 12 4 14 9 2 B Team 0.750
U15B St. Thomas Panthers 6806 1 2 4 0 6 0 0 2 2 0 2 2 2 0 2 2 2 1 6 2 13 3 14 8 3 B Team 0.813
U15B Whitby Wolves 4841 2 0 6 2 2 1 2 2 0 1 0 0 0 2 4 0 2 0 6 2 6 4 18 6 4 B Team Rule 13b 0.600
U15B Markham Stouffville Stars 3595 0 2 0 0 2 0 0 2 1 1 4 1 1 0 6 2 1 1 4 1 5 4 14 6 5 B Team Rule 13b 0.556
U15C St Thomas Panthers 6813 4 1 2 2 2 1 2 2 0 1 4 0 1 3 8 0 1 1 0 1 8 7 16 5 1 C Team 0.533
U15B Scarborough Sharks 849 4 1 2 2 1 2 2 0 1 1 8 1 0 1 2 0 0 0 0 1 6 5 14 4 6 B Team 0.545
U15C Nepean Wildcats 2865 1 0 2 2 1 4 0 0 0 2 0 0 2 2 6 1 0 2 2 0 4 10 10 3 3 C Team Rule 13b 0.286
U15C EO Stars 2478 1 4 0 0 0 2 2 0 2 3 4 0 1 0 2 2 3 3 2 1 7 12 10 3 2 C Team Rule 13b 0.368
U15B Orangeville Tigers 3144 1 4 6 0 1 4 6 0 1 0 6 2 0 1 4 0 3 3 0 1 6 12 22 3 7 B Team 0.333
U15C London Devilettes 650 0 1 2 0 1 2 2 0 2 1 4 2 1 4 6 0 1 2 8 0 5 10 22 2 4 C Team 0.333
U15B North Halton Twisters 2519 0 2 8 0 0 6 8 0 1 2 4 0 2 2 4 1 1 3 2 0 4 15 26 1 8 B Team 0.211
FINAL
U15B EO Stars Burns 2476 2 0 8                        
U15C St Thomas Panthers 6813 2 1 0                        
U15B Central York Panthers 11 0 2 6                        
U15C EO Stars 2478 1 2 2                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15BB Biggby Orange 5 0 6 2 13 0 4 2 3 1 6 2 9 1 6 2 2 1 6 2 32 3 28 10 2 Rule 13b 0.914
U15BB Metro Jets 2 1 4 2 8 0 10 2 3 0 12 2 9 0 2 2 6 1 4 2 28 2 32 10 1 Rule 13b 0.933
U15BB Russell Coyotes 7313 3 1 4 2 2 0 2 2 0 3 6 0 6 0 4 2 5 0 2 2 16 4 18 8 3 0.800
U15BB Central York Panthers 33 1 2 4 0 0 2 2 0 4 0 2 2 4 1 2 2 1 2 6 0 10 7 16 4 4 0.588
U15BB Belleville Bearcats 5441 0 5 0 0 1 1 2 1 2 0 2 2 0 6 0 0 1 6 4 0 4 18 8 3 6 Rule 13b 0.182
U15BB Kingston Ice Wolves 2609 6 1 8 2 1 1 6 1 1 3 6 0 1 4 4 0 0 1 0 0 9 10 24 3 5 Rule 13b 0.474
U15BB Markham-Stouffville Stars 3590 1 3 4 0 0 8 2 0 0 4 4 0 1 9 10 0 1 0 0 2 3 24 20 2 7 0.111
U15BB NY Storm Dragan's U15BB 1 6 2 0 0 13 4 0 0 2 2 0 0 9 4 0 0 5 38 0 1 35 50 0 8 0.028
FINAL
U15BB Biggby Orange 2 1 14                        
U15BB Metro Jets 1 2 10                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U18A EO Stars 2482 3 1 4 2 5 2 14 2 2 1 12 2 1 0 4 2 5 0 4 2 16 4 38 10 1 0.800
U18A Stoney Creek Sabres Mitchell 3421 4 0 4 2 1 0 2 2 3 2 6 2 0 1 2 0 2 2 4 1 10 5 18 7 2 0.667
U18A Clarington Flames 3918 0 4 2 0 2 1 16 2 1 2 10 0 2 0 0 2 2 2 8 1 7 9 36 5 4 Head to Head 0.438
U18A Markham Stouffville Stars 3577 4 0 6 2 2 5 10 0 2 3 4 0 3 2 8 2 1 1 0 1 12 11 28 5 3 Head to Head 0.522
U18A Stratford Aces 3611 1 3 4 0 0 1 6 0 4 2 6 2 0 2 2 0 1 1 6 1 6 9 24 3 5 0.400
U18A Oshawa Lady Generals 3212 0 4 4 0 1 2 14 0 2 4 2 0 2 3 10 0 0 5 6 0 5 18 36 0 6 0.217
RR-PB
U18A Durham West Lightning 304 3 1 6 2 3 0 8 2 3 1 4 2 5 0 4 2 4 0 4 2 18 2 26 10 1 0.900
U18A Flamborough Falcons 2360 0 2 2 0 0 3 10 0 2 0 0 2 4 3 12 2 3 0 6 2 9 8 30 6 2 Head to Head 0.529
U18A Whitby Wolves 4821 1 3 4 0 3 1 16 2 2 0 2 2 3 4 10 0 4 1 0 2 13 9 32 6 3 Head to Head 0.591
U18A Scarborough Sharks Thompson 841 2 0 4 2 1 1 4 1 0 2 2 0 2 1 4 2 0 4 0 0 5 8 14 5 4 0.385
U18A BAD Blazers 5131 1 1 0 1 1 1 4 1 0 2 4 0 0 5 4 0 1 4 0 0 3 13 12 2 5 0.188
U18A Nepean Wildcats-Byrnes 2867 1 1 4 1 1 3 10 0 1 3 6 0 1 2 4 0 0 3 6 0 4 12 30 1 6 0.250
SEMI 1
U18A EO Stars 2482 5 0 12                        
U18A Flamborough Falcons 2360 0 5 6                        
SEMI 2
U18A Durham West Lightning 304 3 2 8                        
U18A Stoney Creek Sabres Mitchell 3421 2 3 6                        
FINAL
U18A Durham West Lightning 304 2 0 10                        
U18A EO Stars 2482 0 2 12                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U18B Kincardine Kinucks 8705 1 2 8 0 3 0 10 2 4 0 2 2 3 0 8 2 4 1 4 2 15 3 32 8 2 HEAD TO HEAD 0.833
U18B Bancroft Jets 7404 2 1 10 2 4 1 8 2 4 2 6 2 4 1 2 2 0 1 16 0 14 6 42 8 1 HEAD TO HEAD 0.700
U18B Woodstock Wildcats 6892 3 1 6 2 0 3 6 0 2 4 8 0 3 1 12 2 3 1 8 2 11 10 40 6 3 0.524
U18B Belmont Blazers 5132 2 0 2 2 1 2 4 0 0 0 2 1 1 0 0 2 1 4 0 0 5 6 8 5 4 0.455
U18B Georgina Golden Hawks 3306 3 2 2 2 2 1 2 2 3 4 4 0 1 4 2 0 1 3 4 0 10 14 14 4 5 HEAD TO HEAD 0.417
U18B Leaside Wildcats Sulliman 3816 2 3 4 0 1 1 6 1 0 0 0 1 0 4 0 0 1 0 4 2 4 8 14 4 6 HEAD TO HEAD 0.333
U18C East Ottawa Stars 2488 0 2 2 0 1 1 8 1 4 3 2 2 1 3 4 0 0 2 2 0 6 11 18 3 1 C TEAM 0.353
U18B Markham Stouffville Stars 3576 1 3 4 0 1 4 4 0 0 1 4 0 0 3 14 0 2 0 8 2 4 11 34 2 7 0.267
RR-PB
U18B Leaside Wildcats Collier 3798 2 0 4 2 1 1 2 1 2 0 8 2 3 0 8 2 7 0 2 2 15 1 24 9 1 0.938
U18B Central York Panthers 12 0 2 4 0 3 0 2 2 1 0 6 2 15 0 4 2 4 0 4 2 23 2 20 8 2 0.920
U18B East Ottawa Stars 2486 3 0 0 2 1 1 2 1 0 1 8 0 5 0 2 2 3 2 2 2 12 4 14 7 3 HEAD TO HEAD 0.750
U18B Oshawa Lady Generals 3202 1 0 4 2 2 0 8 2 3 0 2 2 3 3 2 1 2 3 8 0 11 6 24 7 4 HEAD TO HEAD 0.647
U18B Kemptville Storm 5923 0 1 6 0 2 1 2 2 3 1 6 2 0 5 8 0 0 4 2 0 5 12 24 4 5 0.294
U18C St Thomas Panthers 6815 0 3 2 0 0 3 0 0 0 2 4 0 3 3 6 1 3 0 0 2 6 11 12 3 2 C TEAM 0.353
U18B Scarborough Sharks 842 4 0 0 2 1 2 0 0 0 3 0 0 0 3 0 0 0 3 2 0 5 11 2 2 6 0.313
U18B Cold Creek Comets 7065 0 4 6 0 0 2 8 0 1 3 6 0 0 15 0 0 0 7 4 0 1 31 24 0 7 0.031
SEMI 1
U18B Central York Panthers 12 3 2 6                        
U18B Bancroft Jets 7404 2 3 17                        
SEMI 2
U18B Kincardine Kinucks 8705 5 1 8                        
U18B Leaside Wildcats Collier 3798 1 5 6                        
FINAL
U18C St Thomas Panthers 6815 4 2 10                        
U18B Kincardine Kinucks 8705 5 0 4                        
U18C East Ottawa Stars 2488 2 4 6                        
U18B Central York Panthers 12 0 5 4                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18BB Caledon Coyotes 4656 4 3 4 2 1 6 24 0 2 0 4 2 1 2 8 0 1 0 10 2 9 11 50 6 2 Rule 13b 0.450
U18BB Waterloo Ravens 1172 4 3 2 2 1 2 6 0 4 0 4 2 2 2 2 1 2 2 6 1 13 9 20 6 1 Rule 13b 0.591
U18BB Clarington Flames 3924 1 0 6 2 1 2 6 0 0 4 10 0 2 1 12 2 2 1 6 2 6 8 40 6 3 Rule 13b 0.429
U18BB Haldimand Rivercats 1985 3 4 2 0 3 4 6 0 4 2 4 2 2 2 8 1 3 0 6 2 15 12 26 5 5 Rule 13b 0.556
U18BB Oshawa Lady Generals 3213 3 2 4 2 4 3 12 2 0 2 6 0 2 2 4 1 1 2 8 0 10 11 34 5 7 Rule 13b 0.476
U18BB Toronto Leaside Orchard 3774 2 3 0 0 6 1 4 2 2 4 2 0 4 0 8 2 2 2 8 1 16 10 22 5 4 Rule 13b 0.615
U18BB Markham Stouffville Stars 3583 0 1 4 0 2 1 2 2 3 1 6 2 2 2 2 1 0 1 4 0 7 6 18 5 6 Rule 13b 0.538
U18BB Georgina Goldenhawks 3304 3 4 6 0 2 1 6 2 1 3 14 0 0 4 2 0 0 3 2 0 6 15 30 2 8 0.286
FINAL
U18BB Waterloo Ravens 1172 2 0 4                        
U18BB Caledon Coyotes 4656 0 2 6