Scores and Results

event-logo

13th Annual Markham Starsfest

  • Sep 5, 2025 - Sep 7, 2025

  • 120 Weldon Rd, Stouffville, ON, Canada

  • OWHA Sanction Number: 2526001

Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11A Waterloo Ravens 1166 2 1 0 2 4 2 2 2 6 3 2 4 0.667
U11A Durham West Lightning 302 3 0 2 2 6 1 2 2 9 1 4 4 0.900
U11A Whitby Wolves 4838 0 3 6 0 7 4 0 2 7 7 6 2 0.500
U11A Central York Panthers 58 7 3 2 2 1 6 0 0 8 9 2 2 0.471
U11A North Durham Blades 4510 1 2 0 0 4 7 4 0 5 9 4 0 0.357
U11A Markham Stouffville Stars 3589 3 7 2 0 2 4 0 0 5 11 2 0 0.313
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11AA Waterloo Ravens 1168 5 0 0 2 6 1 2 2 11 1 2 4 0.917
U11AA Mississauga Hurricanes 5852 3 2 2 2 5 0 4 2 8 2 6 4 0.800
U11AA EO Stars 2450 2 1 0 2 1 1 0 1 3 2 0 3 0.600
U11AA Clarington Flames 3919 5 0 4 2 0 0 2 1 5 0 6 3 1.000
U11AA North Halton Twisters 2557 0 5 4 0 1 1 2 1 1 6 6 1 0.143
U11AA Central York Panthers 42 2 3 2 0 0 0 2 1 2 3 4 1 0.400
U11AA Sudbury Lady Wolves 1075 1 2 4 0 1 6 2 0 2 8 6 0 0.200
U11AA Brampton Canadettes 225 0 5 6 0 0 5 4 0 0 10 10 0 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11B Oshawa Lady Generals 3204 2 1 2 2 2 1 0 2 4 2 2 4 0.667
U11C St. Thomas Panthers 6811 13 0 0 2 1 2 0 0 14 2 0 2 0.875
U11B Barrie Sharks 122 4 1 4 2 4 1 4 2 0.800
U11B Georgina Goldenhawks 3300 1 4 0 0 15 0 2 2 16 4 2 2 0.800
U11C Belmont Blazers 5143 0 13 0 0 0 15 0 0 0 28 0 0 0.000
U11B Scarborough Sharks 844 1 2 4 0 1 2 4 0 0.333
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11BB Durham West Lightning 325 1 1 2 1 3 0 2 2 4 1 4 3 0.800
U11BB Toronto Leaside Kapuscinski 3772 1 1 2 1 4 0 2 2 5 1 4 3 0.833
U11BB New Tec IceCats 5276 2 4 6 0 4 0 4 2 6 4 10 2 0.600
U11BB Oshawa Lady Generals 3244 4 2 4 2 0 4 0 0 4 6 4 2 0.400
U11BB Central York Panthers 59 6 0 0 2 0 3 2 0 6 3 2 2 0.667
U11BB Markham Stouffville Stars 3570 0 6 0 0 0 4 8 0 0 10 8 0 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13A East Ottawa Stars 2462 4 0 2 2 4 0 6 2 8 0 8 4 1.000
U13A Durham West Lightning 310 0 4 6 0 3 0 0 2 3 4 6 2 0.429
U13A Oshawa Lady Generals 3210 3 0 4 2 3 0 4 2 1.000
U13A Markham Stars 3582 1 0 0 2 0 4 2 0 1 4 2 2 0.200
U13A Guelph Jr. Gryphons 4472 0 3 2 0 0 3 4 0 0 6 6 0 0.000
U13A Central York Panthers 3 0 1 2 0 0 1 2 0 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13AA EO Stars 2460 5 0 6 2 5 0 3 2 10 0 9 4 1.000
U13AA Durham West Lightning 301 4 1 6 2 7 0 8 2 11 1 14 4 0.917
U13AA Markham Stouffville Stars 3591 9 2 2 2 9 2 2 2 0.818
U13AA Biggby 0 5 8 0 0 5 8 0 0.000
U13AA Whitby Wolves 4801 1 4 6 0 0 5 2 0 1 9 8 0 0.100
U13AA Etobicoke Dolphins 431 2 9 8 0 0 7 14 0 2 16 22 0 0.111
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13C Nepean Wildcats 2857 2 1 8 2 2 1 8 2 0.667
U13B London Devilettes 636 3 0 4 2 3 0 4 2 1.000
U13B Biggby 6 1 4 2 6 1 4 2 0.857
U13C St Thomas Panthers 6812 2 0 0 2 2 0 0 2 1.000
U13B Brantford Ice Cats 2104 1 2 4 0 1 2 4 0 0.333
U13C Bluewater Hawks 5176 0 3 0 0 0 3 0 0 0.000
U13B Grand River Mustangs 8404 1 6 4 0 1 6 4 0 0.143
U13B Barrie Sharks 118 0 2 4 0 0 2 4 0 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13BB Flamborough Falcons 2354 9 0 0 2 4 1 2 2 13 1 2 4 0.929
U13BB Whitby Wolves 3 2 0 2 3 2 2 2 6 4 2 4 0.600
U13BB Georgina Golden Hawks 3305 0 3 0 0 6 2 4 2 6 5 4 2 0.545
U13BB North Halton Twisters 2517 3 0 0 2 1 4 2 0 4 4 2 2 0.500
U13BB Markham Stouffville Stars 3571 2 0 0 2 2 3 2 0 4 3 2 2 0.571
U13BB Central York Panthers 10 2 3 0 0 1 1 2 1 3 4 2 1 0.429
U13BB Waterloo Ravens 1182 0 2 2 0 1 1 0 1 1 3 2 1 0.250
U13BB Clarington Flames 3923 0 9 0 0 2 6 2 0 2 15 2 0 0.118
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15A Orangeville Tigers 2 1 6 2 2 1 6 2 0.667
U15A Oshawa Lady Gens 3209 3 2 10 2 3 2 10 2 0.600
U15A Scarborough Sharks 848 3 1 4 2 3 1 4 2 0.750
U15A Ottawa Ice 2028 1 2 0 0 1 2 0 0 0.333
U15A Whitby Wolves 4826 2 3 6 0 2 3 6 0 0.400
U15A Stouffville Markham Stars 3594 1 3 0 0 1 3 0 0 0.250
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15B Whitby Wolves 4841 2 0 6 2 2 1 2 2 4 1 8 4 0.800
U15C St Thomas Panthers 6813 4 1 2 2 2 1 2 2 6 2 4 4 0.750
U15B Central York Panthers 11 2 0 4 2 4 1 4 2 6 1 8 4 0.857
U15C Nepean Wildcats 2865 1 0 2 2 1 0 2 2 1.000
U15B St. Thomas Panthers 6806 1 2 4 0 6 0 0 2 7 2 4 2 0.778
U15B EO Stars Burns 2476 2 1 2 2 2 1 2 2 0.667
U15B Scarborough Sharks 849 4 1 2 2 1 2 2 0 5 3 4 2 0.625
U15B Markham Stouffville Stars 3595 0 2 0 0 2 0 0 2 2 2 0 2 0.500
U15C London Devilettes 650 0 1 2 0 1 2 2 0 1 3 4 0 0.250
U15B North Halton Twisters 2519 0 2 8 0 0 6 8 0 0 8 16 0 0.000
U15C EO Stars 2478 1 4 0 0 0 2 2 0 1 6 2 0 0.143
U15B Orangeville Tigers 3144 1 4 6 0 1 4 6 0 2 8 12 0 0.200
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15BB Metro Jets 2 1 4 2 8 0 10 2 10 1 14 4 0.909
U15BB Russell Coyotes 7313 3 1 4 2 2 0 2 2 5 1 6 4 0.833
U15BB Biggby Orange 5 0 6 2 5 0 6 2 1.000
U15BB Kingston Ice Wolves 2609 6 1 8 2 6 1 8 2 0.857
U15BB Belleville Bearcats 5441 0 5 0 0 0 5 0 0 0.000
U15BB NY Storm Dragan's U15BB 1 6 2 0 1 6 2 0 0.143
U15BB Central York Panthers 33 1 2 4 0 0 2 2 0 1 4 6 0 0.200
U15BB Markham-Stouffville Stars 3590 1 3 4 0 0 8 2 0 1 11 6 0 0.083
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U18A EO Stars 2482 3 1 4 2 3 1 4 2 0.750
U18A Stoney Creek Sabres Mitchell 3421 4 0 4 2 4 0 4 2 1.000
U18A Markham Stouffville Stars 3577 4 0 6 2 4 0 6 2 1.000
U18A Stratford Aces 3611 1 3 4 0 1 3 4 0 0.250
U18A Oshawa Lady Generals 3212 0 4 4 0 0 4 4 0 0.000
U18A Clarington Flames 3918 0 4 2 0 0 4 2 0 0.000
RR-PB
U18A Scarborough Sharks Thompson 841 2 0 4 2 2 0 4 2 1.000
U18A Durham West Lightning 304 3 1 6 2 3 1 6 2 0.750
U18A Nepean Wildcats-Byrnes 2867 1 1 4 1 1 1 4 1 0.500
U18A BAD Blazers 5131 1 1 0 1 1 1 0 1 0.500
U18A Flamborough Falcons 2360 0 2 2 0 0 2 2 0 0.000
U18A Whitby Wolves 4821 1 3 4 0 1 3 4 0 0.250
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U18B Woodstock Wildcats 6892 3 1 6 2 3 1 6 2 0.750
U18B Bancroft Jets 7404 2 1 10 2 2 1 10 2 0.667
U18B Belmont Blazers 5132 2 0 2 2 2 0 2 2 1.000
U18B Georgina Golden Hawks 3306 3 2 2 2 3 2 2 2 0.600
U18B Markham Stouffville Stars 3576 1 3 4 0 1 3 4 0 0.250
U18B Kincardine Kinucks 8705 1 2 8 0 1 2 8 0 0.333
U18C East Ottawa Stars 2488 0 2 2 0 0 2 2 0 0.000
U18B Leaside Wildcats Sulliman 3816 2 3 4 0 2 3 4 0 0.400
RR-PB
U18B East Ottawa Stars 2486 3 0 0 2 3 0 0 2 1.000
U18B Scarborough Sharks 842 4 0 0 2 4 0 0 2 1.000
U18B Leaside Wildcats Collier 3798 2 0 4 2 2 0 4 2 1.000
U18B Oshawa Lady Generals 3202 1 0 4 2 1 0 4 2 1.000
U18C St Thomas Panthers 6815 0 3 2 0 0 3 2 0 0.000
U18B Cold Creek Comets 7065 0 4 6 0 0 4 6 0 0.000
U18B Central York Panthers 12 0 2 4 0 0 2 4 0 0.000
U18B Kemptville Storm 5923 0 1 6 0 0 1 6 0 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18BB Caledon Coyotes 4656 4 3 4 2 4 3 4 2 0.571
U18BB Waterloo Ravens 1172 4 3 2 2 1 2 6 0 5 5 8 2 0.500
U18BB Oshawa Lady Generals 3213 3 2 4 2 3 2 4 2 0.600
U18BB Clarington Flames 3924 1 0 6 2 1 0 6 2 1.000
U18BB Markham Stouffville Stars 3583 0 1 4 0 2 1 2 2 2 2 6 2 0.500
U18BB Haldimand Rivercats 1985 3 4 2 0 3 4 2 0 0.429
U18BB Georgina Goldenhawks 3304 3 4 6 0 3 4 6 0 0.429
U18BB Toronto Leaside Orchard 3774 2 3 0 0 2 3 0 0 0.400