Scores and Results

event-logo

40th Scarborough Annual New Year's Classic

  • Jan 2, 2026 - Jan 4, 2026

  • 30 Sewells Rd., Scarborough, ON, Canada

  • OWHA Sanction Number: 2526026

Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U22A Westlake Wild Quebec 0 0 0 0 0.000
U22A Lakeshore Lightning 5990 0 0 0 0 0.000
U22A Brampton Canadettes 266 0 0 0 0 0.000
SRA Aurora Predators 9017 0 0 0 0 0.000
RR-PB
U22A Woolwhich Wild 7143 0 0 0 0 0.000
U22A North York Storm 3039 0 0 0 0 0.000
U22A Durham West Lightning 303 0 0 0 0 0.000
SRA Scarborough Sharks 874 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
SRB Grand River Mustangs 0 0 0 0 0.000
SRB Peterborough Ice Kats 1485 0 0 0 0 0.000
SRB Bruce Peninsula Brave 8948 0 0 0 0 0.000
SRB London Wheelers 9090 0 0 0 0 0.000
SRB New Tecumseh Icecats 5295 0 0 0 0 0.000
SRB Toronto Leaside Wildcats 3799 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
SRHL North Halton Green Machine 2596 0 0 0 0 0.000
SRC Waterloo Ravens 1171 0 0 0 0 0.000
SRC Scarborough Sharks 872 0 0 0 0 0.000
SRC Honeywood Badgers 9077 0 0 0 0 0.000
SRC Leaside Wildcats 3801 0 0 0 0 0.000
SRC Oshawa 3268 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11C Stittsville Rockets 4945 0 0 0 0 0.000
U11C Carleton Place Cyclones 0 0 0 0 0.000
U11C Timmins Falcons 8503 0 0 0 0 0.000
U11B Scarborough Sharks 844 0 0 0 0 0.000
U11B Tem Shore Puckhounds 7851 0 0 0 0 0.000
U11B Oshawa Lady Generals 3204 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U11DS Burlington Barracudas 1649 0 0 0 0 0.000
U11DS Whitby Wolves 4890 0 0 0 0 0.000
U11DS North Bay Junior Lakers 6214 0 0 0 0 0.000
U11DS Barrie Sharks 150 0 0 0 0 0.000
U11DS Mississauga Hurricanes 5819 0 0 0 0 0.000
U11DS Scarborough Sharks 879 0 0 0 0 0.000
RR-PB
U11DS Markham-Stouffville Stars 3540 0 0 0 0 0.000
U11DS Oshawa Lady Generals 3229 0 0 0 0 0.000
U11DS Durham West Lightning 344 0 0 0 0 0.000
U11DS North Halton Twisters 2586 0 0 0 0 0.000
U11DS Clarington Flames 3977 0 0 0 0 0.000
U11DS Central York Panthers 60 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U13A Cambridge Roadrunners 2213 0 0 0 0 0.000
U13A West Northumberland Wild 4150 0 0 0 0 0.000
U13A Scarborough Sharks 845 0 0 0 0 0.000
U13A Pacific Valley 2 0 0 0 0 0.000
RR-PB
U13A Oshawa Lady Generals 3210 0 0 0 0 0.000
U13A Peterborough Ice Kats 1484 0 0 0 0 0.000
U13A Brampton Canadettes 236 0 0 0 0 0.000
U13A Pacific Coast 1 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13B Caledon Coyotes 4665 0 0 0 0 0.000
U13B Whitby Wolves 4839 0 0 0 0 0.000
U13B Temiskaming Shores Puckhounds 7845 0 0 0 0 0.000
U13B Durham West Lightning 311 0 0 0 0 0.000
U13B Stratford Aces 3603 0 0 0 0 0.000
U13B Scarborough Sharks 834 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13BB Oshawa Lady Generals 3211 0 0 0 0 0.000
U13BB Oakville Hornets 1253 0 0 0 0 0.000
U13BB Scarborough Sharks 839 0 0 0 0 0.000
U13BB Brampton Canadettes 237 0 0 0 0 0.000
U13BB Barrie Sharks 117 0 0 0 0 0.000
U13BB Ancaster Avalanche 5070 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13C Stittsville Rockets 4944 0 0 0 0 0.000
U13C Hearst Ice Cats 1953 0 0 0 0 0.000
U13C Lambeth Lancers 6323 0 0 0 0 0.000
U13C London Devilettes 658 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U13DS North Bay Junior Lakers 6219 0 0 0 0 0.000
U13DS Central York Panthers 61 0 0 0 0 0.000
U13DS Burlington Barracudas 1669 0 0 0 0 0.000
U13DS Clarington Flames 3975 0 0 0 0 0.000
U13DS Scarborough Sharks 880 0 0 0 0 0.000
RR-PB
U13DS Collingwood Lightning 6191 0 0 0 0 0.000
U13DS Etobicoke Dolphins 469 0 0 0 0 0.000
U13DS Whitby Wolves 4891 0 0 0 0 0.000
U13DS Stouffville Markham Stars 3541 0 0 0 0 0.000
U13DS Mississauga Hurricanes 5829 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U15A St. Thomas Panthers 6803 0 0 0 0 0.000
U15A Clarington Flames 3909 0 0 0 0 0.000
U15A Barrie Sharks 111 0 0 0 0 0.000
U15A Scarborough Sharks Ladouceur 846 0 0 0 0 0.000
RR-PB
U15A Waterloo Ravens 1167 0 0 0 0 0.000
U15A Brampton Canadettes Gallagher 246 0 0 0 0 0.000
U15A Durham West Lightning 306 0 0 0 0 0.000
U15A Scarborough Sharks Purdy 848 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15B Toronto Leaside Wildcats Ross 3788 0 0 0 0 0.000
U15B Mississauga Hurricanes 5869 0 0 0 0 0.000
U15B Stouffville Markham Stars 3595 0 0 0 0 0.000
U15B Kitchener Lady Rangers 2719 0 0 0 0 0.000
U15B Scarborough Sharks 849 0 0 0 0 0.000
U15B Barrie Sharks 113 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15BB Hearst Ice Cats 1955 0 0 0 0 0.000
U15BB Peterborough Ice Kats 1476 0 0 0 0 0.000
U15BB Stratford Aces 3610 0 0 0 0 0.000
U15BB Brampton Canadettes 247 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U15DS Central York Panthers 62 0 0 0 0 0.000
U15DS North Bay Junior Lakers 6224 0 0 0 0 0.000
U15DS Georgina Golden Hawks 3319 0 0 0 0 0.000
U15DS Clarington Flames 3976 0 0 0 0 0.000
U15DS Scarborough Sharks 881 0 0 0 0 0.000
RR-PB
U15DS Burlington Barracuda's 1679 0 0 0 0 0.000
U15DS Markham Stouffville Stars 3542 0 0 0 0 0.000
U15DS MGHL 5835 0 0 0 0 0.000
U15DS Oakville Hornets 1392 0 0 0 0 0.000
U15DS Whitby Wolves 4892 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18A South Huron Sabres 5640 0 0 0 0 0.000
U18A Tem Shores Puckhounds 7850 0 0 0 0 0.000
U18A London Devilettes Sillers 647 0 0 0 0 0.000
U18A Mississauga Hurricanes 5881 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U18C West Oxford Inferno 2921 0 0 0 0 0.000
U18B Kemptville Storm 5923 0 0 0 0 0.000
U18B Ottawa Valley Thunder 4305 0 0 0 0 0.000
U18B Durham West Lightning 305 0 0 0 0 0.000
U18B Scarborough Sharks Budd 842 0 0 0 0 0.000
RR-PB
U18C Kemptville Storm 5922 0 0 0 0 0.000
U18B Barrie Sharks 109 0 0 0 0 0.000
U18B Markham Stouffville Stars 3576 0 0 0 0 0.000
U18B Ancaster Avalanche 5052 0 0 0 0 0.000
U18B Scarborough Sharks Soumvalis 847 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18BB Ottawa Valley Thunder 4307 0 0 0 0 0.000
U18BB Caledon Coyotes 0 0 0 0 0.000
U18BB Kingston Ice Wolves 2607 0 0 0 0 0.000
U18BB Durham West Lightning Speers 328 0 0 0 0 0.000
U18BB Kemptville Storm 5925 0 0 0 0 0.000
U18BB Scarborough Sharks 840 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18DS Temiskaming Shores Puckhounds 7852 0 0 0 0 0.000
U18DS Burlington Barracudas 1684 0 0 0 0 0.000
U18DS Stoney Creek Sabres 3465 0 0 0 0 0.000
U18DS Central York Panthers 63 0 0 0 0 0.000
U18DS Whitby Wolves 4893 0 0 0 0 0.000
U18DS Markham Stars 3543 0 0 0 0 0.000