Scores and Results

event-logo

8th Grand River Mustangs Remembrance Day Classic

  • Nov 6, 2026 - Nov 8, 2026

  • 550 Belsyde Ave E, Fergus, ON, Canada

  • OWHA Sanction Number: 2627074

Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U09C Ayr Rockets 1825 0 0 0 0 0.000
U09B Guelph Jr Gryphons 4487 0 0 0 0 0.000
U09B Woodstock Wildcats 6852 0 0 0 0 0.000
U09B Woolwhich Wild 7115 0 0 0 0 0.000
U09B Orangeville Tigers 3137 0 0 0 0 0.000
U09B Lambeth Lancers 6316 0 0 0 0 0.000
U09B North Simcoe Capitals 1570 0 0 0 0 0.000
U09B Grand River Mustangs 8408 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U09HL Mustangs White 8414 0 0 0 0 0.000
U09HL Barrie McDowell 147 0 0 0 0 0.000
U09HL Barracudas Blue 1631 0 0 0 0 0.000
U09HL Grand River Purple 8413 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U11HL Flamborough Falcons- Belliveau 2366 0 0 0 0 0.000
U11HL Kitchener Lady Rangers White 2732 0 0 0 0 0.000
U11HL Waterloo Ravens 1110 0 0 0 0 0.000
U11HL Grand River Mustangs 8416 0 0 0 0 0.000
RR-PB
U11HL Kitchener Lady Rangers Blue 2730 0 0 0 0 0.000
U11HL Woodstock Wildcats 6863 0 0 0 0 0.000
U11HL Woolwich Wild 7126 0 0 0 0 0.000
U11HL Cambridge Roadrunners 2227 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13C St. Thomas Panthers 6814 0 0 0 0 0.000
U13B Grand River Mustangs 8404 0 0 0 0 0.000
U13C Mount Forest Rams 8761 0 0 0 0 0.000
U13C Woodstock Wildcats 6873 0 0 0 0 0.000
U13B Cambridge Roadrunners 2218 0 0 0 0 0.000
U13B Etobicoke Dolphins 424 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Game #6 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13HL Wilmot Wolverines BLUE 4625 0 0 0 0 0.000
U13HL Kitchener Lady Rangers Red 2736 0 0 0 0 0.000
U13HL Wilmot Wolverines Yellow 4626 0 0 0 0 0.000
U13HL Upper Maitland Mustangs 8689 0 0 0 0 0.000
U13HL Grand River Mustangs 8420 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15C Lambeth Lancers 6326 0 0 0 0 0.000
U15C Markdale Shooting Stars 8723 0 0 0 0 0.000
U15C Cambridge Roadrunners 2221 0 0 0 0 0.000
U15B Twin Centre Hericanes 7501 0 0 0 0 0.000
U15B Caledon Coyotes 4668 0 0 0 0 0.000
U15B Grand River Mustangs 8407 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15HL Collingwood Lightning White 6141 0 0 0 0 0.000
U15HL Walkerton 8883 0 0 0 0 0.000
U15HL Waterloo Ravens 1130 0 0 0 0 0.000
U15HL Grand River Mustangs 8425 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18B Walkerton Capitals 8886 0 0 0 0 0.000
U18B Grand River Mustangs RAWN 8401 0 0 0 0 0.000
U18B Grand River Mustangs Spike 8403 0 0 0 0 0.000
U18B Mount Forest Rams 8752 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18C Markdale Shooting Stars 8724 0 0 0 0 0.000
U18C Woodstock Wildcats 6889 0 0 0 0 0.000
U18C Timmins Falcons 8506 0 0 0 0 0.000
U18C Parkhill 7299 0 0 0 0 0.000
U18C TCDMHA Rebels 8865 0 0 0 0 0.000
U18C South Bruce Blades 8748 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18HL Windsor Wildcats 4735 0 0 0 0 0.000
U18HL Kitchener Lady Rangers Red 2746 0 0 0 0 0.000
U18HL Guelph 4440 0 0 0 0 0.000
U18HL Kitchener Lady Rangers White 2747 0 0 0 0 0.000
U18HL Waterloo Ravens 1142 0 0 0 0 0.000
U18HL Grand River Mustangs White 8440 0 0 0 0 0.000