Scores and Results

event-logo

Scarborough 37th Annual New Year's Classic

  • Jan 6, 2023 - Jan 8, 2023

  • 30 Sewells Rd., Scarborough, ON, Canada

  • OWHA Sanction Number: 2223062

Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U22A Durham West Lightning 303 0 0 0 0 3 Head to Head 0.000
SBB Ottawa Storm 9024 0 0 0 0 5 0.000
SRA London Wolfpack 651 0 0 0 0 2 0.000
U22A Lakeshore Lightning 5990 0 0 0 0 6 0.000
SBB Toronto Leaside Wildcats 3799 0 0 0 0 1 0.000
SRA Scarborough Sharks 874 0 0 0 0 4 Head to Head 0.000
Team Name Game #1 Game #2 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
SRB Clearview Ice Cats 5279 0 0 0 0 3 0.000
SRB North Simcoe Capitals 1560 0 0 0 0 1 0.000
SRB Belmont Blazers 5146 0 0 0 0 2 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
SRC Gloucester Lady Stars 2495 0 0 0 0 4 Rule 13b. 0.000
SRC Orillia Hawks Blake 3171 0 0 0 0 3 Rule 13b. 0.000
SRC Wilmot Wolverines 4613 0 0 0 0 2 Rule 13c. 0.000
SRC Waterloo Ravens 1171 0 0 0 0 5 Rule 13b. 0.000
SRC Durham West Lightning 322 0 0 0 0 1 Rule 13c. 0.000
SRC Baltimore Predators 9002 0 0 0 0 6 Rule 13b. 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U09C Stittsville Rockets 4938 0 0 0 0 0.000
U09C ILDERTON JETS 7240 0 0 0 0 0.000
U09B Clarington Flames 3905 0 0 0 0 0.000
U09B Scarborough Sharks 804 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11A Owen Sound Ice Hawks 8781 0 0 0 0 2 0.000
U11A Sudbury Lady Wolves 1075 0 0 0 0 1 0.000
U11A North York Storm #3002 0 0 0 0 4 0.000
U11A Scarborough Sharks 844 0 0 0 0 3 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11C St Marys Rock 7587 0 0 0 0 5 Rule 13b. 0.000
U11C Stittsville Rockets 4940 0 0 0 0 3 0.000
U11B Stratford Aces 3605 0 0 0 0 4 0.000
U11C Gloucester Cumberland Stars 2469 0 0 0 0 2 0.000
U11C South Huron Sabres 5603 0 0 0 0 6 Rule 13b 0.000
U11B Clarington Flames 3916 0 0 0 0 1 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11BB St. Thomas Panthers 6800 0 0 0 0 1 0.000
U11BB Markham Stouffville Stars 3570 0 0 0 0 2 0.000
U11BB Leaside Wildcats 3772 0 0 0 0 3 0.000
U11BB Scarborough Sharks 833 0 0 0 0 4 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U13B Tem Shore Puckhounds 7845 0 0 0 0 1 Rule 13b. 0.000
U13B Ottawa valley thunder 4301 0 0 0 0 2 Rule 13b 0.000
U13C South Huron Sabres 5609 0 0 0 0 3 Rule 13b 0.000
U13B Scarborough Sharks 834 0 0 0 0 4 Rule 13b 0.000
RR-PB
U13B Sudbury Lady Wolves 1079 0 0 0 0 1 Head to Head 0.000
U13B Mississauga Hurricanes 5859 0 0 0 0 4 0.000
U13C Kanata Rangers 1733 0 0 0 0 2 Head to Head 0.000
U13B Collingwood Lightning 6146 0 0 0 0 3 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U13BB Etobicoke Dolphins 425 0 0 0 0 2 Rule 13b 0.000
U13BB Markham Stars 3571 0 0 0 0 4 Rule 13b 0.000
U13BB Burlington Barracudas 1600 0 0 0 0 1 Rule 13b 0.000
U13BB Scarborough Sharks 839 0 0 0 0 3 Rule 13b 0.000
RR-PB
U13BB Otonabee Wolves 6421 0 0 0 0 4 0.000
U13BB Stoney Creek Sabres 3406 0 0 0 0 1 0.000
U13BB Toronto Leaside 3770 0 0 0 0 3 Head to Head 0.000
U13BB Clarington Flames 3922 0 0 0 0 2 Head to Head 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13HL Whitby Hornets 4854 0 0 0 0 4 0.000
U13HL Ann Arbor Cougars USA1 0 0 0 0 1 0.000
U13HL Central York Panthers 6 0 0 0 0 2 0.000
U13HL Scarborough Purple 822 0 0 0 0 3 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15B Stittsville Rockets 4943 0 0 0 0 2 Head to Head 0.000
U15B Durham West 307 0 0 0 0 5 0.000
U15B Wilmot Wolverines 4611 0 0 0 0 1 Head to Head 0.000
U15B Leaside Wildcats Dymond 3796 0 0 0 0 3 Head to Head 0.000
U15B Scarborough Sharks 835 0 0 0 0 4 Head to Head 0.000
Team Name Game #1 Game #2 Game #3 Game #4 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15B Buffalo USA2 0 0 0 0 4 0.000
U15B Ottawa Valley Thunder 4304 0 0 0 0 2 0.000
U15BB Temiskaming Shores 7849 0 0 0 0 3 0.000
U15B Sudbury Lady Wolves 1088 0 0 0 0 1 0.000
U15BB Scarborough Sharks 838 0 0 0 0 5 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15DS Kitchener Lady Rangers 2721 0 0 0 0 1 0.000
U15DS Whitby Wolves 4878 0 0 0 0 3 Rule 13b. 0.000
U15DS Clarington Flames 3976 0 0 0 0 2 Rule 13b. 0.000
U15DS Markham Stars 3598 0 0 0 0 4 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR-PA
U18B Hearst Ice Cats 1955 0 0 0 0 0.000
U18BB Lac St-Louis Warriors T112 0 0 0 0 1 0.000
U18BB Clearview Ice Cats 5298 0 0 0 0 4 0.000
U18BB Scarborough Sharks 840 0 0 0 0 6 0.000
RR-PB
U18B Stittsville Rockets 4949 0 0 0 0 3 0.000
U18BB Caledon Coyotes 4667 0 0 0 0 5 0.000
U18BB North Halton Twister 2568 0 0 0 0 2 0.000
U18B Scarborough Sharks 847 0 0 0 0 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18C West Oxford Inferno 2922 0 0 0 0 5 0.000
U18C South Huron Sabres 5608 0 0 0 0 1 Rule 13b. 0.000
U18C Lucan Irish 6055 0 0 0 0 6 0.000
U18C Nepean Wildcats 2866 0 0 0 0 3 Rule 13b. 0.000
U18C Ilderton Jets 7247 0 0 0 0 4 0.000
U18C Gloucester Stars 2474 0 0 0 0 2 Rule 13b. 0.000
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18DS Whitby Wolves 4879 0 0 0 0 1 0.000
U18DS Stouffville Stars 3597 0 0 0 0 3 0.000
U18DS Brampton Canadettes 283 0 0 0 0 4 0.000
U18DS Scarborough Sharks 882 0 0 0 0 2 0.000