Scores and Results

event-logo

2026 Golden Hawks The Lake Simcoe Winter Classic

  • Feb 6, 2026 - Feb 8, 2026

  • 90 Wexford Dr, Keswick, ON, Canada

  • OWHA Sanction Number: 2526068

Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
SRB Almaguin Gazelles 4244 3 1 0 2 1 0 4 2 8 0 2 2 4 1 2 2 9 0 0 2 25 2 8 10 1 0.926
SRC AHFVG Dynamites 7951 6 1 4 2 0 1 2 0 7 0 0 2 2 1 4 2 0 0 2 1 15 3 12 7 2 0.833
SRB Guelph Jr Gryphons 4486 3 0 4 2 3 1 0 2 0 0 2 1 1 4 0 0 0 0 4 1 7 5 10 6 3 0.583
SRC Georgina Golden Hawks Sinead 3311 1 3 0 0 7 1 0 2 0 0 4 1 1 2 4 0 6 0 0 2 15 6 8 5 4 0.714
SRC Toronto Bandits 9011 1 6 12 0 1 3 2 0 0 8 0 0 5 2 0 2 0 6 0 0 7 25 14 2 5 0.219
SRC Georgina Golden Hawks Callahan 3309 0 3 6 0 1 7 2 0 0 7 2 0 2 5 2 0 0 9 2 0 3 31 14 0 6 0.088
FINAL
SRB Almaguin Gazelles 4244 2 0 13                        
SRC AHFVG Dynamites 7951 0 2 10                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U09C Walkerton Capitals 8889 4 0 2 2 3 0 6 2 2 1 2 2 4 1 0 2 1 0 2 2 14 2 12 10 1 0.875
U09C Sarnia Lady Sting 3363 3 2 0 2 5 0 2 2 5 1 4 2 1 0 6 2 0 1 2 0 14 4 14 8 2 0.778
U09C Cornwall Typhoons 2335 2 3 0 0 0 3 0 0 5 0 4 2 6 1 0 2 8 0 4 2 21 7 8 6 3 0.750
U09B Orillia Hawks 3155 1 0 0 2 0 5 0 0 0 5 2 0 1 4 2 0 1 1 0 1 3 15 4 3 4 0.167
U09B Georgina Golden Hawks 3301 0 1 2 0 6 3 0 2 1 2 2 0 0 1 6 0 0 8 4 0 7 15 14 2 5 0.318
U09B North Simcoe Capitals 1570 0 4 2 0 3 6 0 0 1 5 2 0 1 6 0 0 1 1 0 1 6 22 4 1 6 0.214
FINAL
U09C Sarnia Lady Sting 3363 3 1 2                        
U09C Walkerton Capitals 8889 1 3 4                        
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U09HL Central York Red Rebels 24 6 1 0 2 6 2 0 2 5 2 0 2 17 5 0 6 1 0.773
U09HL Clarington Black Panthers 3109 4 1 0 2 2 6 0 0 4 1 2 2 10 8 2 4 2 0.556
U09HL Oshawa Lady Generals Blue Sharks 3217 1 4 0 0 10 1 0 2 2 5 0 0 13 10 0 2 3 0.565
U09HL Georgina Golden Hawks 3320 1 6 0 0 1 10 0 0 1 4 0 0 3 20 0 0 4 0.130
SEMI 1
U09HL Central York Red Rebels 24 9 1 2                    
U09HL Georgina Golden Hawks 3320 1 9 4                    
SEMI 2
U09HL Oshawa Lady Generals Blue Sharks 3217 6 5 0                    
U09HL Clarington Black Panthers 3109 5 6 0                    
FINAL
U09HL Central York Red Rebels 24 6 4 2                    
U09HL Oshawa Lady Generals Blue Sharks 3217 4 6 4                    
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U11HL Owen Sound Ice Hawks 8556 7 0 0 2 2 1 0 2 6 2 0 2 15 3 0 6 1 0.833
U11HL Georgina Sky Blue 3325 4 3 0 2 5 1 0 2 2 6 2 0 11 10 2 4 2 0.524
U11HL Georgina Golden Hawks GREY 3326 3 4 2 0 1 2 0 0 3 2 0 2 7 8 2 2 3 0.467
U11HL Lindsay Lynx 6004 0 7 0 0 1 5 2 0 2 3 4 0 3 15 6 0 4 0.167
SEMI 1
U11HL Owen Sound Ice Hawks 8556 5 0 0                    
U11HL Lindsay Lynx 6004 0 5 2                    
SEMI 2
U11HL Georgina Golden Hawks GREY 3326 4 1 0                    
U11HL Georgina Sky Blue 3325 1 4 4                    
FINAL
U11HL Georgina Golden Hawks GREY 3326 2 0 4                    
U11HL Owen Sound Ice Hawks 8556 0 2 2                    
Team Name Game #1 Game #2 Game #3 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U13HL CYGHA Golden Griffins 4 3 1 0 2 4 4 2 1 5 1 2 2 12 6 4 5 1 0.667
U13HL Sudbury Royals 1022 1 3 4 0 3 0 4 2 5 4 4 2 9 7 12 4 2 0.563
U13HL Barrie Sharks Silver 162 0 0 2 1 4 4 4 1 4 5 0 0 8 9 6 2 3 0.471
U13HL Georgina Golden Hawks 3330 0 0 2 1 0 3 2 0 1 5 6 0 1 8 10 1 4 0.111
SEMI 1
U13HL CYGHA Golden Griffins 4 4 1 2                    
U13HL Georgina Golden Hawks 3330 1 4 0                    
SEMI 2
U13HL Sudbury Royals 1022 4 3 2                    
U13HL Barrie Sharks Silver 162 3 4 0                    
FINAL
U13HL CYGHA Golden Griffins 4 2 0 0                    
U13HL Sudbury Royals 1022 0 2 0                    
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U15B Georgina Golden Hawks Knispel 3302 2 0 2 2 4 0 8 2 3 0 6 2 3 1 0 2 2 1 6 2 14 2 22 10 1 0.875
U15B Barrie Sharks 113 0 2 12 0 2 0 2 2 0 0 2 1 1 1 10 1 3 0 4 2 6 3 30 6 2 Head to Head 0.667
U15B Kanata Rangers 1755 1 0 6 2 0 2 4 0 1 0 0 2 1 3 0 0 2 0 0 2 5 5 10 6 3 Head to Head 0.500
U15B Lindsay Lynx 6026 0 1 4 0 3 1 8 2 0 0 2 1 0 0 6 1 1 2 6 0 4 4 26 4 4 0.500
U15B Woolwich Wild 7106 2 0 6 2 0 4 6 0 0 1 2 0 0 0 2 1 0 3 2 0 2 8 18 3 5 0.200
U15B St. Catharines Brock Jr. Badgers 6752 0 2 8 0 1 3 14 0 0 3 8 0 1 1 2 1 0 2 4 0 2 11 36 1 6 0.154
FINAL
U15B Georgina Golden Hawks Knispel 3302 3 1 4                        
U15B Barrie Sharks 113 1 3 8                        
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Totals
GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS GF GA PIM PTS Rank Rule TB%
RR
U18B Ayr Rockets 1834 3 0 18 2 6 1 0 2 6 2 18 2 4 0 6 2 1 0 8 2 20 3 50 10 1 0.870
U18B Georgina Goldenhawks 3304 2 0 6 2 2 0 8 2 1 1 8 1 3 0 6 2 0 1 2 0 8 2 30 7 2 0.800
U18B Scarborough Sharks 842 1 5 0 0 0 2 6 0 1 0 0 2 1 0 0 2 2 0 0 2 5 7 6 6 4 Head to Head 0.417
U18C East Ottawa Stars 2488 5 1 6 2 2 1 12 2 1 1 4 1 0 4 2 0 1 1 0 1 9 8 24 6 3 Head to Head 0.529
U18C St. Marys Rock 7596 1 0 4 2 1 6 0 0 1 0 2 2 0 1 0 0 0 1 2 0 3 8 8 4 5 0.273
U18B New Tec Icecats 5290 0 2 6 0 1 2 4 0 0 1 6 0 0 0 4 1 1 0 2 2 2 5 22 3 6 Rule 13b 0.286
U18B Georgina Golden Hawks 3306 0 3 16 0 1 1 6 1 0 1 2 0 0 0 2 1 1 1 2 1 2 6 28 3 7 Rule 13b 0.250
U18B North Simcoe Capitals 1590 0 1 2 0 1 1 6 1 2 6 4 0 0 3 8 0 0 2 6 0 3 13 26 1 8 0.188
SEMI 1
U18B Ayr Rockets 1834 3 2 2                        
U18B Scarborough Sharks 842 2 3 0                        
SEMI 2
U18B Georgina Goldenhawks 3304 4 0 4                        
U18C East Ottawa Stars 2488 0 4 6                        
FINAL
U18B Georgina Goldenhawks 3304 2 1 4                        
U18B Ayr Rockets 1834 1 2 2